Calimesa CA - How to Price My Home Calimesa, California
Are you wondering what your Calimesa CA home is worth? Are you considering selling and don't know where to start?
There are various ways you can price your Calimesa home. The values of Calimesa CA homes change every single day, and knowing how much your Calimesa home could sell for can be tricky, and even cost you money!
Don't worry, we can help. We offer all Calimesa residents a free valuation for their Calimesa CA homes or other real estate. Our Comparable Market Analysis, also known as a CMA, can more accurately price your Calimesa home than any automated online system or website.
We personally work on your Calimesa CA home valuation ourselves. We employ our professional skill and experience we've gained over the years to better determine a good listing price and potential sale price of your Calimesa home to help you sell quickly, and for more. In fact, over the years we've developed a very accurate value system we call the Garrigus Real Estate Home Price Formula.
Want to know the value of your Calimesa home?
Just call us: (888) 9-List-It
That's (888) 954-7848
Or just click here to us our Garrigus Real Estate Calimesa Home Price Formula!
Calimesa Home Statistics By Status and Type
| Status: Active (32) | ||||||||||
| Type: Single Family Residence (21) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 99,900 | 2 | - | 2 | 1.00 | 1919 | 800 | 5,663 | ||
| Max | 794,900 | 377 | - | 5 | 5.00 | 2013 | 5,141 | 723,096 | ||
| Avg | 354,425 | 92 | - | 3 | 2.62 | 1973 | 2,108 | 65,879 | ||
| Sum | 7,442,918 | - | ||||||||
| Type: Condominium (4) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 89,000 | 9 | - | 2 | 2.00 | 1973 | 996 | 214,315 | ||
| Max | 95,900 | 86 | - | 3 | 2.00 | 1976 | 1,254 | 214,315 | ||
| Avg | 90,950 | 47 | - | 2 | 2.00 | 1974 | 1,088 | 214,315 | ||
| Sum | 363,800 | - | ||||||||
| Type: Manufacture 433 (2) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 125,000 | 7 | - | 2 | 2.00 | 1978 | 1,140 | 4,792 | ||
| Max | 132,000 | 112 | - | 3 | 2.00 | 1985 | 1,440 | 5,227 | ||
| Avg | 128,500 | 60 | - | 3 | 2.00 | 1982 | 1,290 | 5,010 | ||
| Sum | 257,000 | - | ||||||||
| Type: Manufacture Without 433 (5) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 113,000 | 32 | - | 2 | 2.00 | 1971 | 1,188 | 4,792 | ||
| Max | 142,000 | 123 | - | 2 | 2.00 | 1982 | 1,684 | 6,098 | ||
| Avg | 130,100 | 81 | - | 2 | 2.00 | 1979 | 1,441 | 5,401 | ||
| Sum | 650,500 | - | ||||||||
| Type: All (32) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 89,000 | 2 | - | 2 | 1.00 | 1919 | 800 | 4,792 | ||
| Max | 794,900 | 377 | - | 5 | 5.00 | 2013 | 5,141 | 723,096 | ||
| Avg | 272,319 | 83 | - | 3 | 2.41 | 1975 | 1,825 | 71,180 | ||
| Sum | 8,714,218 | - |

Comments (0)Subscribe to CommentsComment