Just to cover all the bases, I have expanded this report to include existing home sales and mobile home placements. Globally it now covers the entire housing segment. Permits include both mutli family and single family permits.
So let’s look at the playing field to see how we are doing 9 ½ years on since the last peak.
As a an additional side note the mortgage brokers association reported in May, year over year new purchase application index down 15% and the refinance index is down 73% year over year.
Hmmmmmmmmmm I wonder if that means anything
|
actual total for year |
permit issued |
start of construction |
Existing |
Manufactured |
||||||
|
multi |
single |
multi |
single |
single sales |
Sales |
Placements |
||||
|
2014: |
Year to Date |
408.6 |
251.8 |
396.0 |
255.6 |
194 |
472000 |
16 |
||
|
2013: |
Year to Date |
392.2 |
255.6 |
371.5 |
249.3 |
193 |
514000 |
15.4 |
||
|
year over year + or - |
4.18% |
-1.49% |
6.59% |
2.53% |
0.52% |
-8.17% |
3.90% |
| seasonally adjusted | ||||||||
| permits issued | permits issued total | |||||||
| one unit structure | includes multi family | |||||||
| permits issued | 619 | 991 | ||||||
| peak year | 1682 | 2219 | ||||||
| permits % drop from peak | -63% | -55% | ||||||
| 50 year average | 911 | 1383 | ||||||
| permits % drop from 50 year | -32% | -28% | ||||||
| movement up from Bottom | 353 | 75% | 522 | 90% | ||||
| housing started | starts total | |||||||
| one unit structure | includes multi family | |||||||
| starts | 625 | 1001 | ||||||
| peak year | 1611 | 2357 | ||||||
| starts % drop from peak | -61% | -58% | ||||||
| 50 year average | 1056 | 1481 | ||||||
| starts % drop from 50 year | -41% | -32% | ||||||
| movement up from Bottom | 360 | 74% | 520 | 93% | ||||
| housing sales | Residential | construction employment | ||||||
| one unit structure | ||||||||
| new single family sales | 504 | current employment | 657,300 | |||||
| peak year July 2005 | 1283 | peak year August 2006 | 1,037,300 | |||||
| sales % drop from peak | -61% | % drop from peak | -37% | |||||
| 48 year average from 1963 | 646 | 29 year average from 1985 | 721,400 | |||||
| sales % drop from 48 year average | -22% | % drop from 29 year average | -9% | |||||
| Bottom August 2010 | ||||||||
| movement up from Bottom | 305 | 65% | ||||||
| Manufactured homes | existing | housing sales | ||||||
| one unit structure | ||||||||
| Manufactured homes placements | 60 | single family sales | 4890000 | |||||
| peak year July 1998 | 373.6 | peak year Sept 2005 | 7260000 | |||||
| sales % drop from peak | -84% | sales % drop from peak | -33% | |||||
| 34 year average from 1980 | 196.2 | 15 year average from 1999 | 5280000 | |||||
| sales % drop from 34 year average | -69% | sales % drop from 15 year average | -7% | |||||
| Bottom 2011 | Bottom Jan 2009 | |||||||
| movement up from Bottom | 47 | 28% | movement up from Bottom | 3820000 | 28% |

Comments (0)Subscribe to CommentsComment