Single Family Home |
$173,500 3 Bedrooms |
|
Features | |||||||
List Date: | 07/08/14 | Lot Size: | 0.18 AC | Garage: | Yes | ||
Pool/Spa/Hot Tub: | Yes, See Mandatory Fee Includes | Fireplace: | WoodBurn, FamilyRm, 1 | Subdivision: | Persimmon Creek Sec 2 L 9 | ||
School District: | Lawrence Township | Rooms: | 8 | Style: | Ranch | ||
Stories: | 1 Level | Appliances: | Dishwasher, Dryer, O/RElec, Refrigratr, Washer, GrbgDispsl, Microwave | Approximate Acres: | |||
Areas (Interior): | DblSinksMn, FamilyRoom, LaundryRm | Bath Areas: | 2 | Bedroom 2: | 10X9, Main-Level | ||
Bedroom 2 Floors: | Carpeting | ||||||

Carpenter Northeast
6945 East 77th Street
Indianapolis, Indiana, 46250
Cell Phone: 317-374-2462
Office: 317-842-1000
My mobile app: http://app.callcarpenter.com/Jpi
- See more at: http://activerain.com/blogsview/4466901/new-price---8119-castilla-drive--indianapolis--in-46236#sthash.2LJN9H42.dpuf
Comments (0)Subscribe to CommentsComment