ENTERPRISE COMMUNITY INFORMATION
Income and Cost of Living
The average household income in Enterprise, Coffee County is $37,661 per year. Coffee County enjoys a relative high Median Household Income compared to the majority of Alabama state counties. Coffee County ranks 11 out of 67 counties by Per-Capita income. Enterprise, Alabama ranks 64 out of 494 cities by Per-Capita income.
|
|||||||||||||||||||||||||
| Source: 2000 Census |
| 2006 Crime Statistics % population affected | Enterprise | Coffee County | Alabama |
|---|---|---|---|
| Property Crime | 1.55% | 2.46% | 3.94% |
| |
n/a | n/a | 0.01% |
| |
0.45% | 0.65% | 0.97% |
| |
0.94% | 1.71% | 2.64% |
| |
0.16% | 0.10% | 0.32% |
| Violent Crime | 0.17% | 0.30% | 0.43% |
| |
0.07% | 0.27% | 0.23% |
| |
n/a | n/a | 0.01% |
| |
0.02% | n/a | 0.04% |
| |
0.08% | 0.03% | 0.15 |
| Year Home Was Built % of respondents | Enterprise | Coffee County | Alabama |
|---|---|---|---|
| Built 1939 or earlier | 2.97% | 5.85% | 7.09% |
| Built 1940 to 1949 | 3.95% | 4.95% | 6.25% |
| Built 1950 to 1959 | 11.50% | 10.99% | 11.15% |
| Built 1960 to 1969 | 17.19% | 17.30% | 14.89% |
| Built 1970 to 1979 | 21.64% | 20.30% | 20.38% |
| Built 1980 to 1989 | 22.95% | 19.91% | 17.68% |
| Built 1990 to 1994 | 8.85% | 9.27% | 9.54% |
| Built 1995 to 1998 | 8.78% | 8.88% | 10.15% |
| Built 1999 to March 2000 | 2.16% | 2.55% | 2.87% |
| Household Income % of respondents | Enterprise | Coffee County | Alabama |
|---|---|---|---|
| Less than $10,000 | 10.58% | 12.30% | 14.42% |
| $10,000 to $14,999 | 7.96% | 7.92% | 8.11% |
| $15,000 to $19,999 | 8.31% | 8.92% | 7.43% |
| $20,000 to $24,999 | 6.68% | 7.95% | 7.38% |
| $25,000 to $29,999 | 6.12% | 6.83% | 6.96% |
| $30,000 to $34,999 | 6.63% | 8.13% | 6.67% |
| $35,000 to $39,999 | 6.11% | 6.81% | 6.15% |
| $40,000 to $44,999 | 5.79% | 5.37% | 5.54% |
| $45,000 to $49,999 | 4.88% | 4.95% | 4.81% |
| $50,000 to $59,999 | 7.84% | 7.84% | 8.31% |
| $60,000 to $74,999 | 8.84% | 8.15% | 8.86% |
| $75,000 to $99,999 | 11.41% | 8.23% | 7.72% |
| $100,000 to $124,999 | 4.20% | 2.70% | 3.43% |
| $125,000 to $149,999 | 1.89% | 1.39% | 1.52% |
| $150,000 to $199,999 | 1.05% | 1.21% | 1.28% |
| $200,000 or more | 1.69% | 1.28% | 1.42% |
| Travel Time to Work % of respondents | Enterprise | Coffee County | Alabama |
|---|---|---|---|
| Less than 5 minutes | 2.71% | 3.89% | 3.12% |
| 5 to 9 minutes | 18.82% | 14.66% | 10.56% |
| 10 to 14 minutes | 24.02% | 19.06% | 15.28% |
| 15 to 19 minutes | 19.67% | 18.55% | 17.41% |
| 20 to 24 minutes | 14.58% | 15.44% | 15.36% |
| 25 to 29 minutes | 3.81% | 4.86% | 5.92% |
| 30 to 34 minutes | 7.04% | 10.89% | 14.02% |
| 35 to 39 minutes | 1.69% | 1.84% | 2.50% |
| 40 to 44 minutes | 2.15% | 2.11% | 2.64% |
| 45 to 59 minutes | 2.73% | 4.18% | 6.84% |
| 60 to 89 minutes | 1.25% | 2.36% | 3.75% |
| 90 or more minutes | 1.51% | 2.17% | 2.58% |
| Worked at home | 1.56% | 1.92% | 2.07% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Enterprise AL / Fort Rucker AL / Coffee County AL
Proudly Serving Fort Rucker
Relocating to Fort Rucker
Relocating to Enterprise AL
Enterprise AL Real Estate / Fort Rucke Real Estate
Michelle Tucker / Realty World



Comments (1)Subscribe to CommentsComment