Shadowridge is a great community in Vista. Are you familiar with the Shadowridge real estate market?
If you want to get local info about Shadowridge Homes for sale, you have made it. Looking for Homes in Shadowridge? Try searching on my Shadowridge Vista Real Estate website. Maybe you are just looking for what your home is worth and you are stressed about a possible foreclosure situation. Either way, buying or selling, there are a bunch of bank owned homes in Vista, in Shadowridge right now. Here is a market snapshot of current homes for sale in Shadowridge and then of recently sold homes. Currently as of 4/01/08 there are 55 homes for sale including condos and townhomes.
Comparative Market Analysis |
||||
|
Property Type: Single Family Detached and Attached Status: Active | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
# | MLS# | Address | Unit# | ZIP | MAPCD | Prop Type | BR | Baths | ESF | LTP | LP/ SF | List Price | DOM | ||||||
1 | 081018356 | 1953 Wellington Ln | 4 | 92081 | 1108A4 | sfa | 2 | 1 | 863 | ER | $226 | $195,000 V | 22 | ||||||
2 | 086012261 | 1059 Shadowridge Dr. | #11 | 92081 | 1108A4 | sfa | 1 | 1 | 865 | ER | $220 | $189,900 | 47 | ||||||
3 | 081007421 | 1071 Shadowridge Dr | 57 | 92081 | 1108A4 | sfa | 1 | 1 | 689 | ER | $289 | $199,000 | 63 | ||||||
4 | 081014864 | 942 Lupine Hills Dr | 44 | 92081 | 1108A4 | sfa | 3 | 2 | 1320 | ER | $189 | $249,000 V | 35 | ||||||
5 | 071081989 | 992 Lupine Hills Dr. | 98 | 92081 | 1108A4 | sfa | 2 | 2 | 1123 | ER | $187 | $209,900 | 168 | ||||||
6 | 081004549 | 1953 Wellington Ln | 6 | 92081 | 1108A4 | sfa | 2 | 1.25 | 863 | ER | $249 | $215,000 | 75 | ||||||
7 | 081004449 | 1095 Shadowridge Dr | 132 | 92081 | 1108A4 | sfa | 1 | 1 | 865 | ER | $288 | $249,000 V | 76 | ||||||
8 | 086008215 | 1953 Wellington Ln | #3 | 92081 | 1108A4 | sfa | 2 | 1.25 | 863 | ER | $267 | $230,000 | 62 | ||||||
9 | 081024056 | 1095 Shadowridge Dr. | #131 | 92081 | 1108A4 | sfa | 1 | 1 | 865 | ER | $299 | $259,000 V | 1 | ||||||
10 | 081001484 | 958 Prestwick Ct | 92081 | 1108A4 | sfa | 2 | 2 | 1097 | ER | $273 | $299,900 | 90 | |||||||
11 | 081020251 | 1893 Chaparral Dr | 92081 | 1108A4 | sfa | 2 | 2 | 1097 | ER | $283 | $310,000 | 15 | |||||||
12 | 081022958 | 1658 Promontory Ridge Way | 92081 | 1107G4 | res | 3 | 3 | 1386 | ER | $228 | $315,500 | 6 | |||||||
13 | 081007550 | 1999 CAMBRIDGE | 92081 | 1108A4 | sfa | 2 | 2 | 1231 | ER | $284 | $350,000 | 63 | |||||||
14 | 081006120 | 1947 Courage | 92081 | 1107G5 | res | 2 | 2.5 | 1204 | ER | $294 | $354,000 | 69 | |||||||
15 | 071063135 | 1891 Jamaica Way | 92081 | 1107G5 | res | 3 | 2.5 | 1357 | ER | $262 | $355,000 V | 238 | |||||||
16 | 071077691 | 1538 Enchantment | 92081 | 1107g4 | res | 3 | 2.5 | 1385 | ER | $271 | $375,000 V | 186 | |||||||
17 | 086009927 | 1112 Cottontail Road | 92081 | 1108A5 | res | 3 | 2 | 0 | EA | $0 | $359,000 | 56 | |||||||
18 | 081024289 | 1855 Saint Lucia Way | 92081 | 1107G5 | res | 3 | 3 | 1357 | EA | $279 | $378,500 V | 0 | |||||||
19 | 081022408 | 1847 Saint Thomas Rd | 92081 | 1107G5 | res | 3 | 2.5 | 1445 | ER | $252 | $364,000 | 7 | |||||||
20 | 071093693 | 1945 Intrepid Way | 92081 | 1107G5 | res | 3 | 2.5 | 1445 | EA | $256 | $370,000 | 119 | |||||||
21 | 071078434 | 1025 Brewley | 92081 | 1108A4 | sfa | 3 | 2 | 1328 | ER | $282 | $375,000 | 182 | |||||||
22 | 076086221 | 1862 Turnberry Dr | 92081 | 1108A4 | sfa | 2 | 2 | 1328 | ER | $323 | $429,500 V | 149 | |||||||
23 | 071092576 | 2428 Eagle Crest Ln | 92081 | 1107J4 | res | 2 | 2 | 1411 | ER | $297 | $419,000 V | 120 | |||||||
24 | 076074171 | 1776 CRYSTAL RIDGE WAY | 92081 | 1107G4 | res | 3 | 2.5 | 2003 | ER | $212 | $425,000 V | 197 | |||||||
25 | 071081211 | 1511 Enchantment Ave | 92081 | 1107G4 | res | 3 | 2.5 | 1535 | ER | $277 | $425,000 V | 172 | |||||||
26 | 081021002 | 1944 Casablanca Ct | 92081 | 1107H3 | res | 3 | 2.5 | 1975 | ER | $202 | $399,900 | 13 | |||||||
27 | 081011206 | 2686 Seacrest Ct | 92081 | 1107H5 | res | 3 | 2.5 | 1535 | ER | $261 | $399,900 | 50 | |||||||
28 | 081013695 | 1868 Paseo del Lago | 92081 | 1107G4 | res | 3 | 2.5 | 1685 | EA | $237 | $400,000 | 41 | |||||||
29 | 081023828 | 907 Brighton Ct. | 92081 | 1108A4 | res | 3 | 2.5 | 1482 | ER | $283 | $419,900 | 4 | |||||||
30 | 071062928 | 2463 Melissa Ct | 92081 | 1108B5 | res | 3 | 3 | 1778 | EA | $253 | $450,000 V | 239 | |||||||
31 | 086014894 | 1111 BALLATA CT. | 92081 | 1107H4 | res | 3 | 2 | 1594 | ER | $269 | $429,000 | 35 | |||||||
32 | 081018057 | 1642 Pinnacle Way | 92081 | 1107G4 | res | 3 | 3 | 2003 | ER | $220 | $440,000 | 25 | |||||||
33 | 081021592 | 2393 Brookhaven Pass | 92081 | 1127h1 | res | 3 | 2.5 | 0 | EA | $0 | $440,000 | 11 | |||||||
34 | 071096508 | 1447 Portofino Dr | 92081 | 1107J4 | res | 4 | 2.5 | 2230 | ER | $200 | $444,900 | 97 | |||||||
35 | 081013203 | 2418 Links Way | 92081 | 1107J4 | res | 2 | 2.5 | 1724 | ER | $267 | $459,900 | 42 | |||||||
36 | 081020961 | 1612 Olympus Loop Dr | 92081 | 1107G4 | res | 4 | 2.5 | 2272 | ER | $202 | $459,900 | 13 | |||||||
37 | 086015810 | 2658 Seacrest Ct | 92081 | 1107H5 | res | 3 | 2.5 | 1506 | ER | $329 | $495,000 V | 33 | |||||||
38 | 081017807 | 1510 Madrid Drive | 92081 | 1107H3 | res | 3 | 2.5 | 1975 | ER | $248 | $489,000 | 25 | |||||||
39 | 086012832 | 2166 Opal Ridge | 92081 | 1107H6 | res | 4 | 3 | 2537 | ER | $203 | $515,000 V | 44 | |||||||
40 | 071085997 | 1818 Olympus Loop Dr | 92081 | 1107G4 | res | 4 | 3 | 2272 | ER | $228 | $519,000 V | 153 | |||||||
41 | 078060148 | 2225 BAXTER CANYON RD | 92081 | 1107H7 | res | 3 | 2.5 | 1920 | ER | $258 | $494,900 | 249 | |||||||
42 | 081014500 | 1154 BRIOSO CT. | 92081 | 1107H4 | res | 3 | 2.5 | 1886 | ER | $265 | $499,000 | 36 | |||||||
43 | 081009133 | 1467 Lewis Ct | 92081 | 1107J5 | res | 3 | 3 | 2408 | ER | $207 | $499,000 | 60 | |||||||
44 | 081020842 | 2050 Balboa Cir | 92081 | 1107J4 | res | 3 | 2 | 0 | ER | $0 | $499,000 | 29 | |||||||
45 | 086016185 | 2111 Opal Ridge | 92081 | 1107H7 | res | 4 | 2.5 | 2605 | ER | $218 | $569,000 V | 31 | |||||||
46 | 081024181 | 1910 Spyglass Circle | 92081 | 1108A4 | sfa | 2 | 2 | 1650 | EA | $302 | $499,000 | 0 | |||||||
47 | 071094884 | 1960 WHITE BIRCH DRIVE | 92081 | 1107G5 | res | 4 | 3 | 2439 | ER | $205 | $499,900 | 109 | |||||||
48 | 081005637 | 1338 Krug Ct. | 92081 | 1107J3 | res | 4 | 2.5 | 2192 | ER | $232 | $509,000 | 72 | |||||||
49 | 081023888 | 1685 Mountain Pass Cir | 92081 | 1107H7 | res | 4 | 3 | 2270 | EA | $227 | $515,000 | 1 | |||||||
50 | 071075802 | 1671 Olympus Loop Dr | 92081 | 1107G7 | res | 4 | 2.5 | 2272 | EA | $264 | $600,000 V | 193 | |||||||
51 | 081014795 | 1834 Paseo Del Lago Dr | 92081 | 1107G5 | res | 4 | 3 | 2297 | ER | $239 | $550,000 | 35 | |||||||
52 | 081012933 | 1362 BREWLEY LANE golf | 92081 | 1107J4 | res | 2 | 2 | 1701 | ER | $323 | $550,000 | 43 | |||||||
53 | 081002960 | 1320 Lupine Hills Dr | 92081 | 1107J3 | res | 3 | 3 | 2620 | ER | $286 | $749,000 | 81 | |||||||
54 | 081023507 | 1342 Lupine Hills Dr | 92081 | 1107J3 | res | 4 | 3 | 3072 | ER | $302 | $929,000 | 4 | |||||||
55 | 071084196 | 2013 Oak Glen Dr | 92081 | 1107H3 | res | 4 | 3 | 3000 | ER | $366 | $1,099,000 | 159 | |||||||
Average | 3 | 2.32 | 1,688 | $257 | $431,316 | 78 | |||||||||||||
Number of Properties: 55 |
CONTACT ME FOR ANY OF YOUR VISTA REAL ESTATE NEEDS. Visit www.DUSTYBRAZIL.com
Comments(1)