Home Sales in Sun City Anthem - Henderson NV 89044 and 89052 - January 2015
Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
See current homes for sale in Sun City Anthem.

| Sales Activity Jan. 1 - 31, 2015: |
|
| Homes Sold: | 32 |
| Median Price: | $304,750 |
| Median Price: | $162.30 |
| Average DOM: | 61 |

Here are the details of the January, 2015 home sales in Sun City Anthem:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Notes |
| 2866 Thunder Bay | 2347 | 3/3 | $699,000 | $650,000 | 9 | Pool |
| 2241 Frost | 2401 | 3/2 | $489,000 | $474,000 | 17 | Pool |
| 1928 Williamsport | 2401 | 4/3 | $474,900 | $460,000 | 27 | |
| 2549 Black River Falls | 2368 | 2/3 | $444,000 | $439,000 | 73 | |
| 2167 Fairweather | 2296 | 2/3 | $441,000 | $427,500 | 63 | |
| 2020 Bradenton | 2769 | 2/3 | $439,000 | $427,500 | 21 | |
| 2171 Clearwater Lake | 2638 | 2/3 | $449,900 | $425,000 | 97 | Pool |
| 1870 Williamsport | 2096 | 2/2 | $439,999 | $418,000 | 114 | |
| 2122 Sawtooth Mountain | 2096 | 3/3 | $423,500 | $415,000 | 144 | Pool |
| 1755 Sebring Hills | 1993 | 2/2 | $420,000 | $414,500 | 15 | |
| 2928 Sumter Valley | 1961 | 2/2 | $397,888 | $387,500 | 75 | |
| 1851 June Lake | 2446 | 2/3 | $399,000 | $375,000 | 88 | |
| 2065 Fountain City | 2096 | 2/2 | $345,000 | $348,000 | 8 | |
| 2227 Carrizo | 1496 | 3/3 | $342,000 | $323,500 | 14 | |
| 2325 Black River Falls | 2096 | 2/2 | $329,900 | $322,000 | 60 | |
| 2116 Idaho Falls | 1712 | 2/2 | $319,000 | $311,000 | 25 | |
| 2119 Waterton Rivers | 1836 | 2/2 | $305,000 | $298,500 | 54 | |
| 2574 Highmore | 1885 | 3/2 | $300,000 | $295,000 | 61 | |
| 2178 Grand Traverse | 1632 | 2/2 | $295,000 | $285,000 | 15 | |
| 1656 Rockcrest Hills | 1632 | 2/2 | $264,900 | $260,000 | 9 | |
| 2144 Crescent Heights | 1610 | 2/2 | $259,000 | $256,500 | 46 | |
| 2451 Eagle Harbor | 1610 | 3/2 | $265,000 | $255,000 | 66 | |
| 3061 Hartsville | 1569 | 2/2 | $259,900 | $246,250 | 31 | |
| 1890 Redwood Valley | 1524 | 2/2 | $249,000 | $245,500 | 49 | |
| 2221 Merrimack Valley | 1496 | 2/2 | $242,400 | $242,400 | 88 | |
| 1489 Bonner Springs | 1524 | 2/2 | $239,900 | $239,900 | 63 | |
| 2514 Libretto | 1160 | 2/2 | $249,900 | $235,000 | 101 | |
| 2232 Twin Falls | 1496 | 2/2 | $252,000 | $230,000 | 155 | |
| 2860 Goldcreek | 1482 | 2/2 | $235,000 | $230,000 | 83 | |
| 2977 Sumter Valley | 1482 | 2/2 | $219,900 | $218,000 | 71 | |
| 2744 Goldcreek | 1096 | 2/2 | $182,500 | $180,000 | 94 | |
| 2312 Fossil Canyon | 1080 | 2/2 | $175,000 | $175,000 | 125 | |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants.
DOM = Days on Market.)




Comments (0)Subscribe to CommentsComment