Here are the 30 day, single family home stats for Longwood, FL:
| Status: Active (303) | |||||||||||||
| Beds | Baths | SqFt Heated | List Price | LP/SqFt | Close Price | SP/SqFt | DTC | DTCL | ADOM | CDOM | SP/LP Ratio | ||
| Min | 2 | 1 | 864 | $62,900 | $51.72 | - | - | - | - | - | |||
| Max | 7 | 10 | 11,630 | $4,350,000 | $387.01 | - | - | - | - | 1,177 | 1,177 | - | |
| Avg | 4 | 3 | 3,147 | $507,559 | $145.02 | - | - | - | - | 101 | 118 | - | |
| Median | 4 | 3 | 2,708 | $341,999 | $132.03 | - | - | - | - | 55 | 66 | - | |
|
Status: Pending (69) | |||||||||||||
| Beds | Baths | SqFt Heated | List Price | LP/SqFt | Close Price | SP/SqFt | DTC | DTCL | ADOM | CDOM | SP/LP Ratio | ||
| Min | 2 | 1 | 870 | $54,400 | $49.79 | - | - | - | - | ||||
| Max | 6 | 7 | 7,280 | $920,000 | $197.76 | - | - | 233 | - | 175 | 382 | - | |
| Avg | 4 | 3 | 2,159 | $270,264 | $120.54 | - | - | 36 | - | 29 | 37 | - | |
| Median | 4 | 2 | 1,996 | $225,000 | $119.28 | - | - | 18 | - | 15 | 16 | - | |
|
Status: Sold (72) | |||||||||||||
| Beds | Baths | SqFt Heated | List Price | LP/SqFt | Close Price | SP/SqFt | DTC | DTCL | ADOM | CDOM | SP/LP Ratio | ||
| Min | 3 | 2 | 960 | $70,000 | $61.30 | $65,000 | $56.92 | 21 | .76 | ||||
| Max | 6 | 8 | 6,985 | $1,375,000 | $352.53 | $1,220,000 | $352.53 | 954 | 1,124 | 599 | 599 | 1.09 | |
| Avg | 4 | 3 | 2,389 | $308,894 | $123.58 | $297,276 | $119.51 | 76 | 126 | 65 | 80 | .97 | |
| Median | 4 | 2 | 2,202 | $256,500 | $120.62 | $248,250 | $115.37 | 34 | 82 | 34 | 57 | .97 | |
My Seminole County Listings:

Comments(0)