| $89,000 | 1 | 1 | 589 | 436sf | 1982 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (1) Listing #41326852 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| $99,000 | 1 | 1 | 589 | 436sf | 1982 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (2) Listing #41314208 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| $99,900 | 1 | 1 | 583 | 1307sf(Assessor) | 1984 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (3) Listing #21317847 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| $99,900 | 1 | 1 | 589 | 436sf | 1981 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (4) Listing #21323724 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| $104,900(V) | 1 | 1 | 589 | 436sf | 1981 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (5) Listing #41299531 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| $120,000(V) | 1 | 1 | 589 | 436sf | 1982 | CONDOA | |||||||||||||
| |||||||||||||||||||
| (6) Listing #41320730 | View Details | See Map | See Addl Pics | Contact Information | |||||||||||||||
| Blue address listings managed by Elaine Stewart | |||||||||||||||||||
| ||||







Comments (0)Subscribe to CommentsComment