Special offer

Market Report For Arizona, September 2015 (Part 2)

By
Real Estate Agent with Keller Williams Realty EV (AZ) & Keller Williams SLC (UT) 629265000 & 7238507

Market Report For Arizona, September 2015 (Part 2)


Click here to open Part 1 in a new window 

Market Summary
Residential, September 2015

 

Active Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 43 74 -41.9 270 408 -33.8
30,000-39,999 70 184 -62.0 464 763 -39.2
40,000-49,999 136 251 -45.8 737 963 -23.5
50,000-59,999 193 283 -31.8 924 1252 -26.2
60,000-69,999 204 317 -35.6 1109 1520 -27.0
70,000-79,999 209 354 -41.0 1283 1879 -31.7
80,000-89,999 240 419 -42.7 1546 2075 -25.5
90,000-99,999 256 482 -46.9 1760 2244 -21.6
100,000-119,999 586 1067 -45.1 4062 5513 -26.3
120,000-139,999 920 1665 -44.7 7174 8890 -19.3
140,000-159,999 1046 1818 -42.5 8308 9605 -13.5
160,000-179,999 1303 1790 -27.2 9144 9094 0.5
180,000-199,999 1326 1697 -21.9 8277 8198 1.0
200,000-249,999 2861 3213 -11.0 16631 15562 6.9
250,000-299,999 2509 2678 -6.3 12711 11680 8.8
300,000-399,999 3723 3610 3.1 15749 13993 12.5
400,000-499,999 2027 1942 4.4 7683 6823 12.6
500,000-549,999 617 528 16.9 2185 1817 20.3
550,000-749,999 1587 1372 15.7 5074 4703 7.9
750,000-999,999 992 906 9.5 3130 2654 17.9
1,000,000-1,249,999 358 305 17.4 1020 850 20.0
1,250,000-1,499,999 314 316 -0.6 905 835 8.4
1,500,000-1,999,999 337 309 9.1 934 828 12.8
2,000,000-2,999,999 299 263 13.7 788 655 20.3
3,000,000+ 240 217 10.6 543 456 19.1
Totals 22396 26060 -14.1 112411 113260 -0.7
New Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 15 17 -11.8 197 294 -33.0
30,000-39,999 25 60 -58.3 321 556 -42.3
40,000-49,999 46 68 -32.4 517 722 -28.4
50,000-59,999 76 75 1.3 652 896 -27.2
60,000-69,999 69 101 -31.7 798 1077 -25.9
70,000-79,999 84 122 -31.1 936 1340 -30.1
80,000-89,999 117 149 -21.5 1160 1528 -24.1
90,000-99,999 123 171 -28.1 1341 1667 -19.6
100,000-119,999 284 378 -24.9 3068 4124 -25.6
120,000-139,999 519 667 -22.2 5620 6867 -18.2
140,000-159,999 639 767 -16.7 6674 7478 -10.8
160,000-179,999 787 748 5.2 7486 7247 3.3
180,000-199,999 735 695 5.8 6713 6514 3.1
200,000-249,999 1504 1300 15.7 13568 12528 8.3
250,000-299,999 1110 944 17.6 10195 9218 10.6
300,000-399,999 1367 1136 20.3 12251 10990 11.5
400,000-499,999 686 551 24.5 5844 5335 9.5
500,000-549,999 159 127 25.2 1646 1345 22.4
550,000-749,999 443 336 31.8 3716 3456 7.5
750,000-999,999 247 198 24.7 2147 1838 16.8
1,000,000-1,249,999 102 69 47.8 670 568 18.0
1,250,000-1,499,999 73 60 21.7 580 535 8.4
1,500,000-1,999,999 83 66 25.8 567 505 12.3
2,000,000-2,999,999 64 61 4.9 441 345 27.8
3,000,000+ 33 25 32.0 272 203 34.0
Totals 9390 8891 5.6 87380 87176 0.2

 

Is Your Home Worth More Than You Think?

Click here to view all of the Shanna Day Team Featured Listings


FUTURE QUESTIONS

If you have any topics or questions you would like answered, contact The Shanna Day Dream Home Team - we’ll find the answers for you!

Shanna Day Dream Home Team

Keller Williams Realty East Valley

480-415-7616

info@shannaday.com

FindAZhomesFAST.com

View ShannaDay Dream Team Profile

 

 

 

Market Report For Arizona, September 2015 (Part 2)

Posted by

Shanna Day Dream Home Team

https://plus.google.com/112829348058511259992

 

Comments (0)