7-day Market Stats for Single Family properties in ANDOVER, MA 01810 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $719,450 | Average List Price: | $891,606 |
Total Inventory: | 82 | Price Per Square Foot: | $261/SqFt |
Average Home Size: | 3,464 SqFt | Median Lot Size: | 34,630 |
Average # Beds: | 3.82 | Average # Baths: | 2.98 |
Homes Absorbed: | 10 | Newly Listed: | 6 |
Days on Market: | 130 days | Average Age: | 60 years |
7-day Market Stats for Single Family properties in BURLINGTON, MA 01803 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $804,900 | Average List Price: | $749,497 |
Total Inventory: | 38 | Price Per Square Foot: | $268/SqFt |
Average Home Size: | 2,896 SqFt | Median Lot Size: | 20,038 |
Average # Beds: | 4.05 | Average # Baths: | 2.78 |
Homes Absorbed: | 2 | Newly Listed: | 0 |
Days on Market: | 92 days | Average Age: | 28 years |
7-day Market Stats for Single Family properties in NORTH ANDOVER, MA 01845 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $607,450 | Average List Price: | $745,263 |
Total Inventory: | 62 | Price Per Square Foot: | $203/SqFt |
Average Home Size: | 3,436 SqFt | Median Lot Size: | 44,867 |
Average # Beds: | 4.11 | Average # Baths: | 3.01 |
Homes Absorbed: | 6 | Newly Listed: | 3 |
Days on Market: | 118 days | Average Age: | 38 years |
Data provided by and ©2015 Altos Research LLC |
Comments (26)Subscribe to CommentsComment