7-day Market Stats for Single Family properties in NORTH READING, MA 01864 as of December 18 2015
| |||
---|---|---|---|
Median List Price: | $469,900 | Average List Price: | $568,763 |
Total Inventory: | 25 | Price Per Square Foot: | $237/SqFt |
Average Home Size: | 2,842 SqFt | Median Lot Size: | 20,909 |
Average # Beds: | 3.44 | Average # Baths: | 2.32 |
Homes Absorbed: | 4 | Newly Listed: | 2 |
Days on Market: | 113 days | Average Age: | 61 years |
7-day Market Stats for Single Family properties in TEWKSBURY, MA 01876 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $375,000 | Average List Price: | $403,357 |
Total Inventory: | 35 | Price Per Square Foot: | $211/SqFt |
Average Home Size: | 1,992 SqFt | Median Lot Size: | 23,740 |
Average # Beds: | 3.46 | Average # Baths: | 1.97 |
Homes Absorbed: | 9 | Newly Listed: | 4 |
Days on Market: | 61 days | Average Age: | 53 years |
7-day Market Stats for Single Family properties in WILMINGTON, MA 01887 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $589,900 | Average List Price: | $571,271 |
Total Inventory: | 31 | Price Per Square Foot: | $239/SqFt |
Average Home Size: | 2,517 SqFt | Median Lot Size: | 20,038 |
Average # Beds: | 3.81 | Average # Baths: | 2.47 |
Homes Absorbed: | 3 | Newly Listed: | 2 |
Days on Market: | 109 days | Average Age: | 51 years |
7-day Market Stats for Single Family properties in WOBURN, MA 01801 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $474,900 | Average List Price: | $505,759 |
Total Inventory: | 27 | Price Per Square Foot: | $249/SqFt |
Average Home Size: | 2,087 SqFt | Median Lot Size: | 12,632 |
Average # Beds: | 3.44 | Average # Baths: | 2.02 |
Homes Absorbed: | 4 | Newly Listed: | 2 |
Days on Market: | 81 days | Average Age: | 57 years |
Data provided by and ©2015 Altos Research LLC |
Comments (29)Subscribe to CommentsComment