7-day Market Stats for Condo properties in ANDOVER, MA 01810 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $394,900 | Average List Price: | $552,909 |
Total Inventory: | 29 | Price Per Square Foot: | $255/SqFt |
Average Home Size: | 2,225 SqFt | Median Lot Size: | n/a |
Average # Beds: | 2.62 | Average # Baths: | 2.64 |
Homes Absorbed: | 6 | Newly Listed: | 2 |
Days on Market: | 130 days | Average Age: | 50 years |
7-day Market Stats for Condo properties in BURLINGTON, MA 01803 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $334,950 | Average List Price: | $334,950 |
Total Inventory: | 2 | Price Per Square Foot: | $312/SqFt |
Average Home Size: | 1,018 SqFt | Median Lot Size: | n/a |
Average # Beds: | 1.50 | Average # Baths: | 1.50 |
Homes Absorbed: | 1 | Newly Listed: | 1 |
Days on Market: | 66 days | Average Age: | 23 years |
7-day Market Stats for Condo properties in NORTH ANDOVER, MA 01845 as of December 18 2015 | |||
---|---|---|---|
Median List Price: | $299,450 | Average List Price: | $332,457 |
Total Inventory: | 32 | Price Per Square Foot: | $200/SqFt |
Average Home Size: | 1,698 SqFt | Median Lot Size: | n/a |
Average # Beds: | 2.75 | Average # Baths: | 2.11 |
Homes Absorbed: | 4 | Newly Listed: | 3 |
Days on Market: | 94 days | Average Age: | 38 years |
Data provided by and ©2015 Altos Research LLC |
Comments (23)Subscribe to CommentsComment