| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lot Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Bucks | Acres / Lot Sq Ft: | 1.00 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLS Area: | Northampton Twp (10131) | Lot Dimensions: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subdiv / Neigh: | Village Shires | Land Use / Zoning: | 1013 / R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School District: | Council Rock | Waterfront: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- High: | Council Rock North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Information | Condo/HOA Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxes / Year: | $4,057 / 2016 | Condo / HOA: | Yes / No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment: | $26,840 | Recurring Fee: | $229 / Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block / Lot: | - / 360-009-035 | One-Time Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Assessment: | Adult 55+/62+ Community: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprv Assessment: | 26,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Baths: | 1 Main, 1 Up, 0 Low | Part Baths: | 1 Main, 0 Up, 0 Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior: | Vinyl Exterior, Association Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior: | No/Unknown Accessibility Modifications, Upper Floor Laundry, One Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen: | Eat-In Kitchen, Electric Cooking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basement: | Basement None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking: | 1 Car Garage, Detached, 1-Car Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities: | Central Air, Electric Heating , Electric Hot Water, Public Water, Public Sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public: | Do not miss this lovely and well-maintained home located in the award winning Council Rock School District. The home is located at the end of a cul-de-sac. Adding to the serene setting, the property is adjacent to a colonial era farmhouse and woods for added privacy and tranquility. Say goodbye to your lawnmower and snow shovel and enjoy maintenance free living at its finest. The property has a detached garage, leading to your very own private terrace- perfect for reading, barbecuing or entertaining guests. As you enter the foyer featuring a hardwood floor, you will be graced with a very open and contemporary floor plan. The living room has vaulted ceilings with new skylights, adding natural light. A formal dining room adjacent to the neutral living room leads to a cozy study/den. The study has a fully functional wood fireplace, which is perfect during the long winters. An eat-in kitchen offers new stainless appliances, and is infused with natural light from the new glass sliders leading to the private terrace. A palatial second level offers a master bedroom with vaulted ceiling, spacious walk-in closet and large master bathroom with oversized soaking tub. Down the hall is another spacious bedroom and hall bathroom with adjoining laundry completing this level. Enter the garage, with electric garage door opener and storage, from your private driveway. This terrific community offers a maintenance free lifestyle as the association takes care of exterior maintenance, lawn care and snow removal. Take advantage of the three swimming pools, tennis courts, playgrounds and basketball courts in this community! Must see. Move right in. Condo Fees are as follows: $187 / monthly for Canterbury Croft Condo Fees (trash removal, snow removal, exterior maintenance, landscaping, etc and $125/ quarterly for pool, tennis, club hou |
Show All Comments
Sort:
Keller Williams Realty - Dripping Springs, TX
Associate Broker, ABR,CNE,CRS,ePro,PSA,RENE,SRS
This will make some lucky buyer very happy. Best of luck with a quick sale!
Mar 18, 2016 02:12 AM
Comments(1)