Special offer

1st Quarter Market Report For Utah By Zip Code (Part 3)

By
Real Estate Agent with Keller Williams SLC (UT) and Keller Williams Realty EV (AZ) 7238507-SA00

1st Quarter Market Report For Utah By Zip Code (Part 3)

Click here for Part 1

Click here for Part 2

ZIP CITY 2015 HOMES SOLD 2016 HOMES SOLD % +/- CHANGE 2015 MEDIAN SALES PRICE 2016 MEDIAN SALES PRICE % +/- CHANGE
84003 AMERICAN FORK 92 101 9.78% $282,950.00 $305,000.00 7.79%
84004 ALPINE 13 14 7.69% $556,000.00 $350,899.00 -36.89%
84005 EAGLE MOUNTAIN 124 133 7.26% $234,950.00 $258,000.00 9.81%
84013 CEDAR VALLEY 5 2 -60.00% $169,900.00 $248,500.00 46.26%
84042 LINDON 15 12 -20.00% $370,000.00 $357,500.00 -3.38%
84043 LEHI 180 220 22.22% $285,300.00 $303,500.00 6.38%
84045 SARATOGA SPRINGS 85 118 38.82% $290,000.00 $324,200.00 11.79%
84057 OREM 56 62 10.71% $210,500.00 $226,000.00 7.36%
84058 OREM 53 67 26.42% $279,900.00 $255,000.00 -8.90%
84062 PLEASANT GROVE 77 74 -3.90% $257,250.00 $280,050.00 8.86%
84097 OREM 37 24 -35.14% $225,944.00 $255,900.00 13.26%
84601 PROVO 49 58 18.37% $180,000.00 $208,250.00 15.69%
84604 PROVO 44 41 -6.82% $270,000.00 $270,000.00 0.00%
84606 PROVO 31 21 -32.26% $195,000.00 $230,000.00 17.95%
84626 ELBERTA 0 0 n/a $0.00 $0.00 n/a
84633 GOSHEN 2 6 200.00% $128,000.00 $165,500.00 29.30%
84645 MONA 3 3 0.00% $258,500.00 $188,250.00 -27.18%
84651 PAYSON 68 55 -19.12% $207,500.00 $220,000.00 6.02%
84653 SALEM 11 26 136.36% $325,000.00 $321,000.00 -1.23%
84655 SANTAQUIN 52 45 -13.46% $214,500.00 $239,000.00 11.42%
84660 SPANISHFORK 122 115 -5.74% $215,000.00 $239,900.00 11.58%
84663 SPRINGVILLE 56 69 23.21% $198,200.00 $226,500.00 14.28%
84664 MAPLETON 17 21 23.53% $370,000.00 $371,900.00 0.51%
  GRAND TOTAL 1192 1287 7.97% $245,000.00 $266,000.00 8.57%

 

ZIP CITY 2015 CONDOS SOLD 2016 CONDOS SOLD % +/- CHANGE 2015 CONDO MEDIAN SALES PRICE 2016 CONDO MEDIAN SALES PRICE % +/- CHANGE
84003 AMERICAN FORK 13 29 123.08% $200,000.00 $238,900.00 19.45%
84004 ALPINE 0 0 n/a $0.00 $0.00 n/a
84005 EAGLE MOUNTAIN 32 30 -6.25% $124,785.00 $139,500.00 11.79%
84013 CEDAR VALLEY 0 0 n/a $0.00 $0.00 n/a
84042 LINDON 0 1 n/a $0.00 $194,700.00 n/a
84043 LEHI 43 30 -30.23% $205,000.00 $193,000.00 -5.85%
84045 SARATOGA SPRINGS 26 37 42.31% $173,400.00 $200,000.00 15.34%
84057 OREM 16 24 50.00% $149,175.00 $136,950.00 -8.20%
84058 OREM 39 19 -51.28% $217,000.00 $225,000.00 3.69%
84062 PLEASANT GROVE 30 37 23.33% $148,950.00 $159,000.00 6.75%
84097 OREM 1 2 100.00% $180,000.00 $155,450.00 -13.64%
84601 PROVO 20 16 -20.00% $156,900.00 $153,000.00 -2.49%
84604 PROVO 20 26 30.00% $193,687.00 $178,000.00 -8.10%
84606 PROVO 16 23 43.75% $168,950.00 $174,500.00 3.28%
84626 ELBERTA 0 0 n/a $0.00 $0.00 n/a
84633 GOSHEN 0 0 n/a $0.00 $0.00 n/a
84645 MONA 0 0 n/a $0.00 $0.00 n/a
84651 PAYSON 10 6 -40.00% $131,500.00 $137,950.00 4.90%
84653 SALEM 3 0 -100.00% $177,000.00 $0.00 -100.00%
84655 SANTAQUIN 2 1 -50.00% $143,950.00 $165,000.00 14.62%
84660 SPANISHFORK 24 20 -16.67% $160,925.00 $169,050.00 5.05%
84663 SPRINGVILLE 15 23 0.5333 $129,700.00 $159,900.00 0.2328
84664 MAPLETON 0 0 n/a $0.00 $0.00 n/a
  GRAND TOTAL 310 324 4.52% $166,000.00 $167,410.00 0.85%

 

ZIP CITY 2015 NEW LISTINGS 2016 NEW LISTINGS % +/- CHANGE 2015 NEW MEDIAN LISTING PRICE 2016 NEW MEDIAN LISTING PRICE % +/- CHANGE
84003 AMERICAN FORK 169 215 27.22% $296,700.00 $349,900.00 17.93%
84004 ALPINE 34 51 50.00% $579,450.00 $635,000.00 9.59%
84005 EAGLE MOUNTAIN 288 278 -3.47% $244,161.00 $245,000.00 0.34%
84013 CEDAR VALLEY 4 3 -25.00% $218,450.00 $210,000.00 -3.87%
84042 LINDON 30 28 -6.67% $296,000.00 $387,450.00 30.90%
84043 LEHI 406 380 -6.40% $292,400.00 $320,950.00 9.76%
84045 SARATOGA SPRINGS 197 307 55.84% $279,900.00 $303,900.00 8.57%
84057 OREM 128 112 -12.50% $199,950.00 $219,900.00 9.98%
84058 OREM 165 137 -16.97% $249,900.00 $265,900.00 6.40%
84062 PLEASANT GROVE 223 178 -20.18% $252,772.00 $239,900.00 -5.09%
84097 OREM 54 48 -11.11% $254,900.00 $263,500.00 3.37%
84601 PROVO 134 103 -23.13% $176,900.00 $198,500.00 12.21%
84604 PROVO 121 127 4.96% $289,900.00 $300,000.00 3.48%
84606 PROVO 71 71 0.00% $173,900.00 $199,900.00 14.95%
84626 ELBERTA 1 1 0.00% $130,000.00 $225,000.00 73.08%
84633 GOSHEN 6 5 -16.67% $143,950.00 $167,999.00 16.71%
84645 MONA 7 11 57.14% $165,000.00 $388,000.00 135.15%
84651 PAYSON 147 140 -4.76% $224,800.00 $267,450.00 18.97%
84653 SALEM 63 66 4.76% $305,900.00 $327,450.00 7.04%
84655 SANTAQUIN 95 78 -17.89% $219,900.00 $252,400.00 14.78%
84660 SPANISHFORK 267 198 -25.84% $234,900.00 $254,950.00 8.54%
84663 SPRINGVILLE 141 170 20.57% $195,000.00 $208,450.00 6.90%
84664 MAPLETON 48 47 -2.08% $379,900.00 $395,900.00 4.21%
  GRAND TOTAL 2799 2754 -1.61% $249,900.00 $270,000.00 8.04%

 

ZIP CITY 2015 DAYS ON MARKET 2016 DAYS ON MARKET % +/- CHANGE
84003 AMERICAN FORK 120 62 -48.33%
84004 ALPINE 152 75 -50.66%
84005 EAGLE MOUNTAIN 82 49 -40.24%
84013 CEDAR VALLEY 42 6 -85.71%
84042 LINDON 84 55 -34.52%
84043 LEHI 68 49 -27.94%
84045 SARATOGA SPRINGS 85 60 -29.41%
84057 OREM 73 50 -31.51%
84058 OREM 84 77 -8.33%
84062 PLEASANT GROVE 60 53 -11.67%
84097 OREM 112 69 -38.39%
84601 PROVO 63 66 4.76%
84604 PROVO 101 42 -58.42%
84606 PROVO 68 47 -30.88%
84626 ELBERTA 0 0 n/a
84633 GOSHEN 37 10 -72.97%
84645 MONA 197 65 -67.01%
84651 PAYSON 104 68 -34.62%
84653 SALEM 128 181 41.41%
84655 SANTAQUIN 81 84 3.70%
84660 SPANISHFORK 80 61 -23.75%
84663 SPRINGVILLE 77 53 -31.17%
84664 MAPLETON 80 155 93.75%
  GRAND TOTAL 83 60 -27.71%

 

ZIP CITY 2015 HOMES SOLD 2016 HOMES SOLD % +/- CHANGE 2015 MEDIAN SALES PRICE 2016 MEDIAN SALES PRICE % +/- CHANGE
84067 ROY 152 172 13.16% $160,500.00 $175,000.00 9.03%
84310 EDEN 15 13 -13.33% $315,000.00 $374,000.00 18.73%
84315 HOOPER 22 20 -9.09% $268,000.00 $324,250.00 20.99%
84317 HUNTSVILLE 11 5 -54.55% $389,000.00 $350,000.00 -10.03%
84401 SLATERSVILLE 105 91 -13.33% $165,000.00 $170,000.00 3.03%
84403 SOUTH OGDEN 100 97 -3.00% $150,950.00 $160,800.00 6.53%
84404 FARR WEST 159 176 10.69% $154,000.00 $175,450.00 13.93%
84405 RIVERDALE 88 102 15.91% $176,500.00 $190,900.00 8.16%
84414 NORTH OGDEN 91 93 2.20% $230,000.00 $244,534.00 6.32%
  GRAND TOTAL 743 769 0.035 170000 185000 0.0882

 

ZIP CITY 2015 CONDOS SOLD 2016 CONDOS SOLD % +/- CHANGE 2015 CONDO MEDIAN SALES PRICE 2016 CONDO MEDIAN SALES PRICE % +/- CHANGE
84067 ROY 14 12 -14.29% $88,750.00 $132,000.00 48.73%
84310 EDEN 6 11 83.33% $165,400.00 $117,500.00 -28.96%
84315 HOOPER 0 0 n/a $0.00 $0.00 n/a
84317 HUNTSVILLE 2 1 -50.00% $297,500.00 $290,000.00 -2.52%
84401 SLATERSVILLE 13 19 46.15% $147,500.00 $155,000.00 5.08%
84403 SOUTH OGDEN 16 19 18.75% $87,000.00 $107,000.00 22.99%
84404 FARR WEST 30 28 -6.67% $101,000.00 $106,000.00 4.95%
84405 RIVERDALE 10 15 50.00% $121,250.00 $130,000.00 7.22%
84414 NORTH OGDEN 23 25 8.70% $122,000.00 $127,500.00 4.51%
  GRAND TOTAL 114 130 0.1404 115500 126500 0.0952

 

ZIP CITY 2015 NEW LISTINGS 2016 NEW LISTINGS % +/- CHANGE 2015 NEW MEDIAN LISTING PRICE 2016 NEW MEDIAN LISTING PRICE % +/- CHANGE
84067 ROY 237 225 -5.06% $174,900.00 $189,900.00 8.58%
84310 EDEN 44 59 34.09% $388,250.00 $395,000.00 1.74%
84315 HOOPER 32 37 15.62% $288,400.00 $299,900.00 3.99%
84317 HUNTSVILLE 16 11 -31.25% $484,000.00 $405,000.00 -16.32%
84401 SLATERSVILLE 180 200 11.11% $151,950.00 $177,450.00 16.78%
84403 SOUTH OGDEN 194 186 -4.12% $159,900.00 $183,950.00 15.04%
84404 FARR WEST 322 285 -11.49% $168,950.00 $172,000.00 1.81%
84405 RIVERDALE 167 154 -7.78% $179,900.00 $196,250.00 9.09%
84414 NORTH OGDEN 195 159 -18.46% $235,000.00 $249,800.00 6.30%
  GRAND TOTAL 1387 1316 -0.0512 179900 193200 0.0739

 

ZIP CITY

2015 DAYS

ON MARKET

2016 DAYS

ON MARKET

% +/- CHANGE
84067 ROY 78 50 -35.90%
84310 EDEN 237 201 -15.19%
84315 HOOPER 65 52 -20.00%
84317 HUNTSVILLE 164 205 25.00%
84401 SLATERSVILLE 97 79 -18.56%
84403 SOUTH OGDEN 96 93 -3.12%
84404 FARR WEST 103 57 -44.66%
84405 RIVERDALE 100 60 -40.00%
84414 NORTH OGDEN 103 78 -24.27%
  GRAND TOTAL 99 71 -0.2828

 

Is Your Home Worth More Than You Think?
 

Click here to view all of the Shanna Day Team Featured Listings


FUTURE QUESTIONS

If you have any topics or questions you would like answered, contact The Shanna Day Dream Home Team - we’ll find the answers for you!

Shanna Day Dream Home Team

Keller Williams Realty East Valley

480-415-7616

info@shannaday.com

FindAZhomesFAST.com / FindUThomesFAST.com

View ShannaDay Dream Team Profile

 

 

 

1st Quarter Market Report For Utah By Zip Code (Part 3)

Posted by

The Shanna Day Team UT banner

https://plus.google.com/112829348058511259992