Admin

Selling Your Vacaville, CA Home May 23, 2016 Market Update

By
Real Estate Broker/Owner with Realty ONE Group Fox DRE#01414566

Selling Your Vacaville, CA Home

May 23, 2016 Market Update

 

Are you considering selling your house in Vacaville, CA? Then youre probably wondering about the market situation in Vacaville, CA and how your home can net in the current market. Because these are the two most common questions I hear Ive decided to provide some factual information on Suisuns market for May 2015.

 

Please keep in mind that this information is a general market analysis for Vacaville, CA and is not specific to your particular home. The value of a property expressed in this analysis does not take into consideration the condition of your property, distressed property in the area, or other factors that may enhance or diminish the value of your property.

 

Every home is different, and just because your neighbor sold his home for a certain price does not mean your house would sell for the same price.  There are numerous factors to consider when pricing your home:

 

(1)  Comparable of similar homes which have sold in the last three months, as well as active ones on the market.

(2)  Days on Market (DOM). How many days does it take these homes to get into contract. While it may take only days in one area, it could take weeks in another.

(3)  Price right to attract realistic buyers. Overpricing and underpricing can be tricky. Finding a balance between the two is difficult but a skilled Realtor can help you.

(4)  To echo the previous, work with a professional Realtor! A skilled and crafty Realtor can make the home-selling process much simpler and far less stressful for you.

 

 

Home Value

 

If you're thinking about your home's value and wondering how much your Vacaville, CA home is worth. You can click on the link below and with a few quick steps you can find out how much your Vacaville, CA home is worth. I also provided you with some data of past sales from 2/1/16 to present of Vacaville home which have sold for you to view.  

 

 

How much is my home worth?

 

If you are interested in finding out more about how much your home is worth, please contact me directly by phone at 707-816-1337 or email me a liewcahomesforsale@gmail.com for a free market analysis of your home

 

How much is your Vacaville, CA Home worth?

 

 

MLS Street Full Address Selling Price Date Sold
21415516 972 Mimosa Dr, Vacaville, CA 95687-7708 415,000 3/18/2016
21426065 3030 Cotton Seed Ct, Vacaville, CA 95688 689,900 4/18/2016
21504286 329 Mandarin Cir, Vacaville, CA 95687-3124 372,000 3/22/2016
21507520 730 Cannon Station Ct, Vacaville, CA 95688-9476 490,000 3/1/2016
21509336 296 Aster St, Vacaville, CA 95688 449,900 2/26/2016
21512228 136 Bounty Ln, Vacaville, CA 95687-3120 350,000 4/19/2016
21512181 308 Aster St, Vacaville, CA 95688 438,480 2/26/2016
21512974 2160 Vineyard Hills Ct, Vacaville, CA 95688-8732 785,000 2/11/2016
21513363 1144 Beelard Dr, Vacaville, CA 95687 370,000 3/12/2016
21514158 314 Aster St, Vacaville, CA 95688 436,195 2/9/2016
21516042 4051 English Oaks Dr, Vacaville, CA 95688-9550 1,176,000 5/2/2016
21518609 442 Lovers Ln, Vacaville, CA 95688-4323 260,000 2/29/2016
21519755 332 Aster St, Vacaville, CA 95688 425,615 2/26/2016
21519975 836 Tulare Dr, Vacaville, CA 95687 290,000 3/30/2016
21520688 621 del mar Cir, Vacaville, CA 95688-8823 405,000 2/20/2016
21520724 858 Embassy Cir, Vacaville, CA 95688-8828 399,000 3/23/2016
21518706 578 Christine Dr, Vacaville, CA 95687-4190 515,000 3/23/2016
21521377 696 Edenderry Dr, Vacaville, CA 95688-8570 473,000 2/11/2016
21521379 1124 Woodridge Dr, Vacaville, CA 95688-6437 334,000 4/21/2016
21521519 836 Mallard Ct, Vacaville, CA 95687 255,000 3/11/2016
21521833 1431 Marshall Rd, Vacaville, CA 95687-5521 230,000 4/14/2016
21521832 332 Beelard Dr, Vacaville, CA 95687-5810 298,000 2/10/2016
21522114 7810 W Ranch Ln, Vacaville, CA 95688-9539 549,000 4/5/2016
21522202 232 White Sands Drive Dr, Vacaville, CA 95687-3458 355,000 2/29/2016
21522552 179 Mount Adams Cir, Vacaville, CA 95688-9468 465,000 2/2/2016
21522728 924 Monticello Ct, Vacaville, CA 95688-9474 475,000 2/11/2016
21522739 412 Mount Vernon Cir, Vacaville, CA 95688-9495 450,000 4/18/2016
21523256 473 Longwood Pl, Vacaville, CA 95688-2760 580,000 3/4/2016
21523628 449 Deer Creek Dr, Vacaville, CA 95687-7310 351,000 5/9/2016
21523646 761 Pintail Ct, Vacaville, CA 95688-2652 655,000 2/24/2016
21523760 850 studding sail St, Vacaville, CA 95687-4703 300,000 5/1/2016
21523145 225 Buck Ave, Vacaville, CA 95688-3835 1,700,000 3/3/2016
21523880 344 Aster St, Vacaville, CA 95688 450,445 3/22/2016
21524289 178 Huntington Dr, Vacaville, CA 95687-5010 336,000 2/10/2016
21524811 124 Georgetown Dr, Vacaville, CA 95687-5752 320,000 3/24/2016
21525217 209 Juniper St, Vacaville, CA 95688-2736 302,000 2/17/2016
21525296 215 Buttercup Cir, Vacaville, CA 95687-7322 410,000 2/16/2016
21525324 1000 Mission Bay Dr, Vacaville, CA 95688-8737 431,000 3/2/2016
21525420 8072 Finchley Ct, Vacaville, CA 95687-8253 415,000 3/19/2016
21525439 330 Stonewood Dr, Vacaville, CA 95687-4304 500,000 2/29/2016
21525571 112 American Way, Vacaville, CA 95687-6770 345,000 2/4/2016
21525654 3145 Duke Cir, Vacaville, CA 95688-8839 450,000 2/22/2016
21525743 284 Cascade Dr, Vacaville, CA 95687-4906 324,900 2/29/2016
21525796 2025 Aster Ct, Vacaville, CA 95688 486,500 4/14/2016
21525794 2019 Aster Ct, Vacaville, CA 95688 505,900 4/8/2016
21525788 2031 Aster Ct, Vacaville, CA 95688 444,545 3/21/2016
21525782 2013 Aster Ct, Vacaville, CA 95688 495,660 4/8/2016
21522895 7578 N Meridian Rd, Vacaville, CA 95688-9666 670,000 3/4/2016
21526088 3037 Epic Ct, Vacaville, CA 95688 407,900 2/29/2016
21526084 563 Epic St, Vacaville, CA 95688 440,115 2/26/2016
21526119 816 Embassy Cir, Vacaville, CA 95688-8828 400,000 3/2/2016
21526144 3055 Epic Ct, Vacaville, CA 95688 467,600 3/22/2016
21526209 675 Chateau Cir, Vacaville, CA 95687-7430 382,500 2/26/2016
21526058 231 Cherry St, Vacaville, CA 95688-4422 449,000 3/1/2016
21526606 154 Olympic Cir, Vacaville, CA 95687-3306 215,000 4/4/2016
21526634 319 Shining Horse Way, Vacaville, CA 95688 642,990 2/26/2016
21526655 307 Hanover Way, Vacaville, CA 95687-5008 350,000 5/18/2016
21526788 349 Ponderosa Dr, Vacaville, CA 95687-3327 275,000 4/18/2016
21526889 1315 Needham Dr, Vacaville, CA 95687-6725 272,000 3/9/2016
21526915 543 purdue Dr, Vacaville, CA 95687-5172 295,000 5/11/2016
21526992 403 Chelan Dr, Vacaville, CA 95687-4910 340,000 2/16/2016
21526364 749 Fawn Ct, Vacaville, CA 95687-7348 395,000 5/5/2016
21526622 101 Richard Pl, Vacaville, CA 95687-5230 335,000 2/29/2016
21527157 407 Bald Eagle Dr, Vacaville, CA 95688-1019 379,999 3/7/2016
21527091 185 Saybrook Ave, Vacaville, CA 95687-4130 413,000 3/23/2016
21527287 687 Chateau Cir, Vacaville, CA 95687-7430 395,000 3/1/2016
21527271 206 Rainier Cir, Vacaville, CA 95687-3312 305,000 5/4/2016
21527331 6057 Vanden Rd, Vacaville, CA 95687-7249 370,000 2/17/2016
21527410 2072 Zinfandel Ct, Vacaville, CA 95688-2829 1,025,000 4/1/2016
21527156 760 BUCK Ave, Vacaville, CA 95688-3514 441,000 2/25/2016
21527453 148 Breakwater Way, Vacaville, CA 95688-0106 395,000 4/25/2016
21527569 207 Pimpernel Ct, Vacaville, CA 95687-7324 424,000 3/15/2016
21527457 328 N Alamo Dr, Vacaville, CA 95688-2426 490,000 3/29/2016
21527599 952 Dawnview Way, Vacaville, CA 95687-7900 395,000 2/22/2016
21527667 825 Oak Creek Dr, Vacaville, CA 95687-5260 468,000 2/19/2016
21527690 1048 Woodridge Dr, Vacaville, CA 95687-6450 284,000 2/26/2016
21527669 667 Poppy Cir, Vacaville, CA 95687-7252 325,000 2/10/2016
21527737 248 Plum St, Vacaville, CA 95688-2739 290,000 5/2/2016
21527365 921 Meadowhawk Dr, Vacaville, CA 95687-7336 372,000 2/5/2016
21527917 4420 Browns School Ln, Vacaville, CA 95688-9343 527,500 2/29/2016
21528036 266 Woodcrest Dr, Vacaville, CA 95688-9121 575,000 4/14/2016
21528037 729 Chateau Cir, Vacaville, CA 95687-7430 385,000 2/6/2016
21528077 212 Heirloom Ct, Vacaville, CA 95687-3116 320,000 3/11/2016
21528078 430 Deer Creek Dr, Vacaville, CA 95687-7309 439,000 2/12/2016
21528071 560 Ridgewood Dr, Vacaville, CA 95688-2516 462,000 3/18/2016
21528151 1007 Woodcrest Ct, Vacaville, CA 95688-9120 480,000 3/28/2016
21528230 787 Elderberry Loop, Vacaville, CA 95687-8790 655,000 5/20/2016
21528187 557 Epic St, Vacaville, CA 95688 467,090 2/9/2016
21528241 520 Pebble Beach Cir, Vacaville, CA 95687-7730 350,000 2/9/2016
21528237 755 Linwood St, Vacaville, CA 95688-3524 500,000 2/4/2016
21528113 4783 Udell Rd, Vacaville, CA 95688-9682 750,000 3/11/2016
21528200 3832 Serenity Hills Rd, Vacaville, CA 95688-9702 885,000 4/19/2016
21528258 681 Chateau Cir, Vacaville, CA 95687-7430 385,000 3/3/2016
21528345 384 Shasta Dr, Vacaville, CA 95687-5527 220,000 2/25/2016
21528243 231 Jason Way, Vacaville, CA 95687-7839 360,000 2/26/2016
21528544 313 Columbine Ct, Vacaville, CA 95687-7318 335,000 2/19/2016
21528628 519 Fruitvale Rd, Vacaville, CA 95688-2502 420,000 3/31/2016
21528635 565 Trinity Dr, Vacaville, CA 95687-5802 342,500 2/11/2016
21528649 413 Gatehouse Dr, Vacaville, CA 95687-9414 490,000 4/1/2016
21528719 806 Linwood St, Vacaville, CA 95688-3527 530,000 4/10/2016
21528726 212 Colby Dr, Vacaville, CA 95687-4606 420,000 2/4/2016
21528839 643 Edenderry Dr, Vacaville, CA 95688-8552 390,000 2/22/2016
21528876 401 Mount Vernon Cir, Vacaville, CA 95688-9495 435,000 3/17/2016
21528878 201 Mckinley Cir, Vacaville, CA 95687-3303 269,000 2/11/2016
21528548 356 Limerick Way, Vacaville, CA 95688-9262 450,000 2/26/2016
21528445 5207 Griffin Rd, Vacaville, CA 95688-9693 500,000 3/10/2016
21528949 451 Alamo Dr, Vacaville, CA 95688-4204 355,000 3/25/2016
21528957 64 Longview Dr, Vacaville, CA 95687-6305 365,000 2/5/2016
21529011 685 Guild Rd, Vacaville, CA 95688 492,735 4/27/2016
21529059 726 Yellowstone Dr, Vacaville, CA 95687-3430 295,000 4/4/2016
21529077 128 Clark Way, Vacaville, CA 95687-6407 325,000 2/11/2016
21529102 706 Linwood St, Vacaville, CA 95688-3525 370,000 2/9/2016
21529173 506 Chaparral Loop, Vacaville, CA 95688-3131 349,900 2/12/2016
21529219 802 Morissette Way, Vacaville, CA 95687-7328 332,000 2/12/2016
21529204 484 Deodara St, Vacaville, CA 95688-2637 295,000 2/22/2016
21529149 508 Regency Cir, Vacaville, CA 95687-4627 287,000 3/24/2016
21529226 196 Arroyo Ct, Vacaville, CA 95687-5204 330,000 4/21/2016
21600012 743 San Marco St, Vacaville, CA 95687-5638 314,000 4/30/2016
21600040 125 Brown St, Vacaville, CA 95688-2909 190,000 2/18/2016
21600054 397 Springvalley Dr, Vacaville, CA 95687 290,000 2/24/2016
21600057 742 Clifton Way, Vacaville, CA 95688-8547 404,000 3/4/2016
21600048 518 Coyote Hills Ct, Vacaville, CA 95688-8752 665,000 3/18/2016
21600169 1100 Tocia Ave, Vacaville, CA 95687-5682 258,414 3/30/2016
21600195 518 Buckeye St, Vacaville, CA 95688-2522 307,500 2/24/2016
21529147 861 Owl Cir, Vacaville, CA 95687-7239 442,500 3/16/2016
21529142 242 Donegal Ct, Vacaville, CA 95688-9217 430,000 4/5/2016
21600281 713 Arbor Oaks Dr, Vacaville, CA 95687-5202 380,000 2/29/2016
21600283 124 Columbia Dr, Vacaville, CA 95687-5177 370,000 2/28/2016
21600183 438 Nut Tree Rd, Vacaville, CA 95687-3321 305,000 2/12/2016
21600290 242 Plum St, Vacaville, CA 95688-2739 305,000 3/11/2016
21600254 830 Buck Ct, Vacaville, CA 95688-3515 585,000 2/23/2016
21600380 648 Blossom Oak Ct, Vacaville, CA 95688-9116 481,000 3/29/2016
21600416 945 Lancaster St, Vacaville, CA 95687-8216 462,000 3/15/2016
21600426 801 Rio Grande Dr, Vacaville, CA 95687-4343 575,000 3/7/2016
21600433 209 Harvest Dr, Vacaville, CA 95687-7221 425,500 3/13/2016
21600429 373-373 Peach Tree St, Vacaville, CA 95688-4330 360,000 2/26/2016
21600448 721 Placer Cir, Vacaville, CA 95687-7882 485,000 3/28/2016
21600499 506 Shady Glen Ave, Vacaville, CA 95688-2564 540,000 3/4/2016
21600530 1084 Stillspring Dr, Vacaville, CA 95687-7705 720,000 2/29/2016
21600465 374 Bartlett Ln, Vacaville, CA 95687-3115 334,000 3/7/2016
21600558 338 Aster St, Vacaville, CA 95688 425,180 2/24/2016
21600557 696 Guild Rd, Vacaville, CA 95688 500,185 3/31/2016
21600606 880 La Cruz Ln, Vacaville, CA 95687-5632 335,000 2/29/2016
21600631 706 Kingdom Rd, Vacaville, CA 95688 464,640 4/28/2016
21600672 615 Countryside Dr, Vacaville, CA 95687-7307 427,000 5/16/2016
21600641 836 Arcadia Dr, Vacaville, CA 95687-3300 432,000 2/26/2016
21600618 107 Summerfield Dr, Vacaville, CA 95687-4144 363,000 3/4/2016
21600729 603 Canterbury Cir, Vacaville, CA 95687-8219 530,000 3/17/2016
21600743 8055 Finchley Ct, Vacaville, CA 95687-8253 440,000 5/2/2016
21600762 440 Limerick Way, Vacaville, CA 95688-9261 410,000 3/31/2016
21600664 638 Rialto Dr, Vacaville, CA 95687-5468 410,000 2/22/2016
21600107 1012 Barnsbury Ct, Vacaville, CA 95687-8234 405,000 2/24/2016
21600772 902 Tipperary Dr, Vacaville, CA 95688-8562 415,000 3/14/2016
21600826 254 Newport Cir, Vacaville, CA 95687-4111 417,000 3/11/2016
21600814 536 CANVASBACK Ct, Vacaville, CA 95687-7127 335,000 3/18/2016
21600918 174 Isle Royale Cir, Vacaville, CA 95687-3433 310,000 3/26/2016
21600921 707 Corte Granada, Vacaville, CA 95688-2028 355,000 4/8/2016
21600880 327 Colonial Cir, Vacaville, CA 95687-6710 290,000 3/8/2016
21600948 284 Plantation Way, Vacaville, CA 95687-5934 340,000 2/29/2016
21600621 543 Canvasback Ct, Vacaville, CA 95687-7129 375,000 5/16/2016
21600950 431 Havenwood Ct, Vacaville, CA 95688-9271 400,000 2/20/2016
21600867 536 Isabella Dr, Vacaville, CA 95687-5817 292,000 3/1/2016
21601106 430 Havenwood Ct, Vacaville, CA 95688-9271 470,000 2/19/2016
21601063 990 Countrywood Cir, Vacaville, CA 95687-7743 400,000 3/4/2016
21601014 131 Sierra Ct, Vacaville, CA 95687-6308 380,000 3/10/2016
21601188 160 White Sands Dr, Vacaville, CA 95687-3442 342,000 4/29/2016
21601144 521 Redwood Dr, Vacaville, CA 95687-6223 311,000 3/10/2016
21601203 603 Del Mar Cir, Vacaville, CA 95688-8823 397,628 3/8/2016
21601283 269 Bantry Dr, Vacaville, CA 95688-8559 459,000 3/24/2016
21601153 325 Flagstone Ct, Vacaville, CA 95687-4325 580,000 3/10/2016
21601309 137 McKinley Cir, Vacaville, CA 95687-3301 292,000 4/27/2016
21600967 212 Windjammer Ct, Vacaville, CA 95687-7213 445,000 3/22/2016
21601349 142 Arroyo Ct, Vacaville, CA 95687-5204 373,000 3/31/2016
21601355 313 Tilden Cir, Vacaville, CA 95688-9485 425,000 2/25/2016
21601545 830 CEDARCREST Dr, Vacaville, CA 95687-7879 420,000 3/14/2016
21601310 231 Madison Ave, Vacaville, CA 95687-6632 410,000 3/4/2016
21601534 541 Wellington Way, Vacaville, CA 95688-3607 510,000 4/25/2016
21601368 1048 Zephyr Ct, Vacaville, CA 95687-4357 655,000 4/5/2016
21601602 650 Camellia Way, Vacaville, CA 95688-4319 315,000 3/9/2016
21601645 259 Plum St, Vacaville, CA 95688-2738 310,000 5/3/2016
21601603 467 Stonewood Dr, Vacaville, CA 95687-9416 575,000 3/22/2016
21601699 521 Blarney Cir, Vacaville, CA 95688-8563 420,000 3/23/2016
21601717 730 Tulare Dr, Vacaville, CA 95687-6239 380,000 4/28/2016
21601706 706 Buck Ave, Vacaville, CA 95688-3514 534,800 3/9/2016
21601715 357 Acacia St, Vacaville, CA 95688-3704 275,000 2/5/2016
21601792 419 Rolling Oak Dr, Vacaville, CA 95688-1025 409,500 3/28/2016
21601812 123 Isle Royale Cir, Vacaville, CA 95687-3432 234,000 5/16/2016
21601851 200 Troon Ct, Vacaville, CA 95687-7728 338,800 2/19/2016
21601854 132 Glacier Cir, Vacaville, CA 95687-3414 288,000 4/20/2016
21601673 1091 Countrywood Ln, Vacaville, CA 95687-7747 352,500 4/9/2016
21601090 142 Danvers Ct, Vacaville, CA 95687-6717 335,000 3/14/2016
21600978 8425 Quail Canyon Rd, Vacaville, CA 95688-9748 950,000 4/22/2016
21601966 372 Acacia St, Vacaville, CA 95688-3705 202,000 2/23/2016
21601977 842 Summerbreeze Dr, Vacaville, CA 95687-7878 575,000 4/27/2016
21601983 450 Oak View Dr, Vacaville, CA 95688-4224 562,500 3/6/2016
21601995 407 Geyser Ct, Vacaville, CA 95687 405,000 3/15/2016
21601800 1180 Cinnabar Way, Vacaville, CA 95687 350,000 4/11/2016
21601473 343 Boardwalk Ct, Vacaville, CA 95687-3524 376,900 3/10/2016
21602054 1169 cinnabar Way, Vacaville, CA 95687-7833 370,000 5/14/2016
21600712 4041 Devon Ct, Vacaville, CA 95688-8730 1,050,000 3/3/2016
21602135 212 Deer Branch Ln, Vacaville, CA 95688 662,000 3/30/2016
21602144 255 alder crest Way, Vacaville, CA 95688-9266 395,000 3/23/2016
21602193 701 Raven Dr, Vacaville, CA 95687-7258 360,000 4/12/2016
21602159 217 Grand Canyon Dr, Vacaville, CA 95687-3415 245,000 5/15/2016
21602255 115 Sequoia Dr, Vacaville, CA 95687-3423 252,500 4/8/2016
21602262 137 Bryce Way, Vacaville, CA 95687-3405 270,000 3/19/2016
21602266 525 Kentucky St, Vacaville, CA 95688-4428 310,000 2/24/2016
21602272 373 Grand Canyon Dr, Vacaville, CA 95687-3482 349,000 4/9/2016
21602279 243 Woodhaven Dr, Vacaville, CA 95687-5938 398,000 3/18/2016
21602322 125 Edinburgh Way, Vacaville, CA 95687-5106 380,000 4/1/2016
21602318 554 Robin Dr, Vacaville, CA 95687-7209 385,000 5/12/2016
21602397 243 Regency Cir, Vacaville, CA 95687-4600 380,000 4/21/2016
21602401 461 Corte Majorca, Vacaville, CA 95688-2116 420,000 4/17/2016
21602326 2318 NEWCASTLE Dr, Vacaville, CA 95687-8252 410,000 4/29/2016
21602543 254 Via Del Sol, Vacaville, CA 95687-7791 450,000 4/7/2016
21602527 7084 Westminster Ct, Vacaville, CA 95687-8254 465,000 3/25/2016
21602611 247 Saybrook Ave, Vacaville, CA 95687-4132 430,000 4/1/2016
21602638 755 Fawn Ct, Vacaville, CA 95687-7348 395,000 3/18/2016
21602347 371 Eagle Ln, Vacaville, CA 95687-7229 475,000 4/15/2016
21602664 76 Wykoff Dr, Vacaville, CA 95688-3543 610,000 3/22/2016
21602673 865 Sapphire Cir, Vacaville, CA 95687-7851 418,500 4/25/2016
21602714 551 Ruby Dr, Vacaville, CA 95687-7718 569,900 4/1/2016
21602682 319 Greystone Ct, Vacaville, CA 95687-4330 545,000 4/29/2016
21602621 160 Oakmeade Ct, Vacaville, CA 95687-5247 337,500 4/1/2016
21602784 1961 Northwood Dr, Vacaville, CA 95687-6117 330,000 3/31/2016
21602722 125 Fallen Leaf Dr, Vacaville, CA 95687-4312 466,000 3/30/2016
21603068 8054 Finchley Ct, Vacaville, CA 95687-8253 460,000 5/2/2016
21603023 478 Wilmington Dr, Vacaville, CA 95687-5742 299,900 3/22/2016
21603096 131 Via Del Sol, Vacaville, CA 95687-7789 448,000 5/16/2016
21603119 661 Mathews Ct, Vacaville, CA 95687-5829 265,000 4/1/2016
21603034 503 Wilmington Way, Vacaville, CA 95687-5743 340,500 4/14/2016
21603130 306 TOYON Ln, Vacaville, CA 95687-3491 365,000 3/28/2016
21603089 660 Guild Rd, Vacaville, CA 95688 465,050 5/6/2016
21602690 180 Carlton Ave, Vacaville, CA 95687-6444 360,000 4/1/2016
21603210 796 Bluebird Dr, Vacaville, CA 95687-7265 367,000 5/16/2016
21603134 448 Mandarin Cir, Vacaville, CA 95687-3126 318,000 5/9/2016
21603115 107 American Way, Vacaville, CA 95687-6771 350,000 3/31/2016
21603252 119 Amethyst Dr, Vacaville, CA 95687-3114 391,000 5/7/2016
21603268 302 Berryessa Dr, Vacaville, CA 95687-4930 341,000 3/17/2016
21603298 1901 Southwood Dr, Vacaville, CA 95687-6124 340,000 4/8/2016
21603352 367 Snow Egret Dr, Vacaville, CA 95687-7794 475,000 4/6/2016
21603281 141 Warren Dr, Vacaville, CA 95687-6646 364,000 4/20/2016
21603478 241 Plum St, Vacaville, CA 95688-2738 280,000 5/6/2016
21603387 700 Kingdom Rd, Vacaville, CA 95688 493,665 5/5/2016
21601914 170 York Ct, Vacaville, CA 95687-5647 310,000 4/22/2016
21603545 130 Mayo Ct, Vacaville, CA 95688-9219 410,000 4/6/2016
21603641 7012 Westminster Ct, Vacaville, CA 95687-8254 450,000 3/24/2016
21603712 116 El Dorado Way, Vacaville, CA 95687-3412 216,000 3/26/2016
21603735 202 Waterford Dr, Vacaville, CA 95688-9221 420,000 4/28/2016
21603798 106 Lighthouse Way, Vacaville, CA 95688-0102 420,000 3/18/2016
21603849 269 Marna Dr, Vacaville, CA 95687-6675 335,000 4/20/2016
21603884 1024 Villaggio Cir, Vacaville, CA 95688-8771 420,000 4/22/2016
21603878 961 Celestine Cir, Vacaville, CA 95687-7856 415,000 3/21/2016
21603917 125 Santana Dr, Vacaville, CA 95687-4914 345,000 4/27/2016
21603976 1115 Amber Ridge Ln, Vacaville, CA 95687-5858 382,500 5/17/2016
21603970 701 Corte Granada, Vacaville, CA 95688-2028 453,000 4/10/2016
21603978 1631 California Dr, Vacaville, CA 95687-6511 320,000 4/11/2016
21604011 119 Deerglen Cir, Vacaville, CA 95687-7412 497,500 4/27/2016
21602013 436 Beelard Dr, Vacaville, CA 95687-5812 326,995 4/19/2016
21604013 806 Summerbreeze Dr, Vacaville, CA 95687 555,000 4/29/2016
21604111 7811 Tres Ranchos Ln, Vacaville, CA 95688-9639 600,000 5/10/2016
21604046 173 Edwin Dr, Vacaville, CA 95687-5205 335,000 4/19/2016
21603713 467 Bald Eagle Dr, Vacaville, CA 95688-1019 400,000 5/13/2016
21604056 3001 Epic Ct, Vacaville, CA 95688 493,555 4/27/2016
21603858 217 Solano Ln, Vacaville, CA 95688-2743 325,000 5/2/2016
21604198 461 Crownpointe Cir, Vacaville, CA 95687-5545 470,000 5/18/2016
21604045 119 Edinburgh Way, Vacaville, CA 95687 360,000 4/19/2016
21604216 760 Azalea Way, Vacaville, CA 95688-4410 323,000 4/24/2016
21604266 549 Youngsdale Dr, Vacaville, CA 95687-7359 352,000 4/14/2016
21604035 218 wexford Ln, Vacaville, CA 95688 438,900 5/2/2016
21604157 400 Manchester Way, Vacaville, CA 95687-5731 369,500 4/19/2016
21604343 548 Burlington Dr, Vacaville, CA 95687-5723 335,000 4/21/2016
21604162 218 Sungate Ct, Vacaville, CA 95688-8526 413,000 4/25/2016
21604231 248 Fallen Leaf Dr, Vacaville, CA 95687-4302 550,000 4/15/2016
21604164 833 Saddle Horn Trl, Vacaville, CA 95687-7356 375,000 4/15/2016
21604428 1213 Needham Dr, Vacaville, CA 95687-6723 310,000 4/13/2016
21604535 924 Cedar Brook Ln, Vacaville, CA 95687-5262 450,000 5/2/2016
21604525 820 Camellia Way, Vacaville, CA 95688-6904 305,000 4/26/2016
21604557 172 Danvers Ct, Vacaville, CA 95687-6717 330,000 5/10/2016
21604537 501 Wicklow Dr, Vacaville, CA 95688-8561 360,000 4/11/2016
21604458 313 Sun Valley Way, Vacaville, CA 95688-8523 385,000 3/31/2016
21604629 718 Kingdom Rd, Vacaville, CA 95688 488,385 4/29/2016
21604628 3049 Epic Ct, Vacaville, CA 95688 497,995 4/28/2016
21604627 3043 Epic Ct, Vacaville, CA 95688 520,980 5/13/2016
21603276 818 Charter Way, Vacaville, CA 95687-7393 285,000 3/30/2016
21604682 195 andrea Dr, Vacaville, CA 95687-5710 280,000 4/19/2016
21604738 113 Mckinley Cir, Vacaville, CA 95687-3301 287,500 4/29/2016
21604736 751 Embassy Cir, Vacaville, CA 95688-8827 395,500 4/25/2016
21604670 209 Randall Ave, Vacaville, CA 95687-5228 350,000 4/7/2016
21604824 624 Spillman Cir, Vacaville, CA 95688-8806 455,000 4/25/2016
21604745 840 Syracuse Dr, Vacaville, CA 95687-4670 330,000 5/1/2016
21604843 2126 California Dr, Vacaville, CA 95687-6650 335,000 5/11/2016
21604834 331 Anchorage Dr, Vacaville, CA 95687 453,362 5/19/2016
21604832 5007 Hoxton Ct, Vacaville, CA 95687-8242 420,000 4/10/2016
21604874 543 Chaparral Loop, Vacaville, CA 95688-3131 400,000 5/4/2016
21604690 519 tulare Dr, Vacaville, CA 95687-5824 360,000 5/5/2016
21605014 442 Three Rivers Ct, Vacaville, CA 95688 545,000 4/5/2016
21604688 237 Coronado Ct, Vacaville, CA 95688-6520 315,000 5/6/2016
21605052 345 Bishop Dr, Vacaville, CA 95687-5471 449,900 4/29/2016
21605049 284 Bartlett Dr, Vacaville, CA 95687-3117 320,000 5/11/2016
21605053 5217 Maple Rd, Vacaville, CA 95687-9300 537,500 5/9/2016
21605220 185 Audrey Pl, Vacaville, CA 95687-6903 375,000 5/11/2016
21605257 310 Neil St, Vacaville, CA 95688-3818 452,000 4/20/2016
21605180 460 Woodcrest Dr, Vacaville, CA 95688-9117 485,000 5/9/2016
21605185 102 Republic Way, Vacaville, CA 95687-6772 365,000 4/29/2016
21605252 185 Ralph Ave, Vacaville, CA 95687-5224 347,000 5/2/2016
21605296 402 Grand Canyon Dr, Vacaville, CA 95687-3483 352,000 5/5/2016
21605338 970 Linwood St, Vacaville, CA 95688-3528 560,000 4/22/2016
21605299 314 Limerick Way, Vacaville, CA 95688-9383 355,000 5/8/2016
21605404 730 Compass Ct, Vacaville, CA 95687-4715 316,500 5/4/2016
21605411 530 Alamo Dr, Vacaville, CA 95688-4207 495,000 4/22/2016
21605380 437 Bald Eagle Dr, Vacaville, CA 95688-1019 410,000 5/5/2016
21605428 812 Sonnet Dr, Vacaville, CA 95687-7261 375,000 4/21/2016
21605371 578 Gregory Dr, Vacaville, CA 95687-6237 431,000 4/29/2016
21603979 161 Audrey Pl, Vacaville, CA 95687-6902 396,500 5/20/2016
21603981 1006 Fox Hound Rd, Vacaville, CA 95687-7517 360,000 5/5/2016
21605470 105 Constitution Ave, Vacaville, CA 95687-6769 313,000 4/15/2016
21605519 512 Eldridge Ave, Vacaville, CA 95688-2645 343,500 4/15/2016
21604015 285 Raleigh Dr, Vacaville, CA 95687-6617 354,000 5/12/2016
21605500 398 Camellia Way, Vacaville, CA 95688-4313 310,000 5/23/2016
21605549 915 Granada Ln, Vacaville, CA 95688-2060 670,000 4/26/2016
21605560 478 Cache Ct, Vacaville, CA 95688-8832 450,000 5/19/2016
21605583 166 Bounty Ln, Vacaville, CA 95687-3120 390,000 5/2/2016
21605643 129 Rainier Cir, Vacaville, CA 95687-3309 258,000 5/16/2016
21605656 542 Twilight St, Vacaville, CA 95688-8829 396,969 5/17/2016
21604983 6595 Rogers Ln, Vacaville, CA 95688-9721 1,520,000 5/11/2016
21605768 712 Kingdom Rd, Vacaville, CA 95688 457,605 4/27/2016
