Special offer

Lancaster County , PA May 2016 Housing Summary

By
Real Estate Agent with KW Elite

Residential/Farm
 
Scroll Down  to View
 
 
 Scroll Down
 
Scroll down
Scroll down
Scroll down !
 
Scroll Down
 

Summary Statistics
  May-16 May-15 % Chg 2016 YTD 2015 YTD % Chg
Absorption Rate 4.88 6.61 -26.17 4.89 6.42 -23.83
Average List Price $272,645 $251,605 8.36 $240,825 $230,969 4.27
Median List Price $229,900 $199,900 15.01 $199,000 $188,900 5.35
Average Sale Price $202,266 $185,145 9.25 $193,357 $189,019 2.29
Median Sale Price $179,900 $172,000 4.59 $174,900 $167,000 4.73
Average DOM 59 75 -21.33 64 81 -20.99
Median DOM 25 28 -10.71 35 44 -20.45

Sold Listings
  This Month Year to Date
  2016 2015 % Chg 2016 2015 % Chg
0-39,999 30 42 -28.6 142 152 -6.6
40,000-49,999 11 15 -26.7 59 62 -4.8
50,000-59,999 12 12 0.0 44 47 -6.4
60,000-69,999 9 14 -35.7 50 54 -7.4
70,000-79,999 16 17 -5.9 70 66 6.1
80,000-89,999 9 16 -43.7 61 70 -12.9
90,000-99,999 8 18 -55.6 65 71 -8.5
100,000-119,999 44 43 2.3 203 182 11.5
120,000-139,999 79 78 1.3 315 309 1.9
140,000-159,999 80 73 9.6 293 305 -3.9
160,000-179,999 95 67 41.8 334 284 17.6
180,000-199,999 70 68 2.9 254 251 1.2
200,000-249,999 126 111 13.5 473 413 14.5
250,000-299,999 86 58 48.3 282 217 30.0
300,000-399,999 56 44 27.3 255 197 29.4
400,000-499,999 17 20 -15.0 67 72 -6.9
500,000+ 20 15 33.3 67 67 0.0
Totals 768 711 8.0 3034 2819 7.6

Pending Listings
  This Month Year to Date
  2016 2015 % Chg 2016 2015 % Chg
0-39,999 27 33 -18.2 127 147 -13.6
40,000-49,999 13 14 -7.1 66 62 6.5
50,000-59,999 12 8 50.0 58 49 18.4
60,000-69,999 16 14 14.3 54 56 -3.6
70,000-79,999 15 22 -31.8 85 70 21.4
80,000-89,999 13 30 -56.7 80 97 -17.5
90,000-99,999 16 22 -27.3 71 87 -18.4
100,000-119,999 40 53 -24.5 234 204 14.7
120,000-139,999 73 89 -18.0 352 397 -11.3
140,000-159,999 95 70 35.7 393 344 14.2
160,000-179,999 112 97 15.5 436 376 16.0
180,000-199,999 86 72 19.4 377 302 24.8
200,000-249,999 157 140 12.1 630 545 15.6
250,000-299,999 96 63 52.4 393 288 36.5
300,000-399,999 82 65 26.2 346 267 29.6
400,000-499,999 28 16 75.0 97 81 19.8
500,000+ 26 26 0.0 104 101 3.0
Totals 907 834 8.8 3903 3473 12.4

Active Listings
  This Month Year to Date
  2016 2015 % Chg 2016 2015 % Chg
0-39,999 71 110 -35.5 224 299 -25.1
40,000-49,999 64 65 -1.5 158 153 3.3
50,000-59,999 69 69 0.0 149 149 0.0
60,000-69,999 56 89 -37.1 154 172 -10.5
70,000-79,999 76 104 -26.9 204 228 -10.5
80,000-89,999 67 103 -35.0 181 241 -24.9
90,000-99,999 72 98 -26.5 181 236 -23.3
100,000-119,999 137 219 -37.4 456 518 -12.0
120,000-139,999 197 299 -34.1 641 845 -24.1
140,000-159,999 195 265 -26.4 706 712 -0.8
160,000-179,999 217 327 -33.6 749 852 -12.1
180,000-199,999 205 269 -23.8 683 715 -4.5
200,000-249,999 441 563 -21.7 1246 1359 -8.3
250,000-299,999 431 497 -13.3 1033 974 6.1
300,000-399,999 517 473 9.3 1109 935 18.6
400,000-499,999 175 175 0.0 359 338 6.2
500,000+ 281 297 -5.4 494 530 -6.8
Totals 3271 4022 -18.7 8727 9256 -5.7

New Listings
  This Month Year to Date
  2016 2015 % Chg 2016 2015 % Chg
0-39,999 28 38 -26.3 134 190 -29.5
40,000-49,999 18 22 -18.2 82 87 -5.7
50,000-59,999 17 22 -22.7 78 92 -15.2
60,000-69,999 17 19 -10.5 88 106 -17.0
70,000-79,999 26 29 -10.3 112 121 -7.4
80,000-89,999 19 27 -29.6 106 133 -20.3
90,000-99,999 35 27 29.6 115 132 -12.9
100,000-119,999 44 78 -43.6 291 316 -7.9
120,000-139,999 86 119 -27.7 422 547 -22.9
140,000-159,999 120 106 13.2 487 459 6.1
160,000-179,999 116 140 -17.1 521 567 -8.1
180,000-199,999 107 94 13.8 466 434 7.4
200,000-249,999 181 194 -6.7 822 798 3.0
250,000-299,999 147 130 13.1 639 510 25.3
300,000-399,999 147 116 26.7 689 526 31.0
400,000-499,999 44 51 -13.7 212 185 14.6
500,000+ 57 61 -6.6 239 265 -9.8
Totals 1209 1273 -5.0 5503 5468 0.6

 

Information is deemed to be reliable, but is not guaranteed. © 2016 MLS and FBS. Prepared by Michael J Perry on Thursday, June 16, 2016 5:22 PM.

Posted by

 

Michael J. Perry

KELLER WILLIAMS Elite

www.lancaster4sale.com  

 

1280 Plaza Blvd. , Lancaster, PA 17601

   facebook  Google me  Find us on Google+

Longtime West Lampeter resident and Lancaster County Realtor!

SUBSCRIBE TO MY BLOG VIA EMAIL

Enter your email address:

Delivered by FeedBurner

William Feela
WHISPERING PINES REALTY - North Branch, MN
Realtor, Whispering Pines Realty 651-674-5999 No.

Just like many other places the market is much tighter tham a year ago.

Jun 16, 2016 11:55 AM
Endre Barath, Jr.
Berkshire Hathaway HomeServices California Properties - Beverly Hills, CA
Realtor - Los Angeles Home Sales 310.486.1002

Wow Michael what a detailed report and I am with William Feela  it is getting tighter everywhere, Endre

Jun 16, 2016 04:16 PM