Beaumont CA Homes Listed From July 1, 2016 to July 16, 2016
| ML# | St# | St Name | City | L/S Price | Price Per Square Foot | Br/Ba | Sqft | YrBuilt | Ac/LSqft |
| IV16147271 | 35850 | Trevino | BMT | $279,900 | $112.14 | 4/3,0,0,0 | 2496/A | 2007/ASR | 0.15/6,534 |
| PW16150309 | 1249 E | Deodar DR | BMT | $299,900 | $110.14 | 5/3,0,0,0 | 2723/A | 2005/ASR | 0.17/7,405 |
| CV16144813 | 1680 | Piper Creek | BMT | $295,000 | $132.35 | 2/2,0,0,0 | 2229/A | 2006/ASR | 0.15/6,534 |
| EV16142649 | 37938 | Brutus WY | BMT | $360,000 | $99.67 | 4/2,0,1,0 | 3612/A | 2006/ASR | 0.16/6,970 |
| OC16144294 | 1481 | Four Seasons CR | BMT | $250,000 | $162.34 | 2/2,0,0,0 | 1540/A | 2009/ASR | 0.07/3,049 |
| EV16143249 | 1672 | Quail Summit DR | BMT | $269,000 | $220.67 | 3/2,0,0,0 | 1219/A | 2001/ASR | 0.14/6,098 |
| EV16144468 | 36487 | ALBATROSS | BMT | $315,900 | $140.78 | 4/2,0,1,0 | 2244/A | 2013/ASR | 0.21/9,147 |
| SW16144063 | 11530 | Stoney Brook CT | BMT | $599,999 | $162.60 | 5/4,0,0,0 | 3690/A | 2006/ASR | 0.25/10,890 |
| CV16144458 | 1260 | Olympic ST | BMT | $369,900 | $114.31 | 6/3,0,0,0 | 3236/A | 2006/ASR | 0.14/6,098 |
| EV16146044 | 1779 | Las Colinas RD | BMT | $280,000 | $165.98 | 2/2,0,0,0 | 1687/A | 2006/ASR | 0.14/6,098 |
| IV16146555 | 36349 | Par LN | BMT | $435,000 | $121.44 | 4/3,0,0,0 | 3582/A | 2006/EST | 0.2/8,712 |
| IV16145602 | 11229 | Jacklin TE | BMT | $344,500 | $101.62 | 5/3,0,0,0 | 3390/A | 2006/ASR | 0.18/7,841 |
| EV16146078 | 34753 | Miller PL | BMT | $415,000 | $120.64 | 5/2,1,0,0 | 3440/A | 2008/ASR | 0.21/9,148 |
| TR16144519 | 1004 | Blackhawk DR | BMT | $260,000 | $154.12 | 2/2,0,0,0 | 1687/A | 2004/ASR | 0.15/6,534 |
| SW16146787 | 1593 | Thunderbird RD | BMT | $325,000 | $148.27 | 4/3,0,0,0 | 2192/A | 2005/ASR | 0.13/5,663 |
| SW16149021 | 34844 | Middlecoff CT | BMT | $419,900 | $109.63 | 5/4,0,0,0 | 3830/A | 2006/ASR | 0.18/7,841 |
| SW16151478 | 1156 | Michigan AV | BMT | $289,900 | $127.15 | 4/3,0,0,0 | 2280/B | 2004/BLD | 0.24/10,454 |
| EV16151230 | 1608 | Lewis Creek | BMT | $299,000 | $194.16 | 2/2,0,0,0 | 1540/A | 2006/ASR | 0.12/5,227 |
| EV16150239 | 11152 | Coody CT | BMT | $310,000 | $120.44 | 3/2,0,1,0 | 2574/E | 2005/EST | 0.11/4,792 |
| 216020686DA | 34880 | Miller PL | BMT | $359,000 | $110.84 | 4/3,0,0,0 | 3239/A | 2007 | 0.28/12,197 |
| IV16142682 | 36220 | Eagle LN | BMT | $369,800 | $134.18 | 4/2,0,1,0 | 2756/B | 2004/ASR | 0.19/8,276 |
| CV16151171 | 1255 | Orange AV | BMT | $205,000 | $225.27 | 3/1,0,0,0 | 910/E | 1955/EST | 0.18/7,841 |
| IV16151804 | 609 | Cypress ST | BMT | $209,000 | $235.36 | 2/2,0,0,0 | 888/A | 1986/ASR | 0.09/3,920 |
| SW16151349 | 805 | Kingsmill CT | BMT | $268,888 | $159.39 | 2/2,0,0,0 | 1687/A | 2006/ASR | 0.18/7,841 |
| EV16152823 | 975 | Gleneagles RD | BMT | $363,000 | $169.86 | 2/2,0,1,0 | 2137/B | 2003/BLD | 0.17/7,405 |
| EV16153281 | 708 | Indigo ST | BMT | $345,000 | $131.43 | 5/3,0,0,0 | 2625/A | 2003/ASR | 0.17/7,405 |
| IV16153570 | 500 | Monika CT | BMT | $250,000 | $226.65 | 3/2,0,0,0 | 1103/A | 1987/ASR | 0.15/6,534 |
| CV16154316 | 1708 | Shane LN | BMT | $280,900 | $162.37 | 3/2,0,0,0 | 1730/A | 2004/ASR | 0.18/7,841 |
| EV16154875 | 1240 | Michigan AV | BMT | $360,000 | $150.50 | 3/2,0,0,0 | 2392/A | 2006/ASR | 0.22/9,583 |
| 216020858DA | 34758 | Woods PL | BMT | $519,900 | $110.10 | 7/4,0,1,0 | 4722/A | 2009 | 0.39/16,988 |
| EV16150062 | 1315 | Avalon | BMT | $319,900 | $126.49 | 4/3,0,0,0 | 2529/A | 1976/ASR | 0.16/6,970 |
| EV16155106 | 1680 S | Monte Verde DR | BMT | $349,000 | $127.19 | 5/4,0,0,0 | 2744/A | 2005/ASR | 0.24/10,454 |
| PW16154780 | 37075 | Brutus WY | BMT | $358,000 | $105.42 | 5/2,0,1,0 | 3396/B | 2006/BLD | 0.18/7,841 |
| EV16153832 | 1683 | Sera Moon DR | BMT | $359,000 | $137.71 | 5/3,0,0,0 | 2607/A | 2004/ASR | 0.16/6,970 |
Buying or Selling a Beaumont Home? Call True Beaumont REALTORS!
Todd and Devona Garrigus
Garrigus Real Estate Group/HomeSmart Professionals
(951) 490-3698

Comments (0)Subscribe to CommentsComment