Sold Market Cedar Bay 2016 | |||||
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 15 | $3,419,792 | $227,986 | $236,454 | 189 |
Cash | 2 | $469,945 | $234,973 | $234,972 | 199 |
Analysis By Area | |||||
Manteo-S. of Airport Road | 17 | $3,889,737 | $228,808 | $236,454 | 190 |
Totals | 17 | $3,889,737 | $228,808 | $236,454 | 190 |
Non Co-op Sales | 7 | $1,706,845 | $243,835 | $243,313 | 133 |
Co-op Sales | 10 | $2,182,892 | $218,289 | $207,500 | 230 |
Total Sales | 17 | $3,889,737 | $228,808 | $236,454 | 190 |
Sold Market Cedar Bay 2015 | |||||
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 8 | $1,798,010 | $224,751 | $221,500 | 179 |
Cash | 2 | $516,888 | $258,444 | $258,444 | 173 |
Analysis By Area | |||||
Manteo-S. of Airport Road | 10 | $2,314,898 | $231,490 | $228,469 | 178 |
Totals | 10 | $2,314,898 | $231,490 | $228,469 | 178 |
Non Co-op Sales | 5 | $1,172,388 | $234,478 | $236,454 | 150 |
Co-op Sales | 5 | $1,142,510 | $228,502 | $226,000 | 206 |
Total Sales | 10 | $2,314,898 | $231,490 | $228,469 | 178 |
Comments(0)