| Week Ending 10/2/17 | |||
| 85257 | 85251 | 85250 | |
| Median List Price | $375,000 | $535,000 | $491,950 |
| Price/Foot (Active) | $209.00 | $272.00 | $239.00 |
| Average Days on Market | 71 | 114 | 82 |
| % of Properties with Price Decrease | 55% | 41% | 54% |
| % Relisted | 2% | 5% | 0% |
| % Price Increase (Flip) | 3% | 6% | 6% |
| Median House Size | 1,730 | 2,204 | 2,158 |
| Median Lot Size | <4,500 | 8,000-10,000 | 6,500-8,000 |
| Medium Bedrooms | 3 | 4 | 3 |
| Medium Bathrooms | 2 | 2.5 | 2 |
| Market Action Index** | 46.1 | 36.1 | 45.7 |
| ** NOTE: The Market Action Index measures the current rate of sale versus the amount of inventory. An Index above 30 implies a Seller's Market and below favors Buyers. |
South Scottsdale Real Estate Market Statistics: Week Ending 10/2/17

Comments(0)