| Week Ending 10/9/17 | |||
| 85257 | 85251 | 85250 | |
| Median List Price | $376,250 | $524,990 | $492,400 |
| Price/Foot (Active) | $212.00 | $272.00 | $237.00 |
| Average Days on Market | 65 | 104 | 73 |
| % of Properties with Price Decrease | 50% | 43% | 50% |
| % Relisted | 5% | 6% | 0% |
| % Price Increase (Flip) | 9% | 4% | 5% |
| Median House Size | 1,761 | 2,204 | 2,153 |
| Median Lot Size | <4,500 | 8,000-10,000 | 6,500-8,000 |
| Medium Bedrooms | 3 | 4 | 3 |
| Medium Bathrooms | 2 | 2 | 2 |
| Market Action Index** | 43.5 | 33.9 | 44.1 |
| ** NOTE: The Market Action Index measures the current rate of sale versus the amount of inventory. An Index above 30 implies a Seller's Market and below favors Buyers. |
South Scottsdale Real Estate Markets Statistics: Week Ending 10/9/17

Comments(1)