Homes sold Sun City Grand Surprise AZ November 2017
Sun City Grand home sales for November totaled 55 homes. Of the 55 homes 7 were golf course homes with a sq ft range from 1909 sq ft to 3411 sq ft and a price range from $415,000 to $820,000. Non Golf course homes ranged in size from 1113 sq ft to 2691 sq ft and a price range from $189,000 to $475,000
MLS | Address | Address | Sold Price | List Price | Sq Ft | Bed | Bath | ||
1 | 5664860 | 15998 W Summerwalk DR | $189,000 | 189,000 | Willow | 1,183 | 2 | 2 | |
2 | 5637811 | 20965 N SEQUOIA CREST DR | $196,500 | 196,500 | Celebration | 1,166 | 2 | 2 | |
3 | 5641454 | 16204 W DESERT CANYON DR | $197,000 | 204,900 | Willow | 1,113 | 2 | 2 | |
4 | 5655417 | 18237 N SUMMERBREEZE WAY | $200,000 | 205,000 | 1,427 | 3 | 2 | ||
5 | 5626138 | 17800 N ESTRELLA VISTA DR | $185,000 | 211,500 | Acacia | 1,414 | 2 | 1.75 | |
6 | 5661301 | 18686 N SUMMERBREEZE WAY | $214,000 | 214,000 | Celebration | 1,184 | 2 | 2 | |
7 | 5666300 | 15246 W Granbury CT | $210,000 | 215,500 | Willow | 1,293 | 2 | 2 | |
8 | 5634268 | 18603 N SALERNO CT | $215,000 | 218,500 | Heritage | 1,393 | 2 | 1.75 | |
9 | 5668571 | 17249 N AUGUSTA LN | $213,000 | 219,900 | Kiva | 1,278 | 2 | 1.75 | |
10 | 5671404 | 16306 W WILLOW CREEK LN | $225,000 | 220,000 | 1,434 | 2 | 1.75 | ||
11 | 5647831 | 15513 W CORAL POINTE DR | $225,000 | 225,000 | Mariposa | 1,458 | 2 | 2 | |
12 | 5681247 | 19510 N CARRIAGE LN | $219,900 | 225,000 | Sundance | 1,300 | 2 | 2 | |
13 | 5643607 | 15583 W GRAND CREEK LN | $200,000 | 225,000 | 1,627 | 2 | 2 | ||
14 | 5668969 | 17564 W CALISTOGA DR | $218,500 | 230,000 | Cypress | 1,282 | 2 | 2 | |
15 | 5682282 | 20912 N CANYON WHISPER DR | $227,500 | 230,000 | Cypress Exp | 1,282 | 2 | 1.75 | |
16 | 5678472 | 16016 W INDIGO LN | $235,000 | 235,000 | Acacia | 1,414 | 2 | 1.75 | |
17 | 5654699 | 18314 N GILA SPRINGS DR | $227,000 | 237,500 | Madera | 1,645 | 2 | 1.75 | |
18 | 5661712 | 20465 N OASIS VERDE WAY | $231,500 | 239,000 | Acacia | 1,400 | 2 | 1.75 | |
19 | 5660130 | 15877 W Arrowhead DR | $235,500 | 239,000 | Sun City Grand | 1,338 | 2 | 2 | |
20 | 5680825 | 19460 N HIDDEN CANYON DR | $249,000 | 249,000 | Madera | 1,627 | 2 | 1.75 | |
21 | 5673740 | 16708 W LOMA VERDE TRL | $255,000 | 255,000 | Heritage | 1,411 | 2 | 2 | |
22 | 5666968 | 17845 N DURANGO CT | $255,000 | 255,000 | Madera | 1,627 | 2 | 1.75 | |
23 | 5673656 | 15513 W CLEAR CANYON DR | $259,500 | 262,900 | Madera | 1,627 | 2 | 1.75 | |
24 | 5663412 | 16411 W BOULDER VISTA DR | $257,000 | 264,000 | Madera | 1,613 | 2 | 1.75 | |
25 | 5652649 | 21652 N CASA ROYALE DR | $262,000 | 264,950 | BORGATA | 1,894 | 3 | 2 | |
26 | 5610227 | 14927 W GENTLE BREEZE WAY | $262,000 | 265,000 | 1,894 | 2 | 2 | ||
27 | 5675407 | 15650 W ARBOR TRL | $264,000 | 274,000 | Madera | 1,627 | 2 | 1.75 | |
28 | 5675562 | 15133 W Camino Estrella DR | $275,000 | 274,900 | Borgata | 1,874 | 2 | 1.75 | |
29 | 5669604 | 15557 W CORAL POINTE DR | $273,000 | 277,500 | Palo Verde | 1,909 | 3 | 2 | |
30 | 5600933 | 18373 N VERDE ROCA DR | $260,000 | 279,900 | Sun City Grand | 1,889 | 3 | 2 | |
31 | 5674445 | 16675 W PACHECO CT | $270,000 | 289,000 | Desert Rose | 1,834 | 2 | 2 | |
32 | 5669661 | 15825 W WILDFLOWER DR | $291,500 | 294,900 | Sun City Grand | 1,870 | 2 | 1.75 | |
33 | 5649750 | 18431 N BORGATA DR | $291,000 | 299,900 | BORGATA | 2,014 | 2 | 2 | |
34 | 5620405 | 16609 W BAJADA TRL | $317,500 | 319,500 | Rincon | 2,334 | 3 | 2 | |
35 | 5653045 | 17934 W TIERRA DEL SOL DR | $310,000 | 325,000 | Verano | 2,149 | 2 | 2 | |
36 | 5673382 | 20959 N CANYON WHISPER DR | $337,500 | 334,900 | Verano | 2,149 | 2 | 2 | |
37 | 5595918 | 19708 N JOJOBA CT | $325,000 | 335,000 | Mission | 2,292 | 2 | 2.5 | |
38 | 5672319 | 18312 N ASPEN CT | $320,000 | 335,000 | Stonecrest | 2,282 | 3 | 1.75 | |
39 | 5669842 | 20319 N CROFT CT | $345,000 | 345,000 | Borgata | 2,014 | 2 | 2 | |
40 | 5662483 | 18703 N POPPY CT | $349,900 | 349,900 | Borgata | 1,894 | 2 | 2 | |
41 | 5668643 | 18751 N SALTILLO DR | $338,000 | 349,900 | Hacienda | 2,334 | 3 | 3 | |
42 | 5656260 | 19609 N MAJESTIC VISTA CT | $369,000 | 369,000 | Borgata | 1,950 | 2 | 2 | |
43 | 5672420 | 17327 N POTOMAC LN | $355,000 | 370,000 | Sun City Grand | 2,422 | 2 | 2.5 | |
44 | 5641218 | 19608 N TOLBY CREEK CT | $400,000 | 400,000 | HACIENDA | 2,334 | 3 | 2 | |
45 | 5648356 | 15762 W Kino DR | $400,000 | 408,000 | Ironwood | 2,732 | 2 | 3 | |
46 | 5654491 | 16265 W SPRING CANYON WAY | $415,000 | 420,000 | PALO VERDE | 1,909 | 3 | 2 | |
47 | 5664778 | 18912 N FORTUNA CT | $439,900 | 439,900 | Custom Elegance | 2,149 | 2 | 1.75 | |
48 | 5670201 | 17520 W KARTCHNER CT | $450,000 | 439,900 | 2,507 | 3 | 2 | ||
49 | 5646538 | 15870 W AUTUMN SAGE DR | $430,000 | 444,000 | Ashbury | 2,483 | 3 | 2.5 | |
50 | 5671490 | 18135 N PEPPERMILL LN | $449,000 | 449,000 | STONECREST | 2,298 | 3 | 2 | |
51 | 5657821 | 20433 N CANYON WHISPER DR | $445,000 | 459,900 | Borgata | 2,014 | 2 | 2 | |
52 | 5608109 | 17219 W SPENCER HOUSE LN | $460,000 | 475,000 | Ashbury w/attached casita | 2,691 | 2 | 4 | |
53 | 5675387 | 20209 N CORONADO RIDGE DR | $500,000 | 500,000 | Borgata + Casita | 1,894 | 3 | 2.75 | |
54 | 5584307 | 20758 N ENCHANTMENT DR | $565,000 | 595,000 | Hampton / Mesquite | 2,810 | 3 | 3 | |
55 | 5640424 | 19146 N CATHEDRAL POINT CT | $820,000 | 850,000 | Windsor | 3,411 | 3 | 2.5 | |
Comments(0)