Home Gardens Homes For Sale in Riverside CA - MARCH 2018
Home Gardens is an established single family residence community in Riverside, California south of the 10 Freeway in between the Magnolia and McKinley exits. Below you'll find all homes currently for sale, pending and sold homes in the last 6 months in the area of Home Gardens, Riverside CA:
Home Gardens, Riverside CA Homes Currently For Sale, Pending and Sold
Listing ID | St# | St Name | L/C Price |
ACTIVE HOME GARDENS LISTINGS | |||
PW17226556 | 3640 | Briarvale ST | $375,000 |
IG18054715 | 3641 | Windsong ST | $395,000 |
PW18004449 | 3424 | Andover | $395,000 |
IV18059392 | 13270 | February DR | $437,000 |
IG18064334 | 13051 | August CR | $489,000 |
IG18054697 | 3500 | Buchanan ST spc #17 | $59,900 |
IG18062439 | 13045 | Avenida Pescador | $330,000 |
WS18067447 | 3737 | Via Tortola | $339,088 |
ACTIVE UNDER CONTRACT LISTINGS | |||
PW17200100 | 4110 | Ellis ST | $275,000 |
SW18057124 | 3620 | Snowdrift DR | $409,000 |
PENDING HOME GARDENS LISTINGS | |||
EV18031778 (FEATURED SHORT SALE) | 3425 | Siskiyou CR | $320,000 |
IV18053031 | 13023 | Avenida Empresa | $335,000 |
SR18046195 | 3671 N | Pole LN | $369,000 |
PW18027249 | 12891 | Indiana AV #35 | $415,000 |
SOLD HOME GARDENS, RIVERSIDE HOMES | |||
CV17251727 | 3470 | Somerdale ST | $285,000 |
IG17254518 | 3940 | Moody ST | $290,000 |
IG17178068 | 3573 | Windsong ST | $330,000 |
SW17203626 | 3785 | Windsong ST | $335,000 |
EV17204559 | 13420 | Harlow AV | $340,000 |
IV17250613 | 13218 | January CT | $340,000 |
IG17082970 | 3731 | Windsong ST | $342,500 |
SW17275460 | 3470 | Somerdale ST | $343,000 |
CV18026905 | 2371 | Weatherwood RD | $344,000 |
CV17217213 | 3567 | Briarvale ST | $345,000 |
IG17188026 | 3751 | Windsong ST | $345,000 |
EV17175902 | 3537 | Briarvale ST | $350,000 |
CV17206743 | 3683 | Ellis ST | $355,000 |
IG17228160 | 3758 | Truman ST | $365,000 |
CV18008600 | 3476 | Windsong ST | $365,000 |
OC18009013 | 3516 | Briarvale ST | $365,900 |
IV18034941 | 13108 | Harlow AV | $382,000 |
PW17204270 | 3476 | Briarvale ST | $385,000 |
DW17188024 | 13371 | Babcock DR | $405,000 |
PW17185003 | 13135 | Marvale AV | $413,000 |
IG17136368 | 13157 | March WY | $415,000 |
IG18030060 | 13412 | January CT | $465,000 |
SW17256571 | 3758 | Camino Anguilla | $316,000 |
OC17232247 | 3719 | Camino Anguilla | $320,000 |
PW17228776 | 3799 | Camino Tobago | $325,000 |
RS17266465 | 3721 | Avenida Veracruz | $335,000 |
IV17203382 | 3611 | Dixie LN | $340,000 |
CV17143560 | 3485 | Siskiyou CR | $358,000 |
PW17175885 | 3505 | Meadowview DR | $370,000 |
IV17259495 | 12751 | Cobblestone CR | $375,000 |
IG17200414 | 12671 | Cedarwood CR | $380,000 |
IV17271043 | 12534 | Harlow AV | $388,000 |
IV17264854 | 3666 | Mapleleaf DR | $400,000 |
PW17165729 | 13091 | Reindeer CT | $410,000 |
OC17154046 | 3373 | June Court | $410,000 |
IG17230075 | 3363 | May CT | $420,000 |
OC17262781 | 12891 | Indiana AV #42 | $420,000 |
IV17235282 | 12858 | Tehama CR | $430,000 |
IG17230451 | 13145 | April DR | $435,000 |
PW17217273 | 3340 | July DR | $450,000 |
Are you interested in buying or selling your Riverside, California home? We can help!
Todd & Devona Garrigus: (951) 490-3683