Kingstowne Real Estate Market Report - 22315
As of March 31, 2018, the median estimated home value for properties in Alexandria's Kingstowne Community is $485,090. This represents a 0.52% increase in the median home value over the past month and a 4.93% increase in the median home value over the last 12 months. Home values in Kingstowne continue to rise and forecasters predict a steady increase in sales volume throughout 2018.
Thinking of buying or selling in Kingstowne? Check out the latest Kingstowne Real Estate Market Report below. The following market activities is a current and accurate representation of all properties that have listed and sold in Kingstowne in the past month. If you are thinking of buying or selling your home in Kingstowne, give me a call today.
Active Properties
Address | Beds | Baths | Living ft2 | List Price | Cost per ft2 | DOM |
---|---|---|---|---|---|---|
6329 ALDERMAN DRIVE | 5 | 4 | 3,907 | $699,950 | $179 | 16 days |
7700 STONE WHEAT COURT | 5 | 4 | 3,563 | $698,000 | $195 | 9 days |
6248 WINDHAM HILL RUN | 3 | 4 | 2,672 | $601,900 | $225 | 25 days |
6653 DUNWICH WAY | 3 | 4 | 2,344 | $585,000 | $249 | 16 days |
6442 SUTCLIFFE DRIVE | 3 | 4 | 2,281 | $579,900 | $254 | 52 days |
6706 ORDSALL STREET | 3 | 4 | 2,020 | $569,000 | $281 | 13 days |
7420 SALFORD COURT | 4 | 4 | 2,640 | $555,000 | $210 | 26 days |
5239 BALLYCASTLE CIRCLE | 3 | 4 | 2,011 | $554,900 | $275 | 2 days |
6642 HALTWHISTLE LANE | 3 | 4 | 2,300 | $545,000 | $236 | 4 days |
6125 DONIVAL SQUARE | 4 | 4 | 1,873 | $540,000 | $288 | 24 days |
7401 ROUDSBY COURT | 4 | 4 | 1,793 | $538,000 | $300 | 9 days |
5903 NORHAM DRIVE | 4 | 4 | 2,700 | $515,000 | $190 | 30 days |
5992 NORHAM DRIVE | 3 | 4 | 2,040 | $499,000 | $244 | 18 days |
7461 DIGBY GREEN | 3 | 4 | 1,370 | $494,900 | $361 | 1 day |
6021 KEBLE DRIVE | 3 | 4 | 1,428 | $494,900 | $346 | 8 days |
6420 WARREN POINT COURT | 4 | 3 | 2,034 | $474,900 | $233 | 149 days |
5941 KIRKCALDY LANE | 2 | 4 | 1,496 | $465,000 | $310 | 8 days |
Average: | 3.5 | 3.9 | 2,263 | $553,550 | $257 | 24 days |
Properties Under Contract
Address | Beds | Baths | Living ft2 | List Price | Cost per ft2 | DOM |
---|---|---|---|---|---|---|
5321 TRUMPINGTON COURT | 5 | 4 | 3,274 | $849,900 | $259 | 71 days |
5695 TOWER HILL CIRCLE | 5 | 4 | 4,317 | $799,900 | $185 | 7 days |
6348 ALDERMAN DRIVE | 4 | 4 | 3,698 | $714,950 | $193 | 7 days |
6556 MCKENNA WAY | 4 | 4 | 2,948 | $614,950 | $208 | 3 days |
6666 ORDSALL STREET | 3 | 4 | 2,840 | $609,950 | $214 | 3 days |
6450 WATERFIELD ROAD | 3 | 4 | 2,221 | $600,000 | $270 | 1 day |
6692 ORDSALL STREET | 3 | 4 | 2,160 | $599,999 | $277 | 3 days |
7721 RACHAEL WHITNEY LANE | 3 | 4 | 2,644 | $589,900 | $223 | 4 days |
5521 EYLER DRIVE | 3 | 4 | 2,550 | $589,000 | $230 | 5 days |
6465 WATERFIELD ROAD | 3 | 4 | 2,417 | $579,950 | $239 | 6 days |
6625 FROST LAKE LANE | 3 | 4 | 2,344 | $578,000 | $246 | 4 days |
7404 HEATHERFIELD LANE | 3 | 4 | 2,284 | $559,000 | $244 | 28 days |
6625 KELSEY POINT CIRCLE | 3 | 4 | 2,156 | $550,000 | $255 | 8 days |
7510 OLDHAM WAY | 3 | 4 | 2,570 | $549,900 | $213 | 4 days |
7532 CROSS GATE LANE | 2 | 3 | 2,100 | $535,000 | $254 | 27 days |
7570 CROSS GATE LANE | 3 | 3 | 2,017 | $535,000 | $265 | 77 days |
5922 WESCOTT HILLS WAY | 3 | 4 | 1,932 | $529,000 | $273 | 11 days |
7005 ASHLEIGH MANOR COURT | 3 | 4 | 2,002 | $525,000 | $262 | 3 days |
5329 BUXTON COURT | 3 | 4 | 2,156 | $510,000 | $236 | 14 days |
6278 WALKERS CROFT WAY | 3 | 4 | 1,440 | $500,000 | $347 | 0 days |
6232 ROUDSBY LANE | 3 | 4 | 2,207 | $499,900 | $226 | 1 day |
7407 GADSBY SQUARE | 3 | 3 | 1,540 | $499,500 | $324 | 48 days |
6102 BIBBINGS WAY | 3 | 4 | 1,774 | $490,000 | $276 | 21 days |
6422 CASTLEFIN WAY | 3 | 4 | 1,880 | $475,000 | $252 | 4 days |
6116 BIBBINGS WAY | 2 | 4 | 1,780 | $474,900 | $266 | 1 day |
Average: | 3.1 | 3.8 | 2,213 | $547,413 | $257 | 14 days |
Sold Properties
Address | Beds | Baths | Living ft2 | List Price | Sold Price | Cost per ft2 | DOM | Sold Date |
---|---|---|---|---|---|---|---|---|
6008 MASONDALE ROAD | 5 | 4 | 4,299 | $805,000 | $805,000 | $187 | 0 days | 4/4/18 |
7313 HOLLYFORD LANE | 4 | 4 | 2,763 | $710,000 | $714,000 | $258 | 1 day | 3/30/18 |
6593 MCKENNA WAY | 4 | 4 | 2,496 | $674,900 | $674,900 | $270 | 12 days | 3/27/18 |
5281 SANDYFORD STREET | 4 | 4 | 3,124 | $650,000 | $650,000 | $208 | 8 days | 3/28/18 |
5145 BALLYCASTLE CIRCLE | 3 | 3 | 2,400 | $580,000 | $580,000 | $241 | 5 days | 4/10/18 |
7463 CROSS GATE LANE | 3 | 3 | 2,017 | $575,000 | $575,000 | $285 | 5 days | 4/5/18 |
6659 SCOTTSWOOD STREET | 3 | 4 | 2,840 | $589,900 | $572,500 | $201 | 69 days | 3/29/18 |
5519 EYLER DRIVE | 3 | 4 | 2,342 | $579,000 | $571,000 | $243 | 31 days | 3/27/18 |
7518 CROSS GATE LANE | 3 | 3 | 2,906 | $569,950 | $569,950 | $196 | 6 days | 4/4/18 |
7457 COLLINS MEADE WAY | 4 | 4 | 1,793 | $569,000 | $569,000 | $317 | 4 days | 3/28/18 |
7735 RACHAEL WHITNEY LANE | 3 | 4 | 1,883 | $567,000 | $567,000 | $301 | 0 days | 3/29/18 |
5328 BUXTON COURT | 3 | 4 | 2,052 | $539,900 | $539,900 | $263 | 4 days | 3/29/18 |
5336 BUXTON COURT | 3 | 4 | 1,842 | $514,900 | $526,500 | $285 | 2 days | 3/26/18 |
7023 ASHLEIGH MANOR COURT | 3 | 4 | 2,118 | $518,000 | $518,000 | $244 | 15 days | 3/23/18 |
5930 WESCOTT HILLS WAY | 3 | 4 | 1,716 | $509,000 | $510,000 | $297 | 2 days | 4/5/18 |
5324 BUXTON COURT | 3 | 4 | 2,152 | $505,000 | $505,000 | $234 | 4 days | 3/26/18 |
6638 HALTWHISTLE LANE | 2 | 4 | 2,360 | $509,000 | $495,000 | $209 | 222 days | 3/30/18 |
5223 BALLYCASTLE CIRCLE | 3 | 4 | 2,280 | $489,900 | $489,900 | $214 | 3 days | 3/16/18 |
6121 WRENLEIGH ROW | 3 | 4 | 1,669 | $485,000 | $485,000 | $290 | 0 days | 3/30/18 |
6003 KEBLE DRIVE | 3 | 4 | 1,428 | $479,900 | $480,000 | $336 | 15 days | 4/11/18 |
6643 HALTWHISTLE LANE | 2 | 4 | 2,160 | $489,900 | $480,000 | $222 | 8 days | 4/13/18 |
6209 ABBOTTSBURY ROW | 4 | 4 | 1,730 | $470,000 | $475,000 | $274 | 5 days | 3/21/18 |
5943 DUNGENESS LANE | 3 | 3 | 1,668 | $385,000 | $390,000 | $233 | 5 days | 4/10/18 |
5832 WESCOTT HILLS WAY | 2 | 2 | 980 | $335,000 | $330,000 | $336 | 81 days | 3/27/18 |
Average: | 3.2 | 3.8 | 2,209 | $545,843 | $544,693 | $256 | 21 days |
Kingstowne MLS Listings by Subdivision
To view Kingstowne MLS Listings by subdivision, click the appropriate link below. If you are interested in previewing these homes, please contact me for assistance.
- Amberleigh Homes for Sale
- Carrdinal Place Condos for Sale
- Chancery of Kingstowne Condos for Sale
- Eton Square Condos for Sale
- Hawthorne Homes for Sale
- Hayfield Farm Homes for Sale
- Island Creek Homes for Sale
- Kingstowne Homes for Sale
- Landsdowne Homes for Sale
- Manchester Lakes Homes for Sale
- Northampton Homes for Sale
- Stratford Place Condos for Sale
Comments(3)