Single Family Home Activity in the Antelope Valley
In the last 24 hours
06/02/18
New Listings … | 58 | ||||||
Sold … | 35 | ||||||
Pending … | 22 | ||||||
Expd/Wthd/Cancld … | 10 | ||||||
Price Increases … | 01 | ||||||
Price Reductions … | 19 | ||||||
Number of listings* … | 1228 | ||||||
Average Days on Market … | 72 | ||||||
Short sale/pay listings … | 08 | ||||||
Equity listings … | 1106 | ||||||
Bank owned listings … | 15 | ||||||
HUD, Corp, Probate and Auction listings … | 36 | ||||||
Days of inventory (at the average rate**) … | 30.18 | ||||||
Days of inventory (at yesterdays rate**) … | 27.29 | ||||||
Actual Number of days of inventory*** … | ∞ |
Comments(1)