4/22/2018 | 7/22/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
$150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
$200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
$250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
$300,000 - $349,999 | - | - | - | - | |||||||||||||||||||||
$350,000 - $399,999 | - | - | - | - | |||||||||||||||||||||
$400,000 - $449,999 | - | - | - | - | |||||||||||||||||||||
$450,000 - $499,999 | - | - | - | - | |||||||||||||||||||||
$500,000 - $599,999 | 1 | 3 | 2 | 8 | |||||||||||||||||||||
$600,000 - $699,999 | 3 | 18 | 5 | 31 | |||||||||||||||||||||
$700,000 - $799,999 | 1 | 4 | 4 | 40 | |||||||||||||||||||||
$800,000 - $899,999 | 1 | 18 | 2 | 127 | |||||||||||||||||||||
$900,000 - $999,999 | 1 | 4 | 1 | 4 | |||||||||||||||||||||
$1,000,000 - $1,499,999 | 5 | 56 | 10 | 89 | |||||||||||||||||||||
$1,500,000 - $1,999,999 | 2 | 276 | 4 | 198 | |||||||||||||||||||||
$2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
$2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
$3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 14 | Avg. 65 | 28 | Avg. 81 | |||||||||||||||||||||
|
|
Show All Comments
Sort:
Luxury Home Couture - Daytona Beach, FL
Joyce Marsh Homes & Design
Your market reports and updates are very helpful for those looking to buy or sell and filled with valuable info. Thanks for the update.
Jul 23, 2018 02:31 AM
Comments(1)