| 4/29/2018 | 7/29/2018 | ||||||||||||||||||||||||
| Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
| Under $50,000 | - | - | - | - | |||||||||||||||||||||
| $50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
| $100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
| $150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
| $200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
| $250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
| $300,000 - $349,999 | - | - | - | - | |||||||||||||||||||||
| $350,000 - $399,999 | - | - | 1 | 16 | |||||||||||||||||||||
| $400,000 - $449,999 | 1 | 3 | 2 | 13 | |||||||||||||||||||||
| $450,000 - $499,999 | 3 | 7 | 3 | 272 | |||||||||||||||||||||
| $500,000 - $599,999 | 6 | 144 | 12 | 47 | |||||||||||||||||||||
| $600,000 - $699,999 | 3 | 123 | 9 | 60 | |||||||||||||||||||||
| $700,000 - $799,999 | 12 | 33 | 10 | 88 | |||||||||||||||||||||
| $800,000 - $899,999 | 6 | 62 | 7 | 61 | |||||||||||||||||||||
| $900,000 - $999,999 | 2 | 49 | 3 | 80 | |||||||||||||||||||||
| $1,000,000 - $1,499,999 | 6 | 18 | 4 | 76 | |||||||||||||||||||||
| $1,500,000 - $1,999,999 | 1 | 110 | 1 | 201 | |||||||||||||||||||||
| $2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
| $2,500,000 - $2,999,999 | 1 | 104 | 1 | 195 | |||||||||||||||||||||
| $3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
| $4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
| $5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
| Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
| Total Properties | 41 | Avg. 60 | 53 | Avg. 79 | |||||||||||||||||||||
|
|
||||||||||||||||||||||||

Comments(0)