4/29/2018 | 7/29/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
$150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
$200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
$250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
$300,000 - $349,999 | 1 | 1052 | - | - | |||||||||||||||||||||
$350,000 - $399,999 | 2 | 53 | 3 | 49 | |||||||||||||||||||||
$400,000 - $449,999 | - | - | - | - | |||||||||||||||||||||
$450,000 - $499,999 | 2 | 31 | 5 | 36 | |||||||||||||||||||||
$500,000 - $599,999 | 8 | 66 | 15 | 53 | |||||||||||||||||||||
$600,000 - $699,999 | 8 | 21 | 13 | 60 | |||||||||||||||||||||
$700,000 - $799,999 | 7 | 122 | 11 | 127 | |||||||||||||||||||||
$800,000 - $899,999 | 3 | 114 | 9 | 43 | |||||||||||||||||||||
$900,000 - $999,999 | 3 | 17 | 6 | 52 | |||||||||||||||||||||
$1,000,000 - $1,499,999 | 6 | 69 | 13 | 164 | |||||||||||||||||||||
$1,500,000 - $1,999,999 | 4 | 335 | 8 | 106 | |||||||||||||||||||||
$2,000,000 - $2,499,999 | 1 | 87 | 1 | 44 | |||||||||||||||||||||
$2,500,000 - $2,999,999 | 1 | 2008 | 2 | 1092 | |||||||||||||||||||||
$3,000,000 - $3,999,999 | - | - | 1 | 65 | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 46 | Avg. 152 | 87 | Avg. 106 | |||||||||||||||||||||
|
|
Comments(0)