5/20/2018 | 8/20/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | 2 | 19 | - | - | |||||||||||||||||||||
$150,000 - $199,999 | 4 | 51 | 4 | 38 | |||||||||||||||||||||
$200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
$250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
$300,000 - $349,999 | 1 | 3 | 1 | 4 | |||||||||||||||||||||
$350,000 - $399,999 | 1 | 73 | 3 | 27 | |||||||||||||||||||||
$400,000 - $449,999 | - | - | - | - | |||||||||||||||||||||
$450,000 - $499,999 | 2 | 105 | 1 | 122 | |||||||||||||||||||||
$500,000 - $599,999 | 2 | 30 | - | - | |||||||||||||||||||||
$600,000 - $699,999 | 3 | 97 | 1 | 79 | |||||||||||||||||||||
$700,000 - $799,999 | 2 | 115 | 1 | 243 | |||||||||||||||||||||
$800,000 - $899,999 | 2 | 68 | 2 | 159 | |||||||||||||||||||||
$900,000 - $999,999 | - | - | - | - | |||||||||||||||||||||
$1,000,000 - $1,499,999 | - | - | - | - | |||||||||||||||||||||
$1,500,000 - $1,999,999 | - | - | - | - | |||||||||||||||||||||
$2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
$2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
$3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 19 | Avg. 65 | 13 | Avg. 77 | |||||||||||||||||||||
|
|
Comments(1)