5/26/2018 | 8/26/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
$150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
$200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
$250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
$300,000 - $349,999 | 1 | 23 | - | - | |||||||||||||||||||||
$350,000 - $399,999 | 2 | 42 | 5 | 54 | |||||||||||||||||||||
$400,000 - $449,999 | 1 | 9 | 1 | 129 | |||||||||||||||||||||
$450,000 - $499,999 | 4 | 27 | 8 | 44 | |||||||||||||||||||||
$500,000 - $599,999 | 11 | 56 | 16 | 35 | |||||||||||||||||||||
$600,000 - $699,999 | 8 | 32 | 14 | 72 | |||||||||||||||||||||
$700,000 - $799,999 | 10 | 102 | 12 | 127 | |||||||||||||||||||||
$800,000 - $899,999 | 4 | 17 | 11 | 49 | |||||||||||||||||||||
$900,000 - $999,999 | 5 | 21 | 6 | 38 | |||||||||||||||||||||
$1,000,000 - $1,499,999 | 9 | 169 | 13 | 192 | |||||||||||||||||||||
$1,500,000 - $1,999,999 | 6 | 90 | 10 | 109 | |||||||||||||||||||||
$2,000,000 - $2,499,999 | 1 | 114 | 1 | 72 | |||||||||||||||||||||
$2,500,000 - $2,999,999 | 2 | 1025 | 2 | 1120 | |||||||||||||||||||||
$3,000,000 - $3,999,999 | 1 | 1 | 1 | 93 | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 65 | Avg. 100 | 100 | Avg. 106 | |||||||||||||||||||||
|
|
Comments(0)