| 6/16/2018 | 9/16/2018 | ||||||||||||||||||||||||
| Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
| Under $50,000 | - | - | - | - | |||||||||||||||||||||
| $50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
| $100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
| $150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
| $200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
| $250,000 - $299,999 | - | - | - | - | |||||||||||||||||||||
| $300,000 - $349,999 | - | - | - | - | |||||||||||||||||||||
| $350,000 - $399,999 | - | - | - | - | |||||||||||||||||||||
| $400,000 - $449,999 | - | - | - | - | |||||||||||||||||||||
| $450,000 - $499,999 | 1 | 256 | 1 | 4 | |||||||||||||||||||||
| $500,000 - $599,999 | - | - | - | - | |||||||||||||||||||||
| $600,000 - $699,999 | 1 | 16 | - | - | |||||||||||||||||||||
| $700,000 - $799,999 | - | - | 3 | 24 | |||||||||||||||||||||
| $800,000 - $899,999 | - | - | - | - | |||||||||||||||||||||
| $900,000 - $999,999 | - | - | - | - | |||||||||||||||||||||
| $1,000,000 - $1,499,999 | - | - | - | - | |||||||||||||||||||||
| $1,500,000 - $1,999,999 | - | - | - | - | |||||||||||||||||||||
| $2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
| $2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
| $3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
| $4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
| $5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
| Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
| Total Properties | 2 | Avg. 136 | 4 | Avg. 19 | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
Show All Comments
Sort:
Joyce Marsh Living - Daytona Beach, FL
Joyce Marsh Living
Local home buyers and sellers in your area will appreciate your updated real estate sales info.
Sep 18, 2018 12:51 AM

Comments(1)