| 8/24/2018 | 9/24/2018 | ||||||||||||||||||||||||
| Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
| Under $50,000 | - | - | - | - | |||||||||||||||||||||
| $50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
| $100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
| $150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
| $200,000 - $249,999 | - | - | - | - | |||||||||||||||||||||
| $250,000 - $299,999 | 1 | 3 | 1 | 33 | |||||||||||||||||||||
| $300,000 - $349,999 | - | - | 1 | 2 | |||||||||||||||||||||
| $350,000 - $399,999 | - | - | 1 | 11 | |||||||||||||||||||||
| $400,000 - $449,999 | 3 | 47 | 1 | 32 | |||||||||||||||||||||
| $450,000 - $499,999 | 2 | 380 | 7 | 136 | |||||||||||||||||||||
| $500,000 - $599,999 | 7 | 72 | 9 | 72 | |||||||||||||||||||||
| $600,000 - $699,999 | 10 | 55 | 6 | 81 | |||||||||||||||||||||
| $700,000 - $799,999 | 6 | 96 | 9 | 93 | |||||||||||||||||||||
| $800,000 - $899,999 | 5 | 58 | 7 | 112 | |||||||||||||||||||||
| $900,000 - $999,999 | 4 | 92 | 6 | 67 | |||||||||||||||||||||
| $1,000,000 - $1,499,999 | 2 | 89 | 3 | 43 | |||||||||||||||||||||
| $1,500,000 - $1,999,999 | 1 | 227 | 1 | 257 | |||||||||||||||||||||
| $2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
| $2,500,000 - $2,999,999 | 1 | 221 | 1 | 251 | |||||||||||||||||||||
| $3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
| $4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
| $5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
| Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
| Total Properties | 42 | Avg. 91 | 53 | Avg. 91 | |||||||||||||||||||||
|
|
||||||||||||||||||||||||

Comments(0)