8/24/2018 | 9/24/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | 1 | 22 | - | - | |||||||||||||||||||||
$150,000 - $199,999 | 2 | 21 | 1 | 11 | |||||||||||||||||||||
$200,000 - $249,999 | - | - | 2 | 17 | |||||||||||||||||||||
$250,000 - $299,999 | - | - | 2 | 12 | |||||||||||||||||||||
$300,000 - $349,999 | - | - | 1 | 4 | |||||||||||||||||||||
$350,000 - $399,999 | 2 | 44 | 3 | 51 | |||||||||||||||||||||
$400,000 - $449,999 | 1 | 127 | - | - | |||||||||||||||||||||
$450,000 - $499,999 | - | - | 2 | 12 | |||||||||||||||||||||
$500,000 - $599,999 | 1 | 84 | 2 | 61 | |||||||||||||||||||||
$600,000 - $699,999 | - | - | - | - | |||||||||||||||||||||
$700,000 - $799,999 | 1 | 248 | 1 | 278 | |||||||||||||||||||||
$800,000 - $899,999 | 1 | 164 | 2 | 186 | |||||||||||||||||||||
$900,000 - $999,999 | - | - | - | - | |||||||||||||||||||||
$1,000,000 - $1,499,999 | - | - | - | - | |||||||||||||||||||||
$1,500,000 - $1,999,999 | - | - | - | - | |||||||||||||||||||||
$2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
$2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
$3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 9 | Avg. 86 | 16 | Avg. 64 | |||||||||||||||||||||
|
|
Comments(0)