8/24/2018 | 9/24/2018 | ||||||||||||||||||||||||
Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
Under $50,000 | - | - | - | - | |||||||||||||||||||||
$50,000 - $99,999 | - | - | - | - | |||||||||||||||||||||
$100,000 - $149,999 | - | - | - | - | |||||||||||||||||||||
$150,000 - $199,999 | - | - | - | - | |||||||||||||||||||||
$200,000 - $249,999 | - | - | 1 | 3 | |||||||||||||||||||||
$250,000 - $299,999 | 4 | 29 | 3 | 47 | |||||||||||||||||||||
$300,000 - $349,999 | 3 | 131 | 2 | 223 | |||||||||||||||||||||
$350,000 - $399,999 | 6 | 35 | 7 | 86 | |||||||||||||||||||||
$400,000 - $449,999 | 8 | 58 | 7 | 36 | |||||||||||||||||||||
$450,000 - $499,999 | 9 | 33 | 8 | 54 | |||||||||||||||||||||
$500,000 - $599,999 | 10 | 35 | 15 | 36 | |||||||||||||||||||||
$600,000 - $699,999 | 9 | 81 | 8 | 96 | |||||||||||||||||||||
$700,000 - $799,999 | 10 | 77 | 13 | 90 | |||||||||||||||||||||
$800,000 - $899,999 | 3 | 206 | 3 | 236 | |||||||||||||||||||||
$900,000 - $999,999 | - | - | - | - | |||||||||||||||||||||
$1,000,000 - $1,499,999 | - | - | - | - | |||||||||||||||||||||
$1,500,000 - $1,999,999 | - | - | - | - | |||||||||||||||||||||
$2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
$2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
$3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
$4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
$5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
Total Properties | 62 | Avg. 64 | 67 | Avg. 75 | |||||||||||||||||||||
|
|
Families on the move will appreciate your local market reports.
We have not seen recent activity from you. I hope all is well.
-
Jay McHugh
Acton, MA
-
Praful Thakkar
Burlington, MA
-
Doug Dawes
Topsfield, MA
Praful, happy belated Birthday to you!!!!!!!!
-
Jay McHugh
Acton, MA
-
Praful Thakkar
Burlington, MA
-
Doug Dawes
Topsfield, MA
Hi Praful Thakkar
Billerica's stats are much like other communities our area. How have you been?
-
Jay McHugh
Acton, MA
-
Praful Thakkar
Burlington, MA
-
Doug Dawes
Topsfield, MA
Hi Praful! Just checking in - we're missing you in the Rain! Hope all is well with you and yours.
-
Praful Thakkar
Burlington, MA
Your market looks affordable! I hope you are healthy, happy and making money
-
Praful Thakkar
Burlington, MA
Hey Prayful,
Thanks so much for following my blog. Your comments are always welcome.
Have an outstanding month.
-
Praful Thakkar
Burlington, MA
You have been missed, my friend. Hope you are doing well. Time for us to catch up!
-
Praful Thakkar
Burlington, MA
Sure Margaret Rome, Baltimore Maryland - I missed my AR family, too.
I hope to get wet again in this RAIN!
Comments(9)