| Residential | $ <script type="text/javascript"></script> 199,500 | ||||||||||||||||||||||||
| #:3636033 | Active | Broker: RRUS01 | Area: 64 | Map: 790J2 | |||||||||||||||||||||
| 5030 Stephens Dr SW | FMLS Neighborhoods | Media: 12 |
#1 - Virtual Tour | <!-- <td colspan="2"><b> <a href="/Search/Scripts/MediaDisplay.asp?MlsNum=3636033&UID=1705603&PropType=RES" mce_href="/Search/Scripts/MediaDisplay.asp?MlsNum=3636033&UID=1705603&PropType=RES"> Virtual Tour</a> </b></td> -->||||||||||||||||||||||
| City: LILBURN | State: GEORGIA | County: GWINNETT | Zip: 30047-6320 | ||||||||||||||||||||||
| Subdivision: linrod Acres | Yr Built: 1970 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: Split Level | Elem: ARCADO | ||||||||||||||||||||||||
| Style: Traditional | Middle: TRICKUM | ||||||||||||||||||||||||
| High: PARKVIEW | |||||||||||||||||||||||||
| Directions: I-85N to indian Trail. Rt and cross Hwy 29 to R on Arcado. Arcado becomes lilburn Stone Mountain Rd. Rt on Brigs Circle. Rt on Stephens Dr. Home at end of street. | |||||||||||||||||||||||||
| Public Remarks |
|
| Perfectly maintained split level w/ tons of space inside and out. Truly best home in area. Huge level yard that backs to large private woodland. New deck, patio, & screened porch for enjoying outdoors. Lots of space inside includes fully finished daylight basement w/ pvt patio. Great home!!! |
| Private/Confidential Remarks |
|
| Prequal w/ all offers. .Go Show / Lv Msg @ Agent |
| Features |
|
| Bedroom: In-Law Ste/Apt, Roommate Fl Plan, Other | Master Bath: Tub/Shower Combo | ||
| Kitchen: Breakfast Area, Cabinets White, Counter Top - Other, Pantry | Dining: Liv/Dine Rm Comb | Setting: Other | |
| Const: Cedar, Stone | House Faces: West | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Carport | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Family Room, Library/Office, Screened Porch, Separate Den | |||
| Basement: Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Cul-De-Sac, Level, Rm-Pool/Tennis, Private Backyard, Wooded | Lot Dimensions: .92 acres | |
| Other Descriptive Information |
|
|
| Nbrhd - Cable Tv Avail Appl - Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Sec System Owned Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 9 ft + Ceil Lower |
Int - Cable Modem Int - DSL Available Int - Entrance Foyer Int - Wall/Wall Carpet Ext - Deck Ext - Garden Area Ext - Patio Ext - Other Hcap - None |
Fplc - Blower Fplc - In Great/Fam Room Heat - Forced Air Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - Clock Thermostat Enrgy - Storm Doors Enrgy - Storm Windows |

12
Comments (0)Subscribe to CommentsComment