TERM | POSTED | Preferred RATES* |
---|---|---|
Open 1 Year | 6.30% | 6.30% |
Fixed 1 Year | 3.59% | 3.19% |
Fixed 2 Year | 3.74% | 3.19% |
Fixed 3 Year | 3.89% | 3.49% |
Fixed 4 Year | 3.94% | 3.64% |
Fixed 5 Year | 5.59% | 3.49% |
Fixed 7 Year | 5.80% | 3.64% |
Fixed 10 Year | 6.10% | 3.89% |
Variable Rate | 2.95% | |
Prime Rate | 3.95% | |
Benchmark Rate | 5.34% | |
Cost per $1000 | $4.99 |
* Cost per $1000 based on 5yr fixed term rate compounded semi-annually.
Comments(2)