The Woodland Report - Bayfield County; Hunting, Timber, Investments! February 2020 Market Snapshot for 20+ Acre Properties Available
Available Properties
| Price | Total Acres | $/Acre | County | Municipality | Original MLS # | Status | Class |
| $19,900 | 30 | $663 | Bayfield | Bayfield | 6071472 | Active | Lots & Acreage |
| $26,000 | 34.4 | $756 | Bayfield | Grand View | 1523530 | Active | Lots & Acreage |
| $26,000 | 34.4 | $756 | Bayfield | Grand View | 6078266 | Active | Lots & Acreage |
| $26,000 | 34.4 | $756 | Bayfield | Other | 4999272 | Active | Lots & Acreage |
| $27,000 | 40 | $675 | Bayfield | Washburn | 6079751 | Active | Lots & Acreage |
| $29,900 | 20.64 | $1,449 | Bayfield | Orienta | 5269552 | Active | Lots & Acreage |
| $29,900 | 20 | $1,495 | Bayfield | Orienta | 6085095 | Active | Lots & Acreage |
| $29,900 | 20 | $1,495 | Bayfield | Ashland | 6086629 | Active | Lots & Acreage |
| $29,900 | 20 | $1,495 | Bayfield | Port Wing | 1534054 | Active | Lots & Acreage |
| $29,900 | 21.74 | $1,375 | Bayfield | Barnes | 6082156 | Active-W/Offer | Lots & Acreage |
| $35,000 | 40 | $875 | Bayfield | Orienta | 6085757 | Active | Lots & Acreage |
| $38,200 | 44.5 | $858 | Bayfield | Clover | 6073245 | Active | Lots & Acreage |
| $38,500 | 40 | $963 | Bayfield | Port Wing | 6071320 | Active | Lots & Acreage |
| $39,000 | 40 | $975 | Bayfield | Other | 6071376 | Active | Lots & Acreage |
| $39,900 | 20 | $1,995 | Bayfield | Washburn | 6085687 | Active | Lots & Acreage |
| $39,900 | 20 | $1,995 | Bayfield | Washburn | 6085688 | Active | Lots & Acreage |
| $39,900 | 24.5 | $1,629 | Bayfield | Mason | 6081717 | Active | Lots & Acreage |
| $42,900 | 40 | $1,073 | Bayfield | Mason | 5351935 | Active | Lots & Acreage |
| $42,900 | 40 | $1,073 | Bayfield | Mason | 1538444 | Active | Lots & Acreage |
| $42,900 | 40 | $1,073 | Bayfield | Mason | 6087799 | Active | Lots & Acreage |
| $44,000 | 40.01 | $1,100 | Bayfield | Other | 5141249 | Active | Lots & Acreage |
| $44,000 | 40 | $1,100 | Bayfield | Delta | 6080423 | Active | Lots & Acreage |
| $44,000 | 40.01 | $1,100 | Bayfield | Delta | 1527140 | Active | Lots & Acreage |
| $44,000 | 39 | $1,128 | Bayfield | Port Wing | 6084088 | Active | Lots & Acreage |
| $45,000 | 40 | $1,125 | Bayfield | Orienta | 6084091 | Active | Lots & Acreage |
| $47,900 | 27.48 | $1,743 | Bayfield | Washburn | 6081924 | Active | Lots & Acreage |
| $48,900 | 40 | $1,223 | Bayfield | Clover | 6081670 | Active | Lots & Acreage |
| $49,400 | 40 | $1,235 | Bayfield | Clover | 1537951 | Active | Lots & Acreage |
| $49,900 | 20 | $2,495 | Bayfield | Washburn | 6081550 | Active | Lots & Acreage |
| $49,900 | 30.32 | $1,646 | Bayfield | Ashland | 6083280 | Active | Lots & Acreage |
| $50,000 | 20 | $2,500 | Bayfield | Bayfield | 6083842 | Active | Lots & Acreage |
| $50,000 | 40 | $1,250 | Bayfield | Oulu | 6085814 | Active | Lots & Acreage |
| $50,050 | 40 | $1,251 | Bayfield | Bayfield | 1536781 | Active | Lots & Acreage |
| $51,900 | 36.51 | $1,422 | Bayfield | Keystone | 1537826 | Active | Lots & Acreage |
| $51,900 | 36.51 | $1,422 | Bayfield | Keystone | 5334447 | Active | Lots & Acreage |
| $51,900 | 35 | $1,483 | Bayfield | Keystone | 6087468 | Active | Lots & Acreage |
| $52,000 | 40 | $1,300 | Bayfield | Lincoln | 1527949 | Active | Lots & Acreage |
| $52,000 | 40 | $1,300 | Bayfield | Mason | 1524280 | Active | Lots & Acreage |
| $52,000 | 40 | $1,300 | Bayfield | Lincoln | 1527939 | Active | Lots & Acreage |
| $54,900 | 20 | $2,745 | Bayfield | Drummond | 1536784 | Active | Lots & Acreage |
| $59,500 | 40 | $1,488 | Bayfield | Bell | 6084574 | Active | Lots & Acreage |
| $59,500 | 40 | $1,488 | Bayfield | Orienta | 6087546 | Active | Lots & Acreage |
| $59,900 | 40 | $1,498 | Bayfield | Delta | 6087998 | Active | Lots & Acreage |
| $59,900 | 40 | $1,498 | Bayfield | Delta | 1538793 | Active | Lots & Acreage |
| $59,900 | 40 | $1,498 | Bayfield | Other | 5433187 | Active | Lots & Acreage |
| $59,900 | 30 | $1,997 | Bayfield | Washburn | 6085690 | Active | Lots & Acreage |
| $60,000 | 30 | $2,000 | Bayfield | Drummond | 1534907 | Active | Lots & Acreage |
| $62,000 | 40 | $1,550 | Bayfield | Clover | 1537955 | Active | Lots & Acreage |
| $63,000 | 40 | $1,575 | Bayfield | Lincoln | 1527950 | Active | Lots & Acreage |
| $64,000 | 40 | $1,600 | Bayfield | Lincoln | 1527953 | Active | Lots & Acreage |
| $64,900 | 80 | $811 | Bayfield | Bayfield | 6085339 | Active | Lots & Acreage |
| $64,900 | 20 | $3,245 | Bayfield | Russell | 6087962 | Active | Lots & Acreage |
| $65,000 | 40 | $1,625 | Bayfield | Lincoln | 1527952 | Active | Lots & Acreage |
| $65,000 | 40 | $1,625 | Bayfield | Orienta | 6081759 | Active | Lots & Acreage |
| $65,000 | 40 | $1,625 | Bayfield | Washburn | 1537960 | Active | Lots & Acreage |
| $65,000 | 41.9 | $1,551 | Bayfield | Keystone | 6087613 | Active | Lots & Acreage |
| $65,000 | 40 | $1,625 | Bayfield | Bayview | 1537962 | Active | Lots & Acreage |
| $65,900 | 20 | $3,295 | Bayfield | Drummond | 1536841 | Active | Lots & Acreage |
| $69,900 | 20 | $3,495 | Bayfield | Drummond | 1536835 | Active | Lots & Acreage |
| $75,000 | 58 | $1,293 | Bayfield | Port Wing | 6087472 | Active | Lots & Acreage |
| $80,000 | 60 | $1,333 | Bayfield | Oulu | 6085801 | Active | Lots & Acreage |
| $80,000 | 60 | $1,333 | Bayfield | Oulu | 6085811 | Active | Lots & Acreage |
| $89,900 | 36 | $2,497 | Bayfield | Drummond | 1535755 | Active | Lots & Acreage |
| $90,000 | 60 | $1,500 | Bayfield | Lincoln | 1527954 | Active | Lots & Acreage |
| $99,000 | 100 | $990 | Bayfield | Oulu | 1536928 | Active | Lots & Acreage |
| $99,000 | 100 | $990 | Bayfield | Oulu | 6086965 | Active | Lots & Acreage |
| $99,000 | 100 | $990 | Bayfield | Other | 5322732 | Active | Lots & Acreage |
| $99,000 | 73 | $1,356 | Bayfield | Mason | 6086672 | Active | Lots & Acreage |
| $99,900 | 66 | $1,514 | Bayfield | Grand View | 1538433 | Active | Lots & Acreage |
| $100,000 | 40 | $2,500 | Bayfield | Clover | 1537952 | Active | Lots & Acreage |
| $100,000 | 80 | $1,250 | Bayfield | Mason | 6085635 | Active | Lots & Acreage |
| $110,000 | 20 | $5,500 | Bayfield | Iron River | 6074341 | Active | Lots & Acreage |
| $110,000 | 26 | $4,231 | Bayfield | Mason | 6087381 | Active | Lots & Acreage |
| $115,000 | 160 | $719 | Bayfield | Cable | 1536120 | Active | Lots & Acreage |
| $119,000 | 80 | $1,488 | Bayfield | Clover | 6080652 | Active | Lots & Acreage |
| $120,000 | 80 | $1,500 | Bayfield | Lincoln | 6070686 | Active | Lots & Acreage |
| $120,000 | 80 | $1,500 | Bayfield | Lincoln | 6087125 | Active | Lots & Acreage |
| $124,250 | 80 | $1,553 | Bayfield | Clover | 1537710 | Active | Lots & Acreage |
| $124,900 | 70 | $1,784 | Bayfield | Washburn | 6081631 | Active | Lots & Acreage |
| $124,900 | 113 | $1,105 | Bayfield | Clover | 6081748 | Active | Lots & Acreage |
| $129,900 | 80 | $1,624 | Bayfield | Bayview | 6084162 | Active | Lots & Acreage |
| $139,900 | 40 | $3,498 | Bayfield | Drummond | 1537683 | Active | Lots & Acreage |
| $140,000 | 80 | $1,750 | Bayfield | Barnes | 1537721 | Active | Lots & Acreage |
| $144,900 | 28.9 | $5,014 | Bayfield | Orienta | 6083293 | Active | Lots & Acreage |
| $145,000 | 160 | $906 | Bayfield | Orienta | 1537173 | Active | Lots & Acreage |
| $145,000 | 160 | $906 | Bayfield | Orienta | 6087095 | Active | Lots & Acreage |
| $145,000 | 160 | $906 | Bayfield | Orienta | 5325868 | Active | Lots & Acreage |
| $148,000 | 80 | $1,850 | Bayfield | Barksdale | 1537964 | Active | Lots & Acreage |
| $149,900 | 47.39 | $3,163 | Bayfield | Drummond | 6085702 | Active | Lots & Acreage |
| $149,900 | 120 | $1,249 | Bayfield | Delta | 6084352 | Active | Lots & Acreage |
| $150,000 | 60 | $2,500 | Bayfield | Drummond | 1536518 | Active | Lots & Acreage |
| $160,000 | 40.15 | $3,985 | Bayfield | Cable | 4885419 | Active | Lots & Acreage |
| $160,000 | 134 | $1,194 | Bayfield | Cable | 6071789 | Active | Lots & Acreage |
| $160,050 | 80 | $2,001 | Bayfield | Clover | 1537711 | Active | Lots & Acreage |
| $162,835 | 111.19 | $1,464 | Bayfield | Bayfield | 1536782 | Active | Lots & Acreage |
| $169,000 | 142 | $1,190 | Bayfield | Mason | 6077462 | Active | Lots & Acreage |
| $175,000 | 73 | $2,397 | Bayfield | Barnes | 6087627 | Active | Lots & Acreage |
| $179,000 | 160 | $1,119 | Bayfield | Cable | 1536121 | Active | Lots & Acreage |
| $184,800 | 308 | $600 | Bayfield | Grand View | 6087883 | Active | Lots & Acreage |
| $184,800 | 308 | $600 | Bayfield | Other | 5429492 | Active | Lots & Acreage |
| $184,800 | 308 | $600 | Bayfield | Grandview | 1538574 | Active | Lots & Acreage |
| $184,900 | 37.7 | $4,905 | Bayfield | Bayfield | 6081798 | Active | Lots & Acreage |
| $189,000 | 63.2 | $2,991 | Bayfield | Drummond | 1536075 | Active | Lots & Acreage |
| $189,900 | 22.33 | $8,504 | Bayfield | Port Wing | 6085614 | Active | Lots & Acreage |
| $199,000 | 77 | $2,584 | Bayfield | Cable | 1534225 | Active | Lots & Acreage |
| $199,900 | 70 | $2,856 | Bayfield | Cable | 1532509 | Active | Lots & Acreage |
| $220,500 | 160 | $1,378 | Bayfield | Barnes | 1537722 | Active | Lots & Acreage |
| $239,000 | 73.3 | $3,261 | Bayfield | Cornucopia | 6078356 | Active | Lots & Acreage |
| $240,000 | 160 | $1,500 | Bayfield | Clover | 890772 | Active | Lots & Acreage |
| $240,000 | 240 | $1,000 | Bayfield | Orienta | 1537943 | Active | Lots & Acreage |
| $245,000 | 189.04 | $1,296 | Bayfield | Grandview | 6080616 | Active | Lots & Acreage |
| $254,900 | 42.15 | $6,047 | Bayfield | Russell | 6084730 | Active-W/Offer | Lots & Acreage |
| $260,000 | 80 | $3,250 | Bayfield | Bayview | 6083559 | Active | Lots & Acreage |
| $275,000 | 260 | $1,058 | Bayfield | Orienta | 6083471 | Active | Lots & Acreage |
| $286,000 | 240 | $1,192 | Bayfield | Orienta | 1537720 | Active | Lots & Acreage |
| $290,000 | 171.1 | $1,695 | Bayfield | Grand View | 1520946 | Active | Lots & Acreage |
| $299,900 | 27.51 | $10,901 | Bayfield | Bayfield | 50215250 | Active | Lots & Acreage |
| $315,900 | 240 | $1,316 | Bayfield | Bayfield | 1537705 | Active | Lots & Acreage |
| $324,900 | 33.24 | $9,774 | Bayfield | Cable | 1533981 | Active | Lots & Acreage |
| $505,000 | 138.43 | $3,648 | Bayfield | Port Wing | 1521229 | Active | Lots & Acreage |
| $524,900 | 42.63 | $12,313 | Bayfield | Port Wing | 6083158 | Active | Lots & Acreage |
| $599,000 | 400 | $1,498 | Bayfield | Hughes | 6073135 | Active | Lots & Acreage |
| $660,000 | 440 | $1,500 | Bayfield | Lincoln | 1527938 | Active | Lots & Acreage |
| $694,900 | 102.83 | $6,758 | Bayfield | Port Wing | 6083156 | Active | Lots & Acreage |
| $754,000 | 569.8 | $1,323 | Bayfield | Bayfield | 1537709 | Active | Lots & Acreage |
| $763,200 | 640 | $1,193 | Bayfield | Bayfield | 1537706 | Active | Lots & Acreage |
| $776,400 | 480 | $1,618 | Bayfield | Bell | 1538834 | Active | Lots & Acreage |
| $1,495 | Median Price / Acre | ||||||
| $18,073,185 | 11274.21 | $1,603 | Average Price / Acre |
- For more information on any of these properties call us, or send an email with the mls number and your contact info to woodland@kw.com or bobcrane@kw.com.
Bayfield County Forestland; Hunting, Timber, Investments!
When looking to Buy, Sell or Invest in Forestland anywhere in Wisconsin, there is only one place to call.
When you need an Expert in all facets of Timberland, Hunting Land, and Investment Properties; Call on the Forestland Experts at Woodland Management Service and Woodland Real Estate, Keller Williams Fox Cities.
The experts at Woodland Real Estate and Woodland Management Service have over 30 years of experience in working with huntingland, timberland investments throughout Wisconsin and beyond.
When you are ready to get serious about your forestland investments, call on the experts at the Woodland Companies!