Special offer

The Woodland Report - Columbia County; Hunting, Timber, Investments! March 2020 Market Snapshot

By
Real Estate Agent with Woodland Management Service / Woodland Real Estate, KW Diversified #1 in Forest Land Mgmt

The Woodland Report - Columbia County; Hunting, Timber, Investments! March 2020 Market Snapshot for 20+ Acre Properties Available

Available Properties

Price Total Acres Price/Acre Municipality County Original MLS #
$85,000 57 $1,491 Pacific Columbia 1835516
$100,000 40 $2,500 Caledonia Columbia 1867513
$106,000 42.39 $2,501 Caledonia Columbia 1867516
$119,900 47 $2,551 Lewiston Columbia 1877754
$120,000 29.27 $4,100 Marcellon Columbia 1872906
$130,000 20 $6,500 Otsego Columbia 1875376
$169,900 35.73 $4,755 Lowville Columbia 1859684
$173,250 49.5 $3,500 Fort Winnebago Columbia 1873832
$174,000 47.27 $3,681 Fort Winnebago Columbia 1875966
$179,900 25.02 $7,190 Fountain Prairie Columbia 1876484
$190,000 38 $5,000 Fort Winnebago Columbia 1861814
$197,500 69.47 $2,843 Caledonia Columbia 1831888
$199,900 36 $5,553 Otsego Columbia 1848351
$199,900 35.42 $5,644 Otsego Columbia 1839612
$200,000 60 $3,333 Lewiston Columbia 1875653
$200,000 53.39 $3,746 Dekorra Columbia 1873385
$205,000 82.39 $2,488 Caledonia Columbia 1867515
$215,000 43 $5,000 Lewiston Columbia 1861811
$220,800 46 $4,800 Columbus Columbia 1855707
$224,900 87 $2,585 Lewiston Columbia 1877751
$235,480 32.48 $7,250 Lowville Columbia 1869755
$247,980 40.37 $6,143 Scott Columbia 50208617
$250,000 63.14 $3,959 Lewiston Columbia 1874533
$250,000 21.27 $11,754 Lowville Columbia 1866809
$255,000 35 $7,286 Marcellon Columbia 1750893
$259,900 126.35 $2,057 Portage Columbia 1870096
$275,000 77.16 $3,564 Lewiston Columbia 1876192
$282,000 70.5 $4,000 Marcellon Columbia 1858176
$293,700 44.19 $6,646 Dekorra Columbia 1867424
$299,900 31.18 $9,618 Poynette Columbia 1870915
$315,000 39 $8,077 Marcellon Columbia 1855607
$350,000 35.01 $9,997 Lodi Columbia 1845321
$400,000 70 $5,714 Otsego Columbia 1875050
$405,000 81 $5,000 Lewiston Columbia 1876794
$425,000 28.3 $15,018 Rio Columbia 1635121
$425,000 28.31 $15,012 Rio Columbia 1856382
$430,000 83.96 $5,121 Caledonia Columbia 1738538
$449,900 41.09 $10,949 Caledonia Columbia 1846356
$472,000 118 $4,000 Plum Lake Columbia 1746542
$499,900 109 $4,586 Caledonia Columbia 1871612
$499,900 80 $6,249 Fort Winnebago Columbia 1842609
$500,000 50 $10,000 Plum Lake Columbia 1746540
$540,000 308.96 $1,748 Pacific Columbia 1871738
$545,000 36.76 $14,826 Pardeeville Columbia 1877664
$642,000 36 $17,833 Fall River Columbia 1866862
$750,000 55 $13,636 Fort Winnebago Columbia 1836835
$799,000 151 $5,291 Fountain Prairie Columbia 1731487
$818,000 205 $3,990 Springvale Columbia 1858242
$835,360 52.21 $16,000 Fall River Columbia 1803113
$1,625,000 45.7 $35,558 Fall River Columbia 1875120
$2,200,000 340.24 $6,466 Dekorra Columbia 1877314
$2,600,000 68.22 $38,112 Plum Lake Columbia 1876987
$5,000,000 235.97 $21,189 Arlington Columbia 1843338
     $    5,291 Median Price / Acre    
$27,585,970         3,784  $    7,290 Average Price / Acre    

 

🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲

 

Columbia County Wisconsin, History, Waters, and Naturalists Meet

Sand countyOur earliest Explorers were excited to find a narrow strip of land where the current city of Portage is located, this portage between the Fox and Wisconsin Rivers was significant since it joined the Great Lakes and the North Atlantic with the Mississippi and the Caribbean. 

Later influential Naturalists also found this area significant and we have two renowned environmentalists at each end of the county with John Muir's boyhood home just to the north in Marquette County, and Aldo Leopold's sandy farm just across the river on the west.

When Aldo Leopold wrote 'A Sand County Almanac' he was sitting on his sandy tree farm just a few across the river from here in Sauk County, the terrain of western Columbia County is about the same, with miles of Pines, Oaks and other forests all growing on this beautiful and powerful river.

The Eastern part of this county includes better soils with better quality trees, farms and wildlife areas.

Just to the west of Columbia County we find the world famous recreation capital of Wisconsin Dells, a place for the kids to play while you enjoy the solitude of your woodland hideaway.

  Our clients at Woodland Management Service own a significant amount of land in Columbia County with Quality Pines for great income and Oaks which are not much for quality timber but they do produce some fantastic wildlife habitat that attracts plentiful Grouse, Bear, Deer and Turkeys.

 

Columbia County is home to over 100 thousand acres of forest land. 

  Most of this forest land is medium quality Oak with 70 thousand acres of Oak forests which provide premium deer and turkey habitat and good income for the forest landowners.

 

If you are interested in purchasing land or Selling land in Columbia County click the link or give me a call.

If you own some forest land and would like to learn more about how to improve this land, give Woodland Management Service a call and our Foresters and Wildlife Specialists will help you to accomplish your goals.

 

 

🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲

 

Forestland; Hunting, Timber, Investments!Forestland Experts

When looking to Buy, Sell or Invest in Forestland anywhere in Wisconsin, there is only one place to call.

When you need an Expert in all facets of Timberland, Hunting Land, and Investment Properties; Call on the Forestland Experts at Woodland Management Service and Woodland Real Estate.

The experts at Woodland Real Estate and Woodland Management Service have over 30 years of experience in working with huntingland, timberland investments throughout Wisconsin and beyond.

When you are ready to get serious about your forestland investments, call on the experts at the Woodland Companies!

 

Forestland,         Huntingland,      Vacation Homes,                              Timberland,        Hunting,               Wisconsin Forestland,                Wisconsin Timber,           Wisconsin Hunting Land,               Rural Homes

Comments (1)