Plover Whiting, Next to the City, with more Rural Atmosphere, homes available May 2020
Rural like life so close to the city, so many people who work in Stevens Point and other parts of Portage County find themselves attracted to this community.
Tree filled neighborhoods that look more like forests with a few trees in them than any other neighborhood that you have lived in before.
Close to all the amenities of the city, and still enjoying the joys of living in the country.
Take a look at the current selection of homes available, and pick out the one that fits you and your loved ones.
Current Home Inventory
Original MLS # | Status | Class | Municipality | Price | Beds | Full Baths | 1/2 Baths | category |
22001422 | Active | Single Family | Plover | $699,900 | 6 | 5 | 1 | Plover |
22001865 | Active | Single Family | Plover | $235,000 | 5 | 3 | 1 | Plover |
22001862 | Active | Single Family | Plover | $335,000 | 5 | 3 | 1 | Plover |
22001134 | Active-W/Offer | Single Family | Plover | $379,900 | 5 | 3 | 0 | Plover |
21813818 | Active-W/Offer | Single Family | Plover | $384,900 | 5 | 3 | 2 | Plover |
22000438 | Active | Single Family | Plover | $409,900 | 5 | 4 | 1 | Plover |
22001193 | Active-W/Offer | Single Family | Plover | $199,900 | 4 | 2 | 1 | Plover |
22001434 | Active-W/Offer | Single Family | Plover | $209,900 | 4 | 3 | 0 | Plover |
22000249 | Active | Single Family | Plover | $214,000 | 4 | 2 | 1 | Plover |
22000568 | Active | Single Family | Plover | $215,000 | 4 | 2 | 0 | Plover |
22000534 | Active-W/Offer | Single Family | Plover | $224,900 | 4 | 2 | 0 | Plover |
22001373 | Active-W/Offer | Single Family | Plover | $224,900 | 4 | 2 | 0 | Plover |
50220206 | Active | Single Family | Plover | $238,900 | 4 | 2 | 0 | Plover |
22001354 | Active | Single Family | Plover | $250,000 | 4 | 1 | 0 | Plover |
22001407 | Active-W/Offer | Single Family | Plover | $259,900 | 4 | 2 | 1 | Plover |
22001833 | Active-W/Offer | Single Family | Plover | $259,900 | 4 | 3 | 1 | Plover |
21813474 | Active | Single Family | Plover | $289,900 | 4 | 3 | 1 | Plover |
21813110 | Active | Single Family | Plover | $289,900 | 4 | 3 | 0 | Plover |
22001326 | Active | Single Family | Plover | $299,900 | 4 | 2 | 1 | Plover |
21808464 | Active-W/Offer | Single Family | Plover | $340,000 | 4 | 3 | 1 | Plover |
22001914 | Active | Single Family | Plover | $359,900 | 4 | 3 | 1 | Plover |
22000195 | Active-W/Offer | Single Family | Plover | $374,900 | 4 | 1 | 2 | Plover |
21813235 | Active | Single Family | Plover | $384,900 | 4 | 3 | 1 | Plover |
22001677 | Active | Single Family | Plover | $399,900 | 4 | 2 | 1 | Plover |
21814260 | Active | Single Family | Plover | $399,900 | 4 | 3 | 0 | Plover |
21812759 | Active | Single Family | Plover | $419,900 | 4 | 3 | 1 | Plover |
21814090 | Active | Single Family | Whiting | $104,900 | 3 | 1 | 0 | Whiting |
22000177 | Active-W/Offer | Single Family | Plover | $118,000 | 3 | 2 | 0 | Plover |
22001395 | Active-W/Offer | Single Family | Plover | $124,900 | 3 | 1 | 1 | Plover |
21814004 | Active | Single Family | Plover | $139,000 | 3 | 1 | 0 | Plover |
22001705 | Active-W/Offer | Single Family | Plover | $214,900 | 3 | 2 | 0 | Plover |
22001275 | Active-W/Offer | Single Family | Whiting | $224,900 | 3 | 2 | 0 | Whiting |
22001013 | Active-W/Offer | Single Family | Plover | $250,000 | 3 | 2 | 1 | Plover |
22000639 | Active | Single Family | Plover | $254,900 | 3 | 2 | 0 | Plover |
22000673 | Active | Single Family | Plover | $274,900 | 3 | 2 | 0 | Plover |
22001640 | Active-W/Offer | Single Family | Plover | $283,105 | 3 | 3 | 0 | Plover |
22001631 | Active-W/Offer | Single Family | Plover | $288,682 | 3 | 3 | 0 | Plover |
21813970 | Active-W/Offer | Single Family | Plover | $290,900 | 3 | 2 | 0 | Plover |
22000671 | Active-W/Offer | Single Family | Plover | $294,900 | 3 | 2 | 0 | Plover |
22001905 | Active-W/Offer | Single Family | Plover | $295,900 | 3 | 2 | 2 | Plover |
22000675 | Active-W/Offer | Single Family | Plover | $314,900 | 3 | 2 | 0 | Plover |
22001169 | Active-W/Offer | Single Family | Plover | $319,900 | 3 | 2 | 0 | Plover |
21813327 | Active | Single Family | Plover | $359,900 | 3 | 3 | 1 | Plover |
22001131 | Active | Single Family | Plover | $359,900 | 3 | 3 | 0 | Plover |
21811385 | Active | Single Family | Plover | $360,000 | 3 | 2 | 1 | Plover |
22001521 | Active-W/Offer | Single Family | Plover | $139,900 | 2 | 2 | 0 | Plover |
22001306 | Active-W/Offer | Single Family | Plover | $199,900 | 2 | 2 | 0 | Plover |
22001022 | Active-W/Offer | Single Family | Plover | $275,000 | 2 | 2 | 0 | Plover |
22001955 | Active | Single Family | Plover | $342,900 | 2 | 2 | 0 | Plover |
Comments(3)