Here are the listings that were added or changed on 6/17/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $459,000 | 12161 JENNELL DR | BRISTOW | PW6792103 | BARRETTS CROSSING |
| NEW | $1,775 | 12870 WISHING WELL WAY | BRISTOW | PW6791792 | BRAEMAR |
| OTHER | $2,200 | 9876 SOLITARY PL | BRISTOW | PW6781767 | BRAEMAR |
| OTHER | $229,900 | 9875 DOCHART SOUND LN | BRISTOW | PW6734950 | BRAEMAR |
| PRICE | $246,900 | 13068 SIDLAW HILL LN | BRISTOW | PW6767443 | BRAEMAR |
| OTHER | $349,900 | 13813 TARTAN HILLS PKWY | BRISTOW | PW6786903 | BRAEMAR |
| PRICE | $375,000 | 10042 BONNYKELLY CT | BRISTOW | PW6733642 | BRAEMAR |
| PARTY | $390,900 | 9911 SCORE BAY PL | BRISTOW | PW6651485 | BRAEMAR |
| PRICE | $434,900 | 14500 SWORDALE LN | BRISTOW | PW6639257 | BRAEMAR |
| PARTY | $500,000 | 12690 ARTHUR GRAVES JR CT | BRISTOW | PW6656511 | BRAEMAR |
| PARTY | $220,000 | 9062 FALCON GLEN CT | BRISTOW | PW6787077 | FOXBOROUGH |
| PARTY | $439,950 | 13500 CHAPELWOOD CT | BRISTOW | PW6770423 | KINGSBROOKE |
| PRICE | $350,000 | 12612 TIDE VIEW CT | BRISTOW | PW6661206 | LANIER FARMS |
| OTHER | $365,000 | 12516 MAIDEN CREEK CT | BRISTOW | PW6780265 | LANIER FARMS |
| OTHER | $317,500 | 10472 TENTH ALABAMA WAY | BRISTOW | PW6739814 | NEW BRISTOW VILLAGE |
| OTHER | $330,000 | 11819 BATTALION SQ | BRISTOW | PW6751224 | NEW BRISTOW VILLAGE |
| OTHER | $350,000 | 11888 FRANK HASKELL CT | BRISTOW | PW6657194 | NEW BRISTOW VILLAGE |
| MEDIA | $2,300 | 12190 EMORY FALLS CT | BRISTOW | PW6585495 | PEMBROOKE |
| OTHER | $424,900 | 9015 RAGING WATER DR | BRISTOW | PW6436830 | PEMBROOKE |
| PARTY | $199,900 | 8779 DUNSTABLE LOOP | BRISTOW | PW6658738 | SHEFFIELD MANOR |
| PRICE | $499,000 | 8605 CHANGING LEAF TER #23 | BRISTOW | PW6441374 | SILVER LEAF ESTATES |
| PRICE | $479,900 | 9825 NUGGET CT | BRISTOW | PW6663245 | THE VILLAGES AT BRISTOL |
| PRICE | $527,200 | 12313 COLUMBIA SPRINGS WAY | BRISTOW | PW6736480 | VICTORY LAKES |
| PARTY | $549,900 | 13009 THORPE PARK CT | BRISTOW | PW6755594 | VICTORY LAKES |
| OTHER | $619,900 | 12316 INDIGO SPRINGS CT | BRISTOW | PW6769760 | VICTORY LAKES |
| PRICE | $395,000 | 9825 UPPER MILL LOOP | BRISTOW | PW6621057 | VILLAGES AT BRISTOL |
| OTHER | $2,178 | 9719 SNARE DRUM CT | BRISTOW | PW6691689 | VILLAGES AT SAYBROOKE |
| OTHER | $274,900 | 12056 COUNTRY MILL DR | BRISTOW | PW6697199 | VILLAGES AT SAYBROOKE |
| OTHER | $430,000 | 9719 SNARE DRUM CT | BRISTOW | PW6691684 | VILLAGES AT SAYBROOKE |
| OTHER | $314,900 | 6006 WHEELER LN | BROAD RUN | PW6786412 | MOUNTAIN FARM |
| PARTY | $280,000 | 13537 TACKHOUSE CT | GAINESVILLE | PW6700844 | BRIDLEWOOD |
| OTHER | $229,900 | 6723 EMMANUEL CT | GAINESVILLE | PW6612423 | CARTERWOOD |
| PARTY | $345,000 | 14287 TOWN COMMONS WAY | GAINESVILLE | PW6756724 | CARTERWOOD |
| OTHER | $160,000 | 14304 SPRINGFIELD CT | GAINESVILLE | PW6788584 | CROSSROADS VILLAGE |
| OTHER | $210,000 | 6901 VILLAGE STREAM PL | GAINESVILLE | PW6730215 | CROSSROADS VILLAGE |
| OTHER | $274,900 | 14108 ASHLER LN | GAINESVILLE | PW6786511 | CROSSROADS VILLAGE |
| OTHER | $309,900 | 6809 HOLLOW GLEN CT | GAINESVILLE | PW6743460 | CROSSROADS VILLAGE |
| OTHER | $312,000 | 6910 TRADITIONS TRL | GAINESVILLE | PW6784433 | CROSSROADS VILLAGE |
| OTHER | $475,000 | 16000 ROLAND PARK PL | GAINESVILLE | PW5489268 | GATEWAY OAKS |
| PRICE | $499,900 | 16005 ROLAND PARK PL | GAINESVILLE | PW6035800 | GATEWAY OAKS |
| PARTY | $520,000 | 15017 ANCHOR MILL PL | GAINESVILLE | PW6768059 | GLENKIRK ESTATES |
| OTHER | $1,700 | 14405 HULFISH WAY | GAINESVILLE | PW6792428 | GREENHILL CROSSING |
| PARTY | $649,900 | 13601 MORRIS CT | GAINESVILLE | PW6522466 | HERITAGE FARMS |
| MEDIA | $1,400 | 6933 CUMBERSTONE PL | GAINESVILLE | PW6777880 | HERITAGE HUNT |
| PRICE | $419,900 | 13028 TRIPLE CROWN LOOP | GAINESVILLE | PW6663703 | HERITAGE HUNT |
| OTHER | $509,900 | 13432 FIELDSTONE WAY | GAINESVILLE | PW6741508 | HERITAGE HUNT |
| PRICE | $599,900 | 6109 BETON CT | GAINESVILLE | PW6188321 | HERITAGE HUNT |
| PRICE | $722,000 | 15772 SPYGLASS HILL LOOP | GAINESVILLE | PW6611058 | LAKE MANASSAS |
| OTHER | $1,149,900 | 8276 ROXBOROUGH LOOP | GAINESVILLE | PW6761107 | LAKE MANASSAS |
| OTHER | $1,699,000 | 15842 SPYGLASS HILL LOOP | GAINESVILLE | PW6552854 | LAKE MANASSAS |
| PARTY | $339,900 | 8228 KATIE LYNN CT | GAINESVILLE | PW6735195 | LAURIANNE WOODS |
| MEDIA | $459,000 | 4807 CHUCKS PL | GAINESVILLE | PW6791198 | LAWNVALE ESTATES |
| NEW | $2,000 | 14303 SHARPSHINNED DR | GAINESVILLE | PW6791962 | MEADOWS AT MORRIS FARM |
| OTHER | $499,900 | 8302 SHIMMERING ROCK RD | GAINESVILLE | PW6750128 | NEW DOMINION HUNT ESTATE |
| PARTY | $229,900 | 14594 KYLEWOOD WAY | GAINESVILLE | PW6790397 | PARKS AT PIEDMONT SOUTH |
| PRICE | $265,000 | 6939 STANWICK SQ | GAINESVILLE | PW6613354 | PIEDMONT SOUTH |
| PARTY | $385,000 | 14318 BROUGHTON PL | GAINESVILLE | PW6475752 | PIEDMONT SOUTH |
| OTHER | $199,000 | 7341 YOUNTVILLE DR #101 | GAINESVILLE | PW6640613 | SOMERHILL FARMS |
| OTHER | $248,100 | 7321 YOUNTVILLE DR #202 | GAINESVILLE | PW6543584 | SOMERHILL FARMS |
| OTHER | $458,500 | 15123 TOCCOA CT | GAINESVILLE | PW6675032 | SOMERSET |
| OTHER | $221,124 | 14570 MARLOW ST #105 | GAINESVILLE | PW6791970 | VILLAGE PLACE |
| OTHER | $550,000 | 8195 TILLINGHAST LN | GAINESVILLE | PW6735995 | VIRGINIA OAKS |
| OTHER | $574,900 | 7851 VIRGINIA OAKS DR | GAINESVILLE | PW6754299 | VIRGINIA OAKS |
| OTHER | $679,900 | 14515 SEDONA DR | GAINESVILLE | PW6528223 | VIRGINIA OAKS |
| PARTY | $350,000 | 15701 NELSON DR | HAYMARKET | PW6673987 | BULL RUN MOUNTAIN |
| OTHER | $395,000 | 15762 OAK LN | HAYMARKET | PW6567648 | BULL RUN MT |
| OTHER | $2,100 | 15479 CHAMPIONSHIP DR | HAYMARKET | PW6787784 | DOMINION VALLEY COUNTRY |
| NEW | $474,900 | 15159 JUPITER HILLS LN | HAYMARKET | PW6792318 | DOMINION VALLEY COUNTRY |
| OTHER | $699,900 | 3827 DELASHMUTT DR | HAYMARKET | PW6683294 | EVERGREEN FARM |
| OTHER | $750,000 | 3510 WOOLMAN DR | HAYMARKET | PW6504022 | EVERGREEN FARM |
| OTHER | $949,900 | 3801 DELASHMUTT DR | HAYMARKET | PW6400878 | EVERGREEN FARM |
| PRICE | $2,195 | 14915 GREENHILL CROSSING DR | HAYMARKET | PW6743205 | GREENHILL CROSSING |
| NEW | $459,900 | 2342 CONTEST LN | HAYMARKET | PW6792187 | HICKORY GROVE |
| PRICE | $554,900 | 2610 ALVEY DR | HAYMARKET | PW6786606 | HICKORY GROVE |
| OTHER | $339,900 | 6352 CULLEN PL | HAYMARKET | PW6756251 | PIEDMONT |
| OTHER | $995,499 | 5908 FLYNNSBROOKE TER | HAYMARKET | PW6643193 | PIEDMONT |
| OTHER | $999,900 | 13200 PIEDMONT VISTA DR | HAYMARKET | PW6745486 | PIEDMONT |
| OTHER | $1,499,999 | 15290 RIDING CLUB DR | HAYMARKET | PW6704420 | PIEDMONT RIDING CLUB |
| OTHER | $479,975 | 15217 BRIER CREEK DR | HAYMARKET | PW6616111 | REGENCY @ DOMINION VALLEY CC - POTOMAC |
| MEDIA | $1,699,900 | 16954 STORMY DR | HAYMARKET | PW6752510 | THUNDER OAK |
| OTHER | $649,900 | 4107 CRESCENT HILLS DR | HAYMARKET | PW6740547 | WATERFALL ESTATES |
| PARTY | $224,900 | 15595 THREE OTTERS PL | MANASSAS | PW6704001 | ASHLAND |
| PARTY | $394,900 | 5508 CORBIN HALL LN | MANASSAS | PW6791719 | ASHLAND |
| NEW | $199,900 | 10193 JAMAICA LN | MANASSAS | PW6792626 | BALLSFORD |
| PARTY | $169,970 | 8816 MIDDLEBURG CT | MANASSAS | PW6723873 | BANNERWOOD |
| MEDIA | $1,100 | 8385 BUTTRESS LN #302 | MANASSAS | MN6783779 | BATTERY HEIGHTS |
| PARTY | $150,000 | 8393 BUTTRESS LN #201 | MANASSAS | MN6709603 | BATTERY HEIGHTS |
| PARTY | $200,000 | 8374 BUTTRESS LN #104 | MANASSAS | MN6562360 | BATTERY HEIGHTS |
| PRICE | $282,000 | 12243 CHINABERRY CT | MANASSAS | PW6562762 | BELL FOREST W |
| PRICE | $2,030 | 8200 FROG HOLLOW CT | MANASSAS | PW6759305 | BLOOMS MILL |
| PARTY | $250,000 | 8006 DUCK POND TER | MANASSAS | PW6709426 | BLOOMS MILL |
| PARTY | $270,000 | 8117 HARD SHALE RD | MANASSAS | PW6708631 | BLOOMS MILL |
| OTHER | $519,900 | 12771 BREN FOREST WAY | MANASSAS | PW6676250 | BREN FOREST |
| NEW | $97,990 | 7894 BRIGHTON WAY #30 | MANASSAS | PW6791763 | BRIGHTON COMM |
| MEDIA | $149,000 | 7943 HUGH MULLEN DR #72 | MANASSAS | PW6791286 | BRIGHTON COMM |
| NEW | $99,500 | 9048 BONHAM CIR | MANASSAS | MN6792335 | BRISTOE STATION |
| PRICE | $130,900 | 9016 MILES PL | MANASSAS | MN6725867 | BRISTOE STATION |
| OTHER | $119,900 | 11757 COLEMAN ST | MANASSAS | PW6654229 | BROWN & HOOFF |
| NEW | $1,650 | 10509 MONTROSE WAY | MANASSAS | PW6792006 | CAMPBELLS TRACE |
| PARTY | $159,900 | 8996 CANNON RIDGE DR | MANASSAS | MN6790501 | CANNON RIDGE |
| OTHER | $249,900 | 10324 AMBERLEIGH CT | MANASSAS | PW6784594 | CARBOROUGH HEIGHTS |
| PRICE | $237,900 | 8947 SWEETBRIAR ST | MANASSAS | MN6681629 | CAVALRY RUN |
| PRICE | $251,900 | 9953 CONFEDERATE TRL | MANASSAS | MN6773701 | CAVALRY RUN |
| PRICE | $190,000 | 8774 TOMISLAV ST | MANASSAS | PW6741461 | CEDAR CREST E |
| PRICE | $388,888 | 10328 PERIC CT | MANASSAS | PW6736217 | CEDAR CREST E |
| PRICE | $390,000 | 10650 MOSELLE CT | MANASSAS | PW6640030 | COLES RUN MANOR |
| NEW | $1,650 | 9513 COUNTRY ROADS LN | MANASSAS | PW6792086 | COUNTRY ROADS |
| PARTY | $375,000 | 9505 COUNTRY ROADS LN | MANASSAS | PW6652440 | COUNTRY ROADS |
| PARTY | $169,000 | 10823 DAISY CT | MANASSAS | PW6744104 | COUNTRY SCENE |
| PRICE | $199,000 | 7509 CLEMSON CT #71 | MANASSAS | PW6735611 | COVERSTONE SQ |
| PARTY | $249,000 | 9642 CLOVERHILL RD | MANASSAS | MN6528394 | CREGGER |
| PARTY | $133,900 | 8234 WYCLIFFE CT | MANASSAS | PW6720738 | CRESTWOOD VILLAGE |
| NEW | $1,800 | 6032 OMEGA LN | MANASSAS | PW6791730 | DALE CITY |
| OTHER | $169,900 | 8624 WEEMS RD | MANASSAS | MN6792495 | DEER PARK |
| OTHER | $172,000 | 8639 LIBERIA AVE | MANASSAS | MN6789372 | DEER PARK |
| PARTY | $179,900 | 8577 KING CARTER ST | MANASSAS | MN6735191 | DEER PARK |
| PRICE | $180,000 | 8625 WEEMS RD | MANASSAS | MN6628348 | DEER PARK |
| OTHER | $1,200 | 10630 PROVINCIAL DR #A | MANASSAS | PW6784515 | GARDENS OF CRESTWOOD VIL |
| OTHER | $65,900 | 9720 BEECH PL | MANASSAS | MN6788452 | GEORGETOWN |
| PRICE | $69,900 | 9305 BYRD DR | MANASSAS | MN6675707 | GEORGETOWN |
| PARTY | $85,000 | 9614 ASPEN PL | MANASSAS | MN6697573 | GEORGETOWN |
| PARTY | $89,000 | 9266 BYRD DR | MANASSAS | MN6632314 | GEORGETOWN |
| OTHER | $98,000 | 9602 ASPEN PL | MANASSAS | MN6693586 | GEORGETOWN |
| PARTY | $199,950 | 8435 GEORGIAN CT | MANASSAS | MN6475569 | GEORGIAN HAMLET |
| OTHER | $2,350 | 10452 CORAL BERRY DR | MANASSAS | PW6774386 | GREAT OAK |
| PARTY | $374,500 | 9929 HAWTHORN HILL CT | MANASSAS | PW6763383 | GREAT OAK |
| OTHER | $149,900 | 7982 DEWARD CT | MANASSAS | PW6647659 | HALLMARK MANO |
| PARTY | $184,950 | 9320 NIKI PL #301 | MANASSAS | MN6418969 | HUNTER'S SQUARE |
| PARTY | $215,000 | 9300 CASPIAN WAY #202 | MANASSAS | MN6533559 | HUNTER'S SQUARE |
| PARTY | $1,800 | 8721 PHIPPS FARM WAY | MANASSAS | PW6790778 | INDEPENDENCE |
| OTHER | $350,000 | 11973 RAYBORN CREEK DR | MANASSAS | PW6643535 | INDEPENDENCE |
| OTHER | $79,900 | 7883 MEADOW CT | MANASSAS | PW6791391 | IRONGATE |
| PRICE | $110,000 | 8283 COMMUNITY DR | MANASSAS | PW6626164 | IRONGATE |
| OTHER | $335,000 | 10413 SORRELL DR | MANASSAS | MN6664388 | JACKSON MANOR |
| NEW | $219,109 | 11109 LIGHT GUARD LOOP | MANASSAS | PW6792332 | JACKSONS RIDGE |
| NEW | $300,000 | 10504 DUMFRIES RD | MANASSAS | PW6791913 | LAKE JACKSON |
| OTHER | $550,000 | 0 OLYMPIC | MANASSAS | PW6623444 | LAKE JACKSON |
| PARTY | $330,000 | 9035 SUDLEY RD | MANASSAS | MN6722115 | LIBERIA |
| PARTY | $159,900 | 7912 MANASSAS DR | MANASSAS | PW6779566 | LOCH LOMOND |
| NEW | $209,900 | 7759 LONG CREEK CT | MANASSAS | PW6791823 | LONG CREEK |
| PARTY | $129,900 | 8582 CABOT CT | MANASSAS | PW6650087 | MAPLE POINTE |
| OTHER | $159,900 | 8571 COLD HARBOR LOOP | MANASSAS | PW6791958 | MAPLE POINTE |
| OTHER | $435,000 | 9566 TRIO LN | MANASSAS | PW6674500 | MAYFAIR |
| OTHER | $525,000 | 13087 BROOKMEAD DR | MANASSAS | PW6709906 | MEADOWBROOK WOODS |
| OTHER | $424,900 | 10432 MONTEROSA PL | MANASSAS | PW6644706 | MONTEROSA |
| OTHER | $369,900 | 9282 HILLIS CT | MANASSAS | PW6654620 | MUSE HILL |
| OTHER | $1,475 | 14613 ADEN RD | MANASSAS | PW6764312 | NEIGHBORHOOD |
| PARTY | $410,000 | 8481 KIRBY ST | MANASSAS | MN6378462 | NEW BRITAIN |
| MEDIA | $350,000 | 13511 SPRIGGS RD | MANASSAS | PW6776337 | NONE |
| OTHER | $429,900 | 11605 OLYMPIC DR | MANASSAS | PW6421943 | NONE |
| PARTY | $323,900 | 8596 RICHMOND AVE | MANASSAS | MN6767939 | OAKENSHAW |
| PARTY | $400,000 | 10747 RIVER RUN DR | MANASSAS | PW6694726 | OCCOQUAN FOREST |
| NEW | $900 | 7494 PRINCESS CAROL CT S #11 | MANASSAS | PW6792518 | OLD CENTREVILLE GARDENS |
| MEDIA | $355,000 | 9308 MAIN ST | MANASSAS | MN6783541 | OLD TOWN MANASSAS |
| OTHER | $1,500 | 11308 KESSLER PL | MANASSAS | PW6729412 | PARADISE |
| PRICE | $1,550 | 7618 MONITOR CT | MANASSAS | PW6759804 | PARADISE |
| PARTY | $179,900 | 7836 REBEL WALK DR | MANASSAS | PW6738933 | PARADISE |
| PARTY | $189,900 | 11155 SOLDIERS CT | MANASSAS | PW6643425 | PARADISE |
| OTHER | $204,900 | 7845 BLUE GRAY CIR | MANASSAS | PW6615079 | PARADISE |
| OTHER | $209,000 | 7843 BLUE GRAY CIR | MANASSAS | PW6615093 | PARADISE |
| OTHER | $209,000 | 7805 FLAGER CIR | MANASSAS | PW6694913 | PARADISE |
| PRICE | $220,000 | 10622 WINFIELD LOOP | MANASSAS | PW6741467 | PARADISE |
| OTHER | $260,000 | 11114 WAINWRIGHT PL | MANASSAS | PW6790202 | PARADISE |
| OTHER | $267,500 | 7865 REBEL WALK DR | MANASSAS | PW6789971 | PARADISE |
| OTHER | $300,000 | 11335 KESSLER PL | MANASSAS | PW6532790 | PARADISE |
| OTHER | $305,000 | 8245 RAMSEUR PL | MANASSAS | PW6792017 | PARADISE |
| OTHER | $325,000 | 13606 WAYLON LN | MANASSAS | PW6792525 | PHILLIPS PLAT |
| PARTY | $110,400 | 8418 PINEY POINT CT | MANASSAS | MN6778681 | POINT OF WOODS |
| NEW | $114,900 | 9019 WHISPERING PINE CT | MANASSAS | MN6791959 | POINT OF WOODS |
| OTHER | $120,000 | 8587 WILLOWBROOK CT | MANASSAS | MN6751016 | POINT OF WOODS |
| PARTY | $140,000 | 8391 SHADY GROVE CIR | MANASSAS | MN6599704 | POINT OF WOODS |
| PARTY | $144,990 | 8376 SHADY GROVE CIR | MANASSAS | MN6737835 | POINT OF WOODS |
| OTHER | $145,000 | 8539 WILLOW GLEN CT | MANASSAS | MN6635812 | POINT OF WOODS |
| PARTY | $159,000 | 9008 WHISPERING PINE CT | MANASSAS | MN6713401 | POINT OF WOODS |
| PARTY | $179,900 | 9225 LANDGREEN ST | MANASSAS | MN6693190 | POINT OF WOODS |
| PRICE | $195,000 | 9264 BAYBERRY AVE | MANASSAS | MN6728898 | POINT OF WOODS |
| PRICE | $219,500 | 9046 SILVER MAPLE CT | MANASSAS | MN6762231 | POINT OF WOODS |
| OTHER | $219,900 | 8538 STONEWALL RD | MANASSAS | MN6693671 | POINT OF WOODS |
| OTHER | $220,000 | 8184 OAKGLEN RD | MANASSAS | MN6635200 | POINT OF WOODS |
| PRICE | $240,000 | 9280 THORNWOOD LN | MANASSAS | PW6735592 | POINT OF WOODS |
| OTHER | $599,900 | 5913 TREY FOX CT | MANASSAS | PW6654915 | RESERVE AT CROOKED CREEK |
| MEDIA | $299,900 | 9309 STUART AVE | MANASSAS | MN6755541 | ROBNEL |
| OTHER | $340,000 | 9504 WIGWAG CT | MANASSAS | PW6787164 | ROSEBERRY |
| OTHER | $507,450 | 9392 SIGNAL STATION DR | MANASSAS | PW6628339 | ROSEBERRY |
| OTHER | $79,900 | 7603 STUART CT | MANASSAS | PW6756676 | STONERIDGE |
| PARTY | $100,800 | 7558 WHITEHALL DR | MANASSAS | PW6638650 | STONERIDGE |
| OTHER | $139,900 | 7625 GLENOLDEN PL | MANASSAS | PW6650865 | STONERIDGE |
| PARTY | $155,000 | 10511 STONINGTON LN #18-7 | MANASSAS | PW6783065 | STONINGTON |
| PARTY | $210,000 | 10420 RAPIDAN LN | MANASSAS | PW6573968 | STONINGTON |
| OTHER | $128,900 | 7439 SABIN DR | MANASSAS | PW6791599 | SUDLEY |
| PARTY | $172,500 | 9614 SUDLEY MANOR DR | MANASSAS | PW6784578 | SUDLEY |
| OTHER | $174,900 | 10000 CARRINGTON PL | MANASSAS | PW6696475 | SUDLEY |
| PRICE | $225,625 | 7515 FORRESTER LN | MANASSAS | PW6730119 | SUDLEY |
| PRICE | $174,900 | 7409 EMERALD DR | MANASSAS | PW6643292 | SUDLEY MANOR |
| PARTY | $194,500 | 7841 BROOKVIEW CT | MANASSAS | PW6741669 | SUDLEY MANOR |
| PARTY | $117,500 | 7532 QUAIL RUN LN | MANASSAS | PW6720185 | SUDLEY PLACE |
| NEW | $160,000 | 7634 QUAIL RUN LN | MANASSAS | PW6791670 | SUDLEY PLACE |
| PRICE | $195,000 | 7540 QUAIL RUN LN | MANASSAS | PW6731894 | SUDLEY PLACE |
| OTHER | $2,400 | 8362 GAITHER ST | MANASSAS | MN6791356 | SUMNER LAKE |
| OTHER | $400,000 | 8362 GAITHER ST | MANASSAS | MN6791301 | SUMNER LAKE |
| PARTY | $400,000 | 8215 WARFIELD ST | MANASSAS | MN6463129 | SUMNER LAKE |
| PRICE | $229,900 | 8414 SUNSET DR | MANASSAS | PW6748529 | SUNNYBROOK ESTATES |
| PARTY | $169,900 | 8778 DEBLANC PL | MANASSAS | MN6525854 | TUDOR OAKS |
| PARTY | $225,000 | 9707 SASSAFRAS CT | MANASSAS | MN6551453 | WELLINGTON |
| PARTY | $385,000 | 10169 CORYDALIS CT | MANASSAS | MN6559553 | WELLINGTON |
| PARTY | $159,900 | 9452 TEA BERRY CT | MANASSAS | MN6753041 | WELLINGTON/CLOVERHILL |
| NEW | $179,900 | 10277 CALYPSO DR | MANASSAS | MN6791616 | WELLINGTON/CLOVERHILL |
| PARTY | $200,000 | 9134 VERBENA CT | MANASSAS | MN6566015 | WELLINGTON/CLOVERHILL |
| PARTY | $225,000 | 9717 SASSAFRAS CT | MANASSAS | MN6698998 | WELLINGTON/CLOVERHILL |
| MEDIA | $310,000 | 9226 ACER LN | MANASSAS | MN6786158 | WELLINGTON/CLOVERHILL |
| PARTY | $399,900 | 10194 WISTLEWOOD CT | MANASSAS | MN6699735 | WELLINGTON/CLOVERHILL |
| MEDIA | $199,900 | 9632 LAFAYETTE AVE | MANASSAS | PW6749278 | WEST GATE |
| NEW | $1,500 | 9338 KING GEORGE DR | MANASSAS | PW6792562 | WEST GATE OF LOMOND |
| NEW | $149,900 | 10114 LOMOND DR | MANASSAS | PW6792556 | WEST GATE OF LOMOND |
| PARTY | $149,900 | 9511 SALEM ST | MANASSAS | PW6772080 | WEST GATE OF LOMOND |
| PARTY | $149,900 | 9720 KING GEORGE DR | MANASSAS | PW6706611 | WEST GATE OF LOMOND |
| PRICE | $195,000 | 7906 CLIFTON ST | MANASSAS | PW6741452 | WEST GATE OF LOMOND |
| OTHER | $224,900 | 7825 GARNER DR | MANASSAS | PW6722440 | WEST GATE OF LOMOND |
| OTHER | $229,900 | 8026 URBANNA RD | MANASSAS | PW6614989 | WEST GATE OF LOMOND |
| MEDIA | $1,795 | 8966 WESTCHESTER DR | MANASSAS | PW6792297 | WESTCHESTER |
| PARTY | $400,000 | 11588 HICKS CT | MANASSAS | PW6587428 | WESTCHESTER |
| PARTY | $449,950 | 8941 WESTCHESTER DR | MANASSAS | PW6431059 | WESTCHESTER |
| OTHER | $250,000 | 9210 EASTON CT | MANASSAS | MN6791957 | WESTOWNE VILLAGE |
| PARTY | $118,500 | 9004 SANDALWOOD DR #27 | MANASSAS | MN6616189 | WILDWOOD |
| PRICE | $154,900 | 7630 CHESTNUT ST | MANASSAS | PW6739009 | YORKSHIRE ACRES |
| PRICE | $298,500 | 8009 MAPLEWOOD DR | MANASSAS | PW6735551 | YORKSHIRE ACRES |
| OTHER | $359,900 | 8009 OAK ST | MANASSAS | PW6792093 | YORKSHIRE ACRES |
| PARTY | $300,000 | 7416 BULL RUN RD | MANASSAS | PW6749737 | YORKSHIRE PARK |
| PRICE | $389,000 | 9403 ROSEBUD CT | MANASSAS PARK | MP6643103 | BLOOMS CROSSING |
| OTHER | $425,000 | 9408 JACK DR | MANASSAS PARK | MP6782727 | BLOOMS CROSSING |
| PARTY | $130,000 | 8633 REINECKE CT | MANASSAS PARK | MP6729573 | BRANDY STATION |
| MEDIA | $289,900 | 9290 MATTHEW DR | MANASSAS PARK | MP6784753 | BURNS PROPERTY |
| PARTY | $124,900 | 143 COLBURN DR | MANASSAS PARK | MP6781966 | MANASSAS PARK |
| OTHER | $137,900 | 96 MEEKER CT | MANASSAS PARK | MP6589267 | MANASSAS PARK |
| PARTY | $139,900 | 114 WALDEN ST | MANASSAS PARK | MP6676526 | MANASSAS PARK |
| OTHER | $150,000 | 163 MANASSAS DR | MANASSAS PARK | MP6667219 | MANASSAS PARK |
| PARTY | $169,900 | 103 ADAMS ST | MANASSAS PARK | MP6768986 | MANASSAS PARK |
| PRICE | $230,000 | 190 CABBEL | MANASSAS PARK | PW6763936 | MANASSAS PARK |
| OTHER | $249,000 | 171 MARTIN DR | MANASSAS PARK | MP6780609 | MANASSAS PARK |
| PARTY | $325,000 | 104 DENVER DR | MANASSAS PARK | MP6428913 | MANASSAS PARK |
| OTHER | $1,450 | 8508 WHITE PINE DR. | MANASSAS PARK | MP6740280 | MANASSAS PARK VILLAGE |
| OTHER | $135,900 | 335 MOSEBY CT #74 | MANASSAS PARK | MP6792159 | MOSBY RIDGE |
| PARTY | $199,500 | 242 KIRBY ST #22 | MANASSAS PARK | MP6678497 | MOSBY RIDGE |
| NEW | $900 | 7493 PRINCESS CAROL CT S ##7 | MANASSAS PARK | PW6792422 | OLD CENTREVILLE GARDENS |
| MEDIA | $375,000 | 11901 COWNE CT | NOKESVILLE | PW6765177 | COLONIAL ACRE |
| OTHER | $1,049,000 | 15001 VINT HILL RD | NOKESVILLE | PW6651654 | KENDALL KNOLLS |
| PARTY | $400,000 | 9606 GABRIEL PL | NOKESVILLE | PW6630604 | LOCUST HILL |
| OTHER | $700,000 | 10430 LONESOME RD | NOKESVILLE | PW6705667 | METES AND BOUNDS |
| MEDIA | $499,500 | 13150 ADA LN | NOKESVILLE | PW6791538 | WINDY HILL |
| NEW | $359,000 | 10715 KETTLE RUN RD | NOKESVILLE | PW6792129 | WOODLAWN FARMS |
| OTHER | $375,000 | 13600 BUFORD LN | NOKESVILLE | PW6792405 | WOODS OF SHENANDOAH |

Comments(0)