Here are the listings that were added or changed on 6/17/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $179,900 | 2320 PARTLOW | BEAVERDAM | SP6776513 | BEAVERDAM |
| MEDIA | $199,900 | 131 ANDERSON AVE | BOWLING GREEN | CV6792302 | ELLIOT |
| OTHER | $359,920 | 9 GARNER | FALMOUTH | ST6770672 | CRESCENT VALLEY |
| OTHER | $699,000 | 235 HOLLE BERRY RD | FALMOUTH | ST6786027 | HOLLY CORNER ESTATE |
| PRICE | $269,900 | 482 CASON | FALMOUTH | ST6773494 | NONE |
| PARTY | $325,000 | 439 STONY HILL RD | FREDERICKSBURG | ST6757320 | 0 |
| OTHER | $1,250 | 10721 WAKEMAN DR | FREDERICKSBURG | SP6708418 | BALLANTRAYE |
| PRICE | $200,000 | 11225 OLD LEAVELLS RD | FREDERICKSBURG | SP6712074 | BATTLEFIELD STATION |
| OTHER | $335,000 | 1 EAGLE CT | FREDERICKSBURG | ST6775381 | BEL PLAINS ESTATE |
| OTHER | $1,375 | 201 NEW HOPE CHURCH RD | FREDERICKSBURG | ST6789100 | BOSCOBEL |
| OTHER | $825,000 | 9 KING GEORGES GRANT | FREDERICKSBURG | ST6543233 | BOSCOBEL FARMS |
| NEW | $1,350 | 1 HOOKER PL | FREDERICKSBURG | FB6791840 | BRAEHEAD WOODS |
| OTHER | $369,900 | 1913 WHITE LAKE DR | FREDERICKSBURG | SP6787016 | BREEZEWOOD |
| OTHER | $159,000 | 5239 MAGNOLIA PL | FREDERICKSBURG | SP6770000 | BREEZEWOOD FOREST |
| MEDIA | $349,000 | 10906 JARVIS CT | FREDERICKSBURG | SP6792210 | BROOKFIELD (SALEM FIELDS |
| OTHER | $300,000 | 5702 CAMBRIDGE DR | FREDERICKSBURG | SP6760435 | CAMBRIDGE |
| PARTY | $169,900 | 11724 CAMELOT WAY | FREDERICKSBURG | SP6655583 | CAMELOT |
| MEDIA | $1,900 | 4 ROCHELLE CT | FREDERICKSBURG | ST6785628 | CANNON RIDGE |
| OTHER | $310,000 | 30 SUNSET RIDGE LN | FREDERICKSBURG | ST6531844 | CANNON RIDGE |
| PRICE | $284,999 | 6105 THREE CEDARS LN | FREDERICKSBURG | SP6664552 | CEDAR RIDGE |
| PRICE | $74,900 | 712 DENTON CIR | FREDERICKSBURG | FB6792268 | CENTRAL PARK TOWNHOMES |
| PARTY | $89,000 | 501 HARRIS CT | FREDERICKSBURG | FB6713202 | CENTRAL PARK TOWNHOMES |
| PARTY | $115,000 | 404 RANN CT | FREDERICKSBURG | FB6713342 | CENTRAL PARK TOWNHOMES |
| OTHER | $499,000 | 12307 GLADE DR | FREDERICKSBURG | SP6783652 | CREEKSIDE |
| OTHER | $160,000 | 10937 HUNTINGTON WOODS CIR | FREDERICKSBURG | SP6683543 | CREEKWOOD |
| OTHER | $834,000 | 40 CYPRESS LN | FREDERICKSBURG | ST6460027 | CYPRESS ESTATES |
| PARTY | $312,000 | 5201 DEBON LN | FREDERICKSBURG | SP6548306 | DEBON VILLAGE |
| PARTY | $159,900 | 11000 STAG CT | FREDERICKSBURG | SP6650150 | DEERFIELD |
| MEDIA | $1,800 | 281 BRIDGEWATER CIR | FREDERICKSBURG | ST6760421 | ENGLAND RUN NORTH |
| OTHER | $294,900 | 9 GOOSE CREEK CIR | FREDERICKSBURG | ST6792283 | ENGLAND RUN NORTH |
| MEDIA | $328,000 | 281 BRIDGEWATER CIR | FREDERICKSBURG | ST6760407 | ENGLAND RUN NORTH |
| OTHER | $664,900 | 8709 BIDDLE CT | FREDERICKSBURG | SP6756422 | ESTATES OF CHANCELLORSVI |
| PARTY | $699,000 | 1010 DOWNMAN PL | FREDERICKSBURG | FB6779909 | ESTATES OF IDLEWILD |
| PARTY | $939,900 | 1005 DOWNMAN PL | FREDERICKSBURG | FB6629389 | ESTATES OF IDLEWILD |
| PARTY | $1,500 | 7221 FINCH LN | FREDERICKSBURG | SP6776053 | FAIRFIELD (SALEM FIELDS) |
| STATUS | $1,300 | 50 LEGEND DR #50 | FREDERICKSBURG | ST6471714 | FALLS RUN |
| OTHER | $1,275 | 1116 WYTHE CT | FREDERICKSBURG | ST6789045 | FALMOUTH HEIGHTS |
| MEDIA | $219,900 | 7 BLAIR ST | FREDERICKSBURG | ST6786582 | FERRY FARMS |
| OTHER | $229,900 | 1 WESTMORELAND PL | FREDERICKSBURG | ST6779433 | FERRY FARMS |
| PARTY | $239,900 | 3109 BROWN HILL DR | FREDERICKSBURG | SP6721060 | FOREST HILL |
| OTHER | $324,500 | 6028 WATERMAN DR | FREDERICKSBURG | SP6792566 | FOX POINT |
| PARTY | $119,900 | 1600 AIRPORT AVE | FREDERICKSBURG | FB6652454 | FREDERICKSBURG |
| PRICE | $274,000 | 602 SPOTTSWOOD ST | FREDERICKSBURG | FB6720299 | GARNETT |
| PRICE | $358,000 | 13401 GOLDEN OAKS DR | FREDERICKSBURG | SP6739635 | GOLDEN OAKS |
| OTHER | $242,000 | 38 TOWNES PL | FREDERICKSBURG | ST6792417 | HEATHER HILLS/BRIGHTFLD |
| PARTY | $249,990 | 416 DUNDEE PL | FREDERICKSBURG | ST6684911 | HEATHER HILLS/BRIGHTFLD |
| PARTY | $1,800 | 45 WILLOW BRANCH PL | FREDERICKSBURG | ST6616747 | HICKORY RIDGE |
| OTHER | $265,000 | 14 AMELIA CT | FREDERICKSBURG | ST6739095 | HICKORY RIDGE |
| NEW | $1,000 | 421 GREENBRIER CT #421 | FREDERICKSBURG | FB6792397 | HIDDEN CREEK |
| NEW | $124,900 | 1117 THOMAS JEFFERSON PL | FREDERICKSBURG | ST6792527 | JEFFERSON PLACE |
| PARTY | $339,000 | 10 JESSICA RAE LN | FREDERICKSBURG | ST6743233 | KENDALLWOOD EAST |
| OTHER | $619,900 | 254 QUEEN ANNE DR | FREDERICKSBURG | ST6609577 | KINGS GRANT |
| OTHER | $389,900 | 4801 HARVEST GLEN CT | FREDERICKSBURG | SP6791149 | KINGSWOOD |
| OTHER | $449,000 | 5101 QUEENSBURY CIRCLE | FREDERICKSBURG | SP6782160 | KINGSWOOD |
| NEW | $369,900 | 39 KNOTSANCHOR LN | FREDERICKSBURG | ST6792634 | KNOTSMYTHE'S LANDING |
| MEDIA | $244,900 | 4204 SALTBURN CT | FREDERICKSBURG | SP6792124 | LANCASTER GATE |
| OTHER | $250,000 | 8904 LEEDS CT | FREDERICKSBURG | SP6770893 | LANCASTER GATE |
| OTHER | $299,900 | 8702 NEW CASTLE CT | FREDERICKSBURG | SP6691287 | LANCASTER GATE |
| PARTY | $249,900 | 5418 LEAVELLS CROSSING DR | FREDERICKSBURG | SP6695960 | LEAVELLS CROSSING |
| OTHER | $299,900 | 3329 MCCLELLAN DR | FREDERICKSBURG | SP6625007 | LEE'S CROSSING |
| PRICE | $310,700 | 10223 ANTIETAM DR | FREDERICKSBURG | SP6637965 | LEE'S CROSSING |
| PRICE | $319,700 | 10219 ANTIETAM CT | FREDERICKSBURG | SP6443851 | LEE'S CROSSING |
| PRICE | $329,700 | 10108 LEES CROSSING LN | FREDERICKSBURG | SP6476367 | LEE'S CROSSING |
| OTHER | $1,650 | 11302 BATH CT | FREDERICKSBURG | SP6784403 | LEE'S HILL |
| PARTY | $399,900 | 10400 AMHERST CIR | FREDERICKSBURG | SP6789872 | LEE'S HILL |
| OTHER | $285,000 | 5210 JOSHUA TREE CIR | FREDERICKSBURG | SP6753216 | LEE'S PARKE - THE FALLS |
| MEDIA | $309,900 | 9717 INKWOOD DR | FREDERICKSBURG | SP6791899 | LEE'S PARKE - THE FALLS |
| OTHER | $419,990 | 9532 LAUREL OAK DR | FREDERICKSBURG | SP6534541 | LEE'S PARKE - THE FALLS |
| OTHER | $385,000 | 5003 SEWELLS POINTE WAY | FREDERICKSBURG | SP6641317 | LEE'S PARKE - VIRGINIA HERITAGE |
| MEDIA | $520,000 | 9 WALNUT FARMS PKWY | FREDERICKSBURG | ST6788249 | LEELAND STATION |
| PARTY | $459,900 | 11317 LONG BRANCH WAY | FREDERICKSBURG | SP6612214 | LONG BRANCH RIDGE |
| OTHER | $1,375 | 2920 PATRIOT LN | FREDERICKSBURG | SP6762239 | MARSHALL-GARDNER PROP DI |
| MEDIA | $123,000 | 3508 LEN HART LN | FREDERICKSBURG | SP6775512 | METES & BOUNDS |
| MEDIA | $1,500 | 5 JAYBEE CT | FREDERICKSBURG | FB6711781 | MORNINGSIDE |
| OTHER | $1,495 | 1402 CHARLES ST | FREDERICKSBURG | FB6786732 | NONE |
| PARTY | $205,900 | 1004 LAFAYETTE BLVD | FREDERICKSBURG | FB6778253 | NONE |
| MEDIA | $279,000 | 1016 RAMOTH CHURCH RD | FREDERICKSBURG | ST6712268 | NONE |
| PARTY | $339,900 | 311 COLEBROOK RD | FREDERICKSBURG | ST6783177 | NONE |
| OTHER | $374,900 | 10001 ELYS FORD RD | FREDERICKSBURG | SP6791830 | NONE |
| OTHER | $729,900 | 12506 CHEWNING LN | FREDERICKSBURG | SP6766801 | NONE |
| OTHER | $1,600 | 211 RANDOLPH RD | FREDERICKSBURG | ST6789170 | NORTH FERRY FARMS |
| OTHER | $155,000 | 5525 CAROUSEL ST | FREDERICKSBURG | SP6703003 | OAK GROVE TERRACE |
| PRICE | $119,900 | 109 GREENWAY ST N | FREDERICKSBURG | ST6748843 | PHILLIPS |
| PRICE | $199,990 | 10912 PEACH TREE DR | FREDERICKSBURG | SP6729914 | RAINTREE |
| OTHER | $346,750 | 9001 MISTY MORNING DR | FREDERICKSBURG | SP6686171 | RAPIDAN RETREAT |
| OTHER | $274,900 | 6816 VIOLET DR | FREDERICKSBURG | SP6689803 | RED ROSE VILLAGE |
| PARTY | $374,999 | 6812 ORCHID LN | FREDERICKSBURG | SP6778683 | RED ROSE VILLAGE |
| OTHER | $369,900 | 10802 SAMANTHA PL | FREDERICKSBURG | SP6781400 | RIVER CLUB |
| OTHER | $474,990 | 7109 CROWN JEWELS CT | FREDERICKSBURG | SP6784149 | ROYAL OAKS |
| PRICE | $239,900 | 2413 PITTSTON RD | FREDERICKSBURG | SP6744992 | RUFFIN'S POND |
| NEW | $1,250 | 11812 BUCHANAN CT | FREDERICKSBURG | SP6792500 | SHERATON HILLS EAST |
| MEDIA | $347,500 | 1014 DORTHEA CT | FREDERICKSBURG | FB6791727 | SMITH RUN |
| OTHER | $379,900 | 11313 KATERINA DR N | FREDERICKSBURG | SP6773690 | ST. GEORGE ESTATES |
| OTHER | $1,880 | 4 CEDARVIEW CT | FREDERICKSBURG | ST6730473 | STAFFORD LAKES VILLAGE |
| OTHER | $304,900 | 33 MORNINGMIST DR | FREDERICKSBURG | ST6786609 | STAFFORD LAKES VILLAGE |
| OTHER | $325,000 | 24 LAPIS DR | FREDERICKSBURG | ST6000053 | STAFFORD LAKES VILLAGE |
| DOMP | $379,900 | 130 BASALT DR | FREDERICKSBURG | ST6792540 | STAFFORD LAKES VILLAGE |
| OTHER | $479,999 | 3 AURELIE DR | FREDERICKSBURG | ST6695282 | STAFFORD LAKES VILLAGE |
| PARTY | $325,000 | 12313 CHEWNING LN | FREDERICKSBURG | SP6742973 | STONEWALL VILLAGE |
| PARTY | $294,900 | 9 SUMMERFIELD LN | FREDERICKSBURG | ST6755171 | STRATFORD PLACE |
| MEDIA | $1,200 | 11232 WESTHAMPTON CT | FREDERICKSBURG | SP6792632 | SUMMERLAKE |
| OTHER | $199,500 | 11232 WESTHAMPTON CT | FREDERICKSBURG | SP6791552 | SUMMERLAKE |
| OTHER | $359,900 | 3 SONNY AND SAM CT | FREDERICKSBURG | ST6774172 | SWEETBRIAR WOODS |
| OTHER | $319,900 | 7191 TANGLEWOOD DR | FREDERICKSBURG | CV6577220 | TANGLEWOOD |
| MEDIA | $589,900 | 85 RAINWATER LN | FREDERICKSBURG | ST6702240 | THE BLAKE FARM |
| PARTY | $258,000 | 6711 AVERETT CT | FREDERICKSBURG | SP6472088 | THE GLEN (SALEM FIELDS) |
| PARTY | $269,900 | 6705 AVERETT CT | FREDERICKSBURG | SP6779458 | THE GLEN (SALEM FIELDS) |
| MEDIA | $299,900 | 6102 HOT SPRING LN | FREDERICKSBURG | SP6790425 | THE GLEN (SALEM FIELDS) |
| OTHER | $387,500 | 7009 ZENITH CT | FREDERICKSBURG | SP6764894 | THE GLEN (SALEM FIELDS) |
| OTHER | $450,000 | 106 TOWN AND COUNTRY DR | FREDERICKSBURG | ST6787691 | THE OAKS AT FERRY FARM |
| PRICE | $479,000 | 5807 TIPPERARY TRL | FREDERICKSBURG | SP6728255 | THE TRAILS |
| PARTY | $414,900 | 110 SUMMER BREEZE LN | FREDERICKSBURG | ST6742044 | THE WILLOWS |
| OTHER | $674,900 | 20 GENTLE BREEZE CIR | FREDERICKSBURG | ST6722536 | THE WILLOWS |
| MEDIA | $182,900 | 10506 TIDEWATER PLAINS DR | FREDERICKSBURG | SP6792233 | TIDEWATER PLAINS |
| OTHER | $260,000 | 9608 NORTH ROYAL CREST CT | FREDERICKSBURG | SP6792228 | TIMBERLAKE |
| NEW | $269,900 | 3812 OVERVIEW DR | FREDERICKSBURG | SP6791608 | TIMBERLAKE |
| PARTY | $309,900 | 3802 ALBERTA DR N | FREDERICKSBURG | SP6763864 | TIMBERLAKE |
| NEW | $141,500 | 7 COVENTRY COURT | FREDERICKSBURG | ST6792319 | TOWN & COUNTRY |
| MEDIA | $207,000 | 4507 TURNBERRY DR | FREDERICKSBURG | SP6786203 | TURNBERRY VILLAGE |
| OTHER | $2,200 | 1204 TAYLOR ST | FREDERICKSBURG | FB6772543 | VILLAGE OF IDLEWILD |
| PRICE | $259,900 | 1102 HOKE LN | FREDERICKSBURG | FB6771876 | VILLAGE OF IDLEWILD |
| PARTY | $275,000 | 1118 HAMPTON ST | FREDERICKSBURG | FB6769485 | VILLAGE OF IDLEWILD |
| PARTY | $241,400 | 7402 LAURA LN | FREDERICKSBURG | SP6509891 | WALNUT HILLS |
| OTHER | $132,900 | 3416 MAPLE GROVE DR | FREDERICKSBURG | SP6756100 | WAVERLY VILLAGE |
| OTHER | $1,100 | 1805 WILLIAM ST #203A | FREDERICKSBURG | FB6737372 | WESTWOOD COMMONS |
| OTHER | $250,000 | 7405 DREW LN | FREDERICKSBURG | SP6788904 | WILLOW OAKS |
| PRICE | $157,500 | 11015 ABBEY LN | FREDERICKSBURG | SP6765349 | WINDSOR PLACE |
| OTHER | $220,000 | 6030 WINDSOR DR | FREDERICKSBURG | SP6549957 | WINDSOR PLACE |
| OTHER | $218,900 | 192 RICHLAND RD | FREDERICKSBURG | ST6698613 | WINSLOW HEIGHTS |
| OTHER | $299,000 | 5418 JOSHUA TREE CIR | FREDRICKSBURG | SP6759672 | THE FALLS AT LEE'S PARKE |
| OTHER | $369,000 | 4054 CHATHAM DR | KING GEORGE | KG6462103 | CHATHAM VILLAGE |
| PARTY | $455,000 | 13044 ORMOND WAY | KING GEORGE | KG6637570 | CLEYDAEL |
| OTHER | $299,999 | 12131 CLEYDAEL BLVD | KING GEORGE | KG6735760 | CULPEPER COMMONS |
| PARTY | $169,000 | 17229 DAHLGREN RD | KING GEORGE | KG6577182 | DUCLOS |
| PARTY | $225,000 | 8334 INDIANTOWN RD | KING GEORGE | KG6765820 | INDIANTOWN |
| PRICE | $145,900 | 11495 EDS DR | KING GEORGE | KG6744317 | NONE |
| PARTY | $499,500 | ROUND HILL | KING GEORGE | KG6695061 | NONE |
| OTHER | $304,900 | 9156 MULLEN RD | KING GEORGE | KG6779516 | OAKLAND PARK |
| PRICE | $325,700 | 8158 REAGAN DR | KING GEORGE | KG6713789 | PRESIDENTIAL LAKES |
| PARTY | $319,000 | 15181 LOCUST PT | KING GEORGE | KG6707949 | SELF |
| MEDIA | $449,900 | 13249 GRANVIEW RD | KING GEORGE | KG6690269 | THE MEADOWS AT DAHLGREN |
| MEDIA | $124,900 | 101 WINEWOOD DR | LOCUST GROVE | SP6792120 | WINEWOOD |
| MEDIA | $289,000 | 5711 PARTLOW RD | PARTLOW | SP6791716 | 8MI TO I95, NO HOA |
| OTHER | $174,900 | 8608 BERKELEY FARMS LN | PARTLOW | SP6720463 | BERKELEY FARMS |
| MEDIA | $410,000 | 5214 DICKERSON RD | PARTLOW | SP6791603 | WHELAN RIDGE |
| OTHER | $142,000 | 409 MARKET ST | PORT ROYAL | CV6693080 | PORT ROYAL |
| MEDIA | $218,500 | 7285 CALVIN LN | PORT ROYAL | CV6670321 | PORT ROYAL LANDING |
| MEDIA | $218,500 | 7281 CALVIN LN | PORT ROYAL | CV6670280 | PORT ROYAL LANDING |
| MEDIA | $252,500 | 7301 CALVIN LN | PORT ROYAL | CV6667277 | PORT ROYAL LANDING |
| MEDIA | $266,500 | 7289 CALVIN LN | PORT ROYAL | CV6670416 | PORT ROYAL LANDING |
| OTHER | $194,900 | 10375 CITATION WAY | RUTHER GLEN | CV6625850 | BELMONT |
| PRICE | $268,000 | 6178 SADDLEHORN ST | RUTHER GLEN | CV6707205 | BRIDLE WOODS |
| OTHER | $229,500 | 2518 TEAL CIR | RUTHER GLEN | CV6790620 | CAMPBELL CREEK VILLAGE |
| PRICE | $254,900 | 17264 EASTER LILLY MEWS | RUTHER GLEN | CV6692438 | LADYSMITH VILLAGE |
| PRICE | $284,900 | 7238 JOHN TAYLOR MEWS | RUTHER GLEN | CV6692459 | LADYSMITH VILLAGE |
| PRICE | $289,900 | 7234 JOHN TAYLOR MEWS | RUTHER GLEN | CV6692496 | LADYSMITH VILLAGE |
| PRICE | $304,900 | 7231 JOHN TAYLOR MEWS | RUTHER GLEN | CV6692530 | LADYSMITH VILLAGE |
| OTHER | $319,200 | 17241 BEGONIA DR | RUTHER GLEN | CV6734941 | LADYSMITH VILLAGE |
| PARTY | $159,900 | 403 LAKE CAROLINE DR | RUTHER GLEN | CV6687250 | LAKE CAROLINE |
| NEW | $198,000 | 220 PATRICK HENRY DR | RUTHER GLEN | CV6792143 | LAKE CAROLINE |
| OTHER | $1,250 | 519 REDGROUND DR | RUTHER GLEN | CV6641572 | LAKE LAND OR |
| MEDIA | $1,400 | 505 HESSLER DR | RUTHER GLEN | CV6791777 | LAKE LAND OR |
| PARTY | $139,999 | 639 WELSH DR | RUTHER GLEN | CV6683707 | LAKE LAND OR |
| OTHER | $171,999 | 277 DEVON DR | RUTHER GLEN | CV6667372 | LAKE LAND OR |
| PRICE | $189,900 | 711 CANTERBURY DR | RUTHER GLEN | CV6646383 | LAKE LAND OR |
| MEDIA | $195,000 | 200 WOODSIDE LN | RUTHER GLEN | CV6791646 | LAKE LAND OR |
| MEDIA | $259,900 | 703 GLEN COVE DR | RUTHER GLEN | CV6791825 | LAKE LAND OR |
| PARTY | $364,900 | 215 ESTATE DR | RUTHER GLEN | CV6624505 | LAKE LAND OR |
| OTHER | $289,913 | 15196 CONCORD RD | RUTHER GLEN | CV6791265 | NONE |
| OTHER | $345,000 | 4490 CCC RD | RUTHER GLEN | CV6770822 | NONE |
| MEDIA | $359,950 | 7221 EDMUND PENDLETON | RUTHER GLEN | CV6792021 | PENDLETON |
| PARTY | $275,000 | 6841 COURTHOUSE RD | SPOTSYLVANIA | SP6750906 | 0 |
| MEDIA | $192,000 | 7429 STUBBS BRIDGE RD | SPOTSYLVANIA | SP6789490 | BELLS CROSSING |
| NEW | $550,000 | 7121 BLOOMSBURY LN | SPOTSYLVANIA | SP6792104 | BLOOMSBURY |
| MEDIA | $499,900 | 11703 CHIVALRY CHASE CT | SPOTSYLVANIA | SP6791868 | FAWN LAKE |
| OTHER | $679,900 | 11905 HONOR BRIDGE FARM DR | SPOTSYLVANIA | SP6792111 | FAWN LAKE (HONOR BRIDGE |
| PARTY | $179,700 | 14320 FOX TROT CT | SPOTSYLVANIA | SP6749480 | FOX RUN |
| NEW | $495,000 | 11521 BROCK | SPOTSYLVANIA | SP6791630 | KINGSBERRY |
| OTHER | $162,000 | 7329 LAKEWOOD LN | SPOTSYLVANIA | SP6730601 | LAKEWOOD ESTATES |
| PRICE | $144,900 | 10425 ROBERT E LEE DR | SPOTSYLVANIA | SP6774921 | LIVINGSTON HEIGHTS |
| OTHER | $189,000 | 5844 MASSEY RD | SPOTSYLVANIA | SP6741812 | N/A |
| OTHER | $239,900 | 10210 MCCRACKEN CT | SPOTSYLVANIA | SP6566441 | NONE |
| OTHER | $250,000 | 8600 BROCK RD | SPOTSYLVANIA | SP6760284 | NONE |
| OTHER | $300,000 | 10020 OLDE KENT DR | SPOTSYLVANIA | SP6788185 | OLDE KENT ESTATES |
| PRICE | $234,895 | 6806 PLANTATION FOREST DR | SPOTSYLVANIA | SP6679763 | PLANTATION FOREST |
| OTHER | $252,000 | 7308 PLANTATION FOREST DR | SPOTSYLVANIA | SP6784029 | PLANTATION FOREST |
| OTHER | $524,000 | 10111 PALMER CT | SPOTSYLVANIA | SP6644290 | SAWHILL |
| OTHER | $619,222 | 11913 BOULDER CT | SPOTSYLVANIA | SP6776008 | SAWHILL |
| PARTY | $1,075,000 | 11901 BOULDER CT | SPOTSYLVANIA | SP6503428 | SAWHILL |
| OTHER | $1,200,000 | 12100 SAWHILL BLVD | SPOTSYLVANIA | SP6690382 | SAWHILL |
| OTHER | $259,900 | 12713 WEST LAKE CIR | SPOTSYLVANIA | SP6646498 | SIX LAKES WEST |
| MEDIA | $159,900 | 6903 WOODCOCK LN | SPOTSYLVANIA | SP6792647 | STONEYBROOKE |
| OTHER | $179,900 | 10611 MOCKINGBIRD LN | SPOTSYLVANIA | SP6723739 | STONEYBROOKE |
| OTHER | $499,900 | 11108 CINNAMON TEAL DR | SPOTSYLVANIA | SP6789405 | SUMMERS LANDING |
| OTHER | $359,900 | 7201 DOROTHY LN | SPOTSYLVANIA | SP6647682 | SUMMERWIND |
| PRICE | $549,900 | 7753 WATERFORD DR | SPOTSYLVANIA | SP6751103 | WATERFORD |
| OTHER | $499,900 | 11511 BALMARTIN CT | SPOTSYLVANIA | SP6606864 | WHITEHALL |
| MEDIA | $829,928 | 11500 BALMARTIN CT | SPOTSYLVANIA | SP6792000 | WHITEHALL |
| PRICE | $299,900 | 7011 HUNTERS TRACE WAY | SPOTSYLVANIA | SP6785735 | WOODHAVEN |
| PARTY | $284,900 | 567 ESKIMO HILL RD | STAFFORD | ST6790522 | ACCOKEEK |
| OTHER | $1,600 | 194 EXECUTIVE CIR | STAFFORD | ST6779574 | ALTA COURTHOUSE SQUARE |
| OTHER | $225,000 | 23 BARNUM DR | STAFFORD | ST6607619 | APPLE GROVE |
| PARTY | $1,650 | 1009 ISABELLA DR | STAFFORD | ST6786617 | AQUIA HARBOUR |
| OTHER | $1,700 | 222 BOSUN CV | STAFFORD | ST6765851 | AQUIA HARBOUR |
| PRICE | $250,400 | 2190 HARPOON DR | STAFFORD | ST6762796 | AQUIA HARBOUR |
| PRICE | $289,900 | 2007 STATE ROOM DR | STAFFORD | ST6758419 | AQUIA HARBOUR |
| OTHER | $424,900 | 2213 AQUIA DR | STAFFORD | ST6780074 | AQUIA HARBOUR |
| PRICE | $450,000 | 2418 HARPOON DR | STAFFORD | ST6579552 | AQUIA HARBOUR |
| PRICE | $659,900 | LOT 288 PRESIDENTIAL LN | STAFFORD | ST6694717 | AUGUSTINE NORTH |
| OTHER | $619,900 | LOT 287 PRESIDENTIAL LN | STAFFORD | ST6688093 | AUGUSTINE NORTH, SECTION 5 |
| MEDIA | $350,000 | 2 GOAL CT | STAFFORD | ST6785985 | AUSTIN RIDGE |
| PRICE | $487,300 | 45 BANNER SPRING CIR | STAFFORD | ST6615565 | AUSTIN RIDGE |
| OTHER | $439,900 | 7 RED CEDAR CIR | STAFFORD | ST6791050 | AUTUMN RIDGE |
| PRICE | $582,454 | LOT 60 MT ARARAT LN | STAFFORD | ST6553162 | BERKSHIRE |
| PRICE | $601,872 | LOT 43 EASTER DR | STAFFORD | ST6614214 | BERKSHIRE |
| PARTY | $275,900 | 27 THORNBERRY LANE | STAFFORD | ST6745183 | DEVON GREEN |
| PARTY | $237,550 | 30 RIDGEWOOD DR | STAFFORD | ST6702566 | GLENWOOD FOREST |
| OTHER | $1,900 | 4 BANKSTON CT | STAFFORD | ST6785177 | HAMPTON OAKS |
| OTHER | $250,000 | 211 ASTON CT | STAFFORD | ST6779844 | HAMPTON OAKS |
| MEDIA | $250,000 | 109 ASTON CT | STAFFORD | ST6789720 | HAMPTON OAKS |
| OTHER | $339,900 | 86 NORTHAMPTON BLVD | STAFFORD | ST6788823 | HAMPTON OAKS |
| OTHER | $1,795 | 121 HILDA DR | STAFFORD | ST6791249 | HIDDEN LAKE |
| OTHER | $1,550 | 1207 PINNACLE DR | STAFFORD | ST6787302 | HIGHPOINTE |
| OTHER | $199,900 | 109 KNOLLWOOD CT | STAFFORD | ST6487356 | HIGHPOINTE |
| OTHER | $209,900 | 410 KNOLLWOOD CT | STAFFORD | ST6709579 | HIGHPOINTE |
| MEDIA | $239,900 | 501 PINNACLE DR | STAFFORD | ST6662638 | HIGHPOINTE |
| PARTY | $1,500 | 100 TERRACE DR | STAFFORD | ST6734682 | HILLSIDE TERRACE |
| MEDIA | $199,900 | 102 HILLSIDE CT | STAFFORD | ST6791683 | HILLSIDE TERRACE |
| PARTY | $1,395 | 80 ARROWHEAD DR | STAFFORD | ST6785066 | LAKE ARROWHEAD |
| PRICE | $215,000 | 20 HICKORY LN | STAFFORD | ST6734733 | LAKE ARROWHEAD |
| PRICE | $249,900 | 43 BLIZZARD CT | STAFFORD | ST6663930 | LAKE ARROWHEAD |
| OTHER | $399,900 | 128 COBBLERS CT | STAFFORD | ST6741025 | LIBERTY PLACE |
| PARTY | $549,900 | 34 FALLING CREEK DR | STAFFORD | ST6698667 | MEADOWBROOK ESTATES |
| PRICE | $169,950 | 1102 POPLAR RD | STAFFORD | ST6737059 | METS&BOUNDS |
| OTHER | $599,900 | 5 HELM CT | STAFFORD | ST6730433 | MILLBROOK |
| OTHER | $325,000 | 47 HOPE RD | STAFFORD | ST6791869 | N/A |
| PARTY | $1,200,000 | 2277 POPLAR RD | STAFFORD | ST6703299 | NONE |
| OTHER | $1,625 | 311 WEST PARK DR | STAFFORD | ST6752130 | PARK RIDGE |
| NEW | $1,800 | 13 APPLING RD | STAFFORD | ST6792015 | PARK RIDGE |
| PARTY | $219,900 | 204 PARK DR | STAFFORD | ST6755078 | PARK RIDGE |
| OTHER | $400,000 | 33 SAVANNAH CT | STAFFORD | ST6734602 | PARK RIDGE |
| OTHER | $1,175 | 1106 WIND RIDGE DR | STAFFORD | ST6735993 | POTOMAC HILLS |
| OTHER | $1,200 | 202 WIND RIDGE DR | STAFFORD | ST6762658 | POTOMAC HILLS |
| NEW | $1,299 | 404 KINGS CREST DR | STAFFORD | ST6792361 | POTOMAC HILLS |
| OTHER | $1,800 | 21 GREENLEAF TER | STAFFORD | ST6680321 | ROSE HILL FARMS |
| OTHER | $350,900 | 21 GREENLEAF TER | STAFFORD | ST6614133 | ROSE HILL FARMS |
| OTHER | $349,900 | LOT 34 LANDMARK DR | STAFFORD | ST6788235 | SEASON'S LANDING |
| OTHER | $359,900 | LOT 33 LANDMARK DR | STAFFORD | ST6788940 | SEASON'S LANDING |
