Here are the listings that were added or changed on 6/19/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $384,900 | 1800 WILSON BLVD #225 | ARLINGTON | AR6771579 | 1800 WILSON |
| OTHER | $379,900 | 1800 WILSON BLVD #431 | ARLINGTON | AR6751566 | 1800 WILSON BOULEVARD |
| OTHER | $615,000 | 2205 GRANT ST S | ARLINGTON | AR6564767 | ADDISON HEIGHTS |
| PARTY | $500,395 | 4007 COLUMBIA PIKE | ARLINGTON | AR6749237 | ALCOVA ROW |
| OTHER | $1,050,000 | 2457 WAKEFIELD CT N | ARLINGTON | AR6782690 | ANALOSTAN |
| PARTY | $245,000 | 2803C 16TH RD S #2803C | ARLINGTON | AR6780444 | ARLINGTON COURT |
| PRICE | $139,900 | 832 GREENBRIER ST S #2 | ARLINGTON | AR6788583 | ARLINGTON HEIGHTS |
| PARTY | $440,000 | 3216 7TH ST S | ARLINGTON | AR6728939 | ARLINGTON HEIGHTS |
| MEDIA | $810,000 | 4316 OLD GLEBE RD N | ARLINGTON | AR6773923 | ARLINGWOOD |
| OTHER | $314,500 | 2100 LEE HWY #111 | ARLINGTON | AR6768706 | ASTORIA |
| OTHER | $765,000 | 1530 KEY BLVD #1319 | ARLINGTON | AR6678684 | ATRIUM CONDO |
| OTHER | $3,200 | 1223 26TH RD S | ARLINGTON | AR6793657 | AURORA HILLS |
| OTHER | $739,000 | 716 24TH ST S | ARLINGTON | AR6756605 | AURORA HILLS |
| OTHER | $1,500,000 | 2336 NASH ST S | ARLINGTON | AR6791350 | AURORA HILLS |
| OTHER | $650,000 | 1106 TAYLOR ST | ARLINGTON | AR6794666 | BALLSTON AREA TOWNH |
| MEDIA | $389,900 | 1416 BUCHANAN ST S | ARLINGTON | AR6793747 | BARCROFT FOREST |
| OTHER | $459,900 | 54 BEDFORD ST N #54C | ARLINGTON | AR6755302 | BEDFORD PARK |
| PRICE | $520,000 | 1211 EADS ST S #1608 | ARLINGTON | AR6745930 | BELLA VISTA |
| OTHER | $975,000 | 3306 PIEDMONT ST N | ARLINGTON | AR6747476 | BELLEVUE FOREST |
| OTHER | $2,400 | 6934 27TH RD N | ARLINGTON | AR6787116 | BERKSHIRE OAKWOOD |
| OTHER | $3,500 | 2447 OHIO ST | ARLINGTON | AR6791017 | BERKSHIRE OAKWOOD |
| PRICE | $636,900 | 6206 29TH ST N | ARLINGTON | AR6773850 | BERKSHIRE OAKWOOD |
| MEDIA | $689,500 | 6324 25TH ST N | ARLINGTON | AR6792886 | BERKSHIRE OAKWOOD |
| MEDIA | $799,803 | 2500 LEXINGTON ST N | ARLINGTON | AR6793512 | BERKSHIRE OAKWOOD |
| OTHER | $999,900 | 2727 WESTMORELAND ST | ARLINGTON | AR6637681 | BERKSHIRE OAKWOOD |
| MEDIA | $568,000 | 5602 5TH ST N | ARLINGTON | AR6794053 | BONAIR |
| OTHER | $1,775,000 | 1415 NASH ST | ARLINGTON | AR6698420 | BROMPTONS AT MONUMENT PL |
| OTHER | $269,000 | 2603 ARLINGTON BLVD #102 | ARLINGTON | AR6782832 | CAMBRIDGE COURTS |
| OTHER | $301,990 | 5300 COLUMBIA PIKE #913 | ARLINGTON | AR6776297 | CARLYLE HOUSE |
| MEDIA | $369,900 | 5300 COLUMBIA PIKE #316 | ARLINGTON | AR6793481 | CARLYLE HOUSE |
| OTHER | $1,199,999 | 2100 N TAYLOR ST | ARLINGTON | AR6783230 | CHERRYDALE |
| PRICE | $1,950 | 1021 GARFIELD ST #227 | ARLINGTON | AR6721301 | CLARENDON |
| OTHER | $409,000 | 1021 GARFIELD ST N #322 | ARLINGTON | AR6759604 | CLARENDON |
| OTHER | $1,395,000 | 708 EDGEWOOD ST N | ARLINGTON | AR6309218 | CLARENDON |
| PARTY | $310,000 | 1931 CLEVELAND #313 | ARLINGTON | AR6552162 | CLEVLAND HOUSE |
| PARTY | $1,400 | 5565 COLUMBIA PIKE #315 | ARLINGTON | AR6757823 | COLUMBIA |
| PRICE | $207,000 | 5565 COLUMBIA PIKE #315 | ARLINGTON | AR6757803 | COLUMBIA |
| MEDIA | $279,900 | 857 HARRISON ST | ARLINGTON | AR6794454 | COLUMBIA HEIGHTS |
| PARTY | $174,888 | 5111 8TH RD S #212 | ARLINGTON | AR6728400 | COLUMBIA KNOLLS |
| PARTY | $399,000 | 5305 7TH ST S | ARLINGTON | AR6700353 | COLUMBIA TERRACE |
| PARTY | $420,900 | 5601 7TH ST S | ARLINGTON | AR6661624 | COLUMBIA TERRACE |
| OTHER | $399,750 | 2218 QUINCY ST S #1 | ARLINGTON | AR6724066 | CONCORD MEWS |
| OTHER | $435,000 | 851 GLEBE RD N #921 | ARLINGTON | AR6775788 | CONTINENTAL |
| OTHER | $927,488 | 2235 ALBEMARLE ST N | ARLINGTON | AR6758929 | COUNTRY CLUB |
| PRICE | $1,149,900 | 3708 WOODSTOCK ST N | ARLINGTON | AR6781668 | COUNTRY CLUB HILLS |
| OTHER | $1,489,000 | 3367 DICKERSON ST N | ARLINGTON | AR6659249 | COUNTRY CLUB MANORS |
| OTHER | $320,000 | 2133 19TH ST N #7 | ARLINGTON | AR6625202 | COURTHOUSE |
| OTHER | $320,000 | 2133 19TH ST N #SEVEN | ARLINGTON | AR6728467 | COURTHOUSE |
| OTHER | $344,999 | 2125 19TH ST N #9 | ARLINGTON | AR6711143 | COURTHOUSE |
| PRICE | $374,950 | 1321 ADAMS CT #204 | ARLINGTON | AR6737324 | COURTHOUSE HILL |
| OTHER | $765,000 | 3040 HARRISON ST N | ARLINGTON | AR6740057 | CRESCENT HILLS |
| OTHER | $435,000 | 1300 CRYSTAL DR #1108S | ARLINGTON | AR6733759 | CRYSTAL GATEWAY |
| OTHER | $749,500 | 1300 CRYSTAL DR #205 | ARLINGTON | AR6768665 | CRYSTAL GATEWAY |
| PRICE | $1,099,000 | 1300 CRYSTAL DR #PH4S | ARLINGTON | AR6747773 | CRYSTAL GATEWAY |
| MEDIA | $635,000 | 1805 CRYSTAL DR #813S | ARLINGTON | AR6763121 | CRYSTAL PARK -S |
| PARTY | $1,395,000 | 1555 COLONIAL TER N #700 | ARLINGTON | AR6703881 | DAKOTA |
| PRICE | $525,000 | 6095N 9TH PL N | ARLINGTON | AR6731578 | DOMINION HILLS |
| DOMP | $525,000 | 3600 GLEBE RD #317 W | ARLINGTON | AR6737709 | ECLIPSE ON CENTER PARK |
| OTHER | $423,500 | 3238 UTAH ST S | ARLINGTON | AR6678429 | FAIRLINGTON COMM |
| OTHER | $337,900 | 4640 36TH ST S #B1 | ARLINGTON | AR6789846 | FAIRLINGTON MEWS |
| NEW | $1,875 | 4877 28TH ST S #A | ARLINGTON | AR6794886 | FAIRLINGTON VIL |
| OTHER | $249,900 | 3058 ABINGDON ST S #B1 | ARLINGTON | AR6664305 | FAIRLINGTON VIL |
| OTHER | $329,900 | 2818 ABINGDON ST #B1 | ARLINGTON | AR6725130 | FAIRLINGTON VIL |
| OTHER | $439,000 | 4826 27TH RD S | ARLINGTON | AR6794949 | FAIRLINGTON VIL |
| OTHER | $599,900 | 6922 LITTLE FALLS RD #6922 | ARLINGTON | AR6782189 | FALLS STATION |
| OTHER | $280,000 | 2001 6TH ST S | ARLINGTON | AR6704697 | FORT CRAIG |
| OTHER | $349,000 | 5562 LEE HWY #B-71 | ARLINGTON | AR6780809 | FOUNTAIN COURT |
| OTHER | $599,900 | 1915C NORTH ADAMS ST | ARLINGTON | AR6754857 | GENTRY SQUARE |
| OTHER | $424,000 | 2112 EDISON ST N | ARLINGTON | AR6701941 | HIGHVIEW PARK |
| OTHER | $729,000 | 2415 1ST ST S | ARLINGTON | AR6766536 | HOLMES |
| OTHER | $897,721 | 5529 FAIRFAX DR | ARLINGTON | AR6699454 | LACEY FOREST |
| PARTY | $314,900 | 2725 VEITCH ST S | ARLINGTON | AR6737048 | LONGBRANCH PARK |
| OTHER | $1,624,900 | 201 FILLMORE ST N | ARLINGTON | AR6780429 | LYON PARK |
| OTHER | $1,850,000 | 1046 EDGEWOOD ST N | ARLINGTON | AR6788434 | LYON PARK |
| OTHER | $1,197,000 | 2714 KEY BLVD | ARLINGTON | AR6792598 | LYON VILLAGE |
| OTHER | $2,999,000 | 1601 FILLMORE ST N | ARLINGTON | AR6734334 | LYON VILLAGE |
| OTHER | $709,000 | 1906 DANIEL ST N | ARLINGTON | AR6794511 | LYONGATE |
| PRICE | $900,000 | 894 NOTTINGHAM ST N | ARLINGTON | AR6748268 | MADISON MANOR |
| PRICE | $849,900 | 6535 WASHINGTON BLVD | ARLINGTON | AR6658493 | MADISON MEWS |
| PARTY | $617,700 | 5639 LEE HWY N | ARLINGTON | AR6566991 | MERRY MEWS |
| OTHER | $3,200 | 2811 GEORGE MASON DR N | ARLINGTON | AR6786149 | MILBURN TERRACE |
| OTHER | $4,000 | 5104 27TH ST N | ARLINGTON | AR6793613 | MILBURN TERRACE |
| MEDIA | $1,375,000 | 5104 27TH ST N | ARLINGTON | AR6794627 | MILBURN TERRACE |
| DOMP | $639,000 | 3625 10TH ST N #310 | ARLINGTON | AR6794656 | MONROE |
| OTHER | $1,300 | 2642 PERSHING DR | ARLINGTON | AR6784545 | MOORES CLARENDON |
| PARTY | $1,700 | 2115 OAKLAND ST | ARLINGTON | AR6765058 | NAUCK GREEN VALLEY |
| OTHER | $4,700 | 2001 15TH ST N #1611 | ARLINGTON | AR6723463 | ODYSSEY |
| MEDIA | $805,432 | 2211 QUANTICO ST N | ARLINGTON | AR6788074 | OVER LEE KNOLLS |
| MEDIA | $209,900 | 806 ARLINGTON MILL DR S #303 | ARLINGTON | AR6794830 | PARK GLEN |
| PRICE | $160,000 | 5030 7TH RD S #101 | ARLINGTON | AR6748728 | PARK SPRING |
| PARTY | $204,900 | 5000 7TH RD S #202 | ARLINGTON | AR6791942 | PARK SPRING |
| PRICE | $239,900 | 5051 7TH RD S #302 | ARLINGTON | AR6434943 | PARK SPRING |
| OTHER | $1,449,500 | 2125 ROLFE ST N | ARLINGTON | AR6747969 | POTOMAC RESERVE |
| OTHER | $1,649,500 | 1721 21ST RD N | ARLINGTON | AR6743427 | POTOMAC RESERVE |
| OTHER | $1,749,500 | 2129 ROLFE ST N | ARLINGTON | AR6747971 | POTOMAC RESERVE |
| OTHER | $2,295,000 | 2207 ROLFE ST N | ARLINGTON | AR6747973 | POTOMAC RESERVE |
| NEW | $1,200 | 1200 NASH ST N #559 | ARLINGTON | AR6794962 | PROSPECT HOUSE |
| OTHER | $575,000 | 4102 11TH ST N | ARLINGTON | AR6768995 | RANDOLPH SQUARE |
| PARTY | $969,000 | 3740 NELSON ST N | ARLINGTON | AR6762243 | RIVER CREST |
| OTHER | $159,900 | 1011 ARLINGTON BLVD #432 | ARLINGTON | AR6764245 | RIVER PLACE |
| PARTY | $162,999 | 1111 ARLINGTON BLVD #512 | ARLINGTON | AR6775399 | RIVER PLACE |
| MEDIA | $369,900 | 2720 ARLINGTON MILL DR S #110 | ARLINGTON | AR6794675 | SHIRLINGTON VILLAGE |
| OTHER | $439,000 | 801 GREENBRIER ST S #312 | ARLINGTON | AR6788717 | SIERRA |
| OTHER | $349,900 | 1311 QUEEN ST S | ARLINGTON | AR6761834 | SOUTHGATE |
| OTHER | $1,379,000 | 501 LOMBARDY ST N | ARLINGTON | AR6777609 | SPY HILL BLVD MANOR |
| OTHER | $3,300 | 1201 GARFIELD ST #412 | ARLINGTON | AR6747698 | STATION SQUARE |
| OTHER | $559,990 | 1205 GARFIELD ST #807 | ARLINGTON | AR6590291 | STATION SQUARE |
| PRICE | $237,000 | 3601 5TH ST S #404 | ARLINGTON | AR6780415 | STRATTON HOUSE |
| OTHER | $284,000 | 1210 TAFT ST N #404 | ARLINGTON | AR6783515 | TAFT TOWERS |
| OTHER | $190,000 | 4501 ARLINGTON BLVD #102 | ARLINGTON | AR6579221 | THE CHATHAM |
| OTHER | $2,400 | 1523 COLONIAL TER N #A | ARLINGTON | AR6791229 | THE FEDERAL RIDGE |
| NEW | $649,000 | 900 TAYLOR ST N #1610/22 | ARLINGTON | AR6794612 | THE JEFFERSON RETIREMENT CONDOS |
| MEDIA | $6,500 | 1706 ARLINGTON RIDGE RD S | ARLINGTON | AR6793656 | TOP OF ARL RIDGE ROAD |
| PRICE | $850,000 | 2906 17TH ST S | ARLINGTON | AR6474702 | TUCKAHOE VILLAGE |
| PRICE | $230,000 | 5221 10TH PL S | ARLINGTON | AR6663184 | VIRGINIA HEIGHTS ETC |
| MEDIA | $2,295 | 901 MONROE ST N #203 | ARLINGTON | AR6793884 | VIRGINIA SQUARE |
| PARTY | $825,000 | 1614 TAYLOR ST | ARLINGTON | AR6756701 | WAVERLY HILLS |
| OTHER | $1,950 | 2200N WESTMORELAND ST N #430 | ARLINGTON | AR6780131 | WESTLEE |
| OTHER | $287,900 | 1001 VERMONT ST N #1011 | ARLINGTON | AR6793259 | WESTVIEW AT BALLSTON |
| OTHER | $396,000 | 1024 UTAH ST N #915 | ARLINGTON | AR6788519 | WESTVIEW AT BALLSTON |
| OTHER | $744,900 | 1276 WAYNE ST N #507 | ARLINGTON | AR6756885 | WILLIAMSBURG |
| OTHER | $750,000 | 3801 EDISON ST N | ARLINGTON | AR6793796 | WILLIAMSBURG VILLAGE |
| OTHER | $349,000 | 1301 COURTHOUSE RD #1111 | ARLINGTON | AR6785009 | WOODBURY HEIGHTS |

Comments(0)