| Street Num | Street Name | Sold Date | Sold Price | DOM |
| 1308 | 10TH AVE | 3/28/2008 | 235000 | 112 |
| 1933 | 10TH AVE | 3/13/2008 | 300000 | 121 |
| 908 | 11TH AVE | 1/25/2008 | 336800 | 233 |
| 933 | 11TH AVE | 4/1/2008 | 274900 | 30 |
| 907 | 12TH AVE | 6/11/2008 | 330000 | 589 |
| 917 | 12TH AVE | 4/3/2008 | 325000 | 30 |
| 54 | 2ND ST | 6/10/2008 | 53000 | 89 |
| 833 | 3RD AVE | 6/6/2008 | 337000 | 112 |
| 1641 | 3RD AVE | 6/13/2008 | 235000 | 60 |
| 941 | 4TH AVE | 3/25/2008 | 245500 | 249 |
| 1825 | 6TH AVE | 6/5/2008 | 254900 | 146 |
| 832 | 9TH AVE | 5/28/2008 | 250000 | 9 |
| 1908 | 9TH AVE | 3/25/2008 | 281000 | 262 |
| 183 | BECKERVILLE RD | 2/5/2008 | 189000 | 102 |
| 200 | BEECHMONT ST | 6/6/2008 | 290000 | 120 |
| 1808 | BROADWAY BLVD | 6/17/2008 | 350000 | 22 |
| 2116 | BROADWAY BLVD | 6/4/2008 | 220000 | 83 |
| 1741 | BROOKLYN AVE | 2/22/2008 | 400000 | 147 |
| 1761 | BROOKLYN AVE | 3/7/2008 | 320000 | 135 |
| 1401 | BURNSIDE ST | 3/20/2008 | 250000 | 7 |
| 121 | CIRCLE DR | 5/7/2008 | 123000 | 268 |
| 940 | COMMONWEALTH BLVD | 2/28/2008 | 187000 | 39 |
| 1332 | COMMONWEALTH BLVD | 3/26/2008 | 260000 | 18 |
| 2050 | HARRISON AVE | 6/2/2008 | 575000 | 65 |
| 141 | JODIE RD | 2/20/2008 | 303000 | 76 |
| 128 | JOHNATHAN RD | 4/10/2008 | 319600 | 173 |
| 403 | LAKEWOOD AVE | 3/28/2008 | 165000 | 30 |
| 840 | LAWRENCE AVE | 2/21/2008 | 252000 | 16 |
| 941 | LAWRENCE AVE | 6/2/2008 | 370000 | 94 |
| 1749 | LOCKHART ST | 4/14/2008 | 280000 | 21 |
| 909 | MADISON AVE | 5/27/2008 | 269000 | 5 |
| 1308 | MADISON AVE | 4/14/2008 | 255000 | 107 |
| 11 | MICHAEL CT | 1/25/2008 | 273700 | 99 |
| 1720 | NEW YORK AVE | 2/25/2008 | 416500 | 20 |
| 1780 | NEW YORK AVE | 5/5/2008 | 410000 | 204 |
| 2498 | PATRICIA CT | 6/4/2008 | 179900 | 107 |
| 1501 | PEMBERTON ST | 4/29/2008 | 340000 | 109 |
| 1640 | PENNSYLVANIA AVE | 2/13/2008 | 323200 | 152 |
| 1780 | PENNSYLVANIA AVE | 5/23/2008 | 375000 | 312 |
| 1713 | SOUTHAMPTON BLVD | 2/13/2008 | 320000 | 101 |
| 148 | WELDON RD | 4/30/2008 | 326000 | 71 |
| 625 | WELLINGTON AVE | 3/24/2008 | 385000 | 64 |
| 1217 | WELLINGTON AVE | 4/14/2008 | 250000 | 30 |
| 7 | WOODLAND CT | 3/3/2008 | 327500 | 23 |

Comments(0)