Street Num | Street Name | Sold Date | Sold Price | DOM |
401 | 16TH AVE | 3/11/2008 | 620000 | 42 |
718 | 21ST AVE | 1/30/2008 | 562500 | 335 |
719 | 21ST AVE | 1/18/2008 | 355000 | 150 |
705 | 22ND AVE | 5/30/2008 | 450000 | 100 |
1919 | MARGERUM AVE | 3/14/2008 | 300000 | 350 |
1720 | NEWMAN ST | 4/3/2008 | 215000 | 66 |
606 | NORTH BLVD | 1/28/2008 | 875000 | 137 |
1807 | PARKWAY | 3/12/2008 | 285000 | 181 |
1803 | PINE TER | 4/9/2008 | 305000 | 168 |
1824 | PINE TER | 6/6/2008 | 390000 | 241 |
1825 | PINE TER | 2/29/2008 | 611000 | 98 |
411 | WILDWOOD PL | 5/2/2008 | 357500 | 70 |
414 | WILDWOOD PL | 4/30/2008 | 416000 | 138 |
Comments(0)