| Street Num | Street Name | Sold Date | Sold Price | DOM |
| 35 | ARLENE DR | 4/29/2008 | 569900 | 111 |
| 129 | BEECHWOOD AVE | 3/27/2008 | 570000 | 131 |
| 7 | BELLE DR | 1/11/2008 | 550000 | 32 |
| 864 | BROADWAY | 2/12/2008 | 637500 | 256 |
| 1036 | BROADWAY | 2/29/2008 | 305000 | 76 |
| 27 | BROOKWILLOW AVE | 5/1/2008 | 379000 | 102 |
| 576 | CEDAR AVE | 2/22/2008 | 329000 | 104 |
| 9 | FRANKLIN PKWY | 1/15/2008 | 470000 | 39 |
| 18 | FRANKLIN PKWY | 1/31/2008 | 342500 | 71 |
| 10 | MARC RD | 3/25/2008 | 865000 | 349 |
| 18 | MEADOW LN | 2/14/2008 | 815000 | 84 |
| 14 | NOLAN DR | 3/3/2008 | 360000 | 174 |
| 282 | NORWOOD AVE | 1/31/2008 | 540000 | 215 |
| 159 | PARKER RD | 4/28/2008 | 480000 | 97 |
| 30 | VICTOR AVE | 2/21/2008 | 699000 | 186 |
| 5 | VIRGINIA TER | 3/19/2008 | 375000 | 129 |
| 10 | WOOLLEY PL | 6/12/2008 | 395000 | 267 |



Comments(0)