A smaller neighborhood in Englewood, the demand for homes in Harlem Englewood. is higher than ever.
The demand for Englewood Homes remains extremely high as Buyers continue their struggle to find available homes. We know the tough market is causing a headache for many buyers. We wanted to post some of the most recent numbers here.
Here is the Market Report For Harlem Home's:
- There are 2 Harlem Homes for sale.
- There are 50 Englewood Homes for sale.
- Under contract Harlem Homes : 0.
- Under contract Englewood Homes : 138.
- There are 0 Englewood foreclosures .
- Average prices increased $51,038.00 over the last year from $427,362 to $478,400.
The past few years, the increasing property equity in entire metro area has been fantastic for homeowners.
There is a lot of information inside these charts. We would love to discuss this all in detail with you. Our team is always happy to help. Give us a call today at 303-726-1874.
Harlem Englewood Sold Home Data: Monthly Report
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2020 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
2019 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
2017 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Sold Harlem Englewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Harlem Englewood Homes.Address | Sqft | Beds | Baths | Price | Close Date |
4835 S Grant Street | 1242 | 3 | 2 | $467,000 | 2021-07-19 |
4720 S Logan Street | 1435 | 3 | 2 | $565,000 | 2021-06-14 |
4960 S Elati Street | 2226 | 4 | 2 | $527,000 | 2021-06-02 |
4821 S Pennsylvania Street | 1944 | 3 | 2 | $575,111 | 2021-05-20 |
4940 S Elati Street | 2156 | 4 | 2 | $505,000 | 2021-05-21 |
4841 S Grant Street | 2413 | 5 | 2 | $665,000 | 2021-05-11 |
4822 S Grant Street | 1696 | 5 | 3 | $410,000 | 2021-05-06 |
4764 S Grant Street | 1197 | 3 | 2 | $550,100 | 2021-03-31 |
4898 S Sherman Street | 1024 | 2 | 1 | $437,500 | 2021-01-15 |
4898 S Sherman Street | 1024 | 2 | 1 | $437,500 | 2021-01-15 |
The market for high end Englewood homes is unique, and we'd love to help you navigate the challenges of this market. You can view all of the available Englewood Luxury Homes here.
*This is list of the most recent sold homes for the Harlem Englewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2016 through 2021 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.

Contact Our Team For More Information
303-726-1874
Comments(1)