Special offer

Charleston, Berkeley & Dorchester County, SC - Single Family Homes - Market Statistics

By
Services for Real Estate Pros

Charleston County - Single Family Homes

MonthYearMonthly SalesAvg List $Avg Sale $Avg DOMDiscountCurrent InventoryMonths Inventory
June 2007 269 $246,741 $240,325 62.18 2.66% 1371 5.09
July 2007 240 $265,728 $255,683 69.08 3.92% 1444 6.01
August 2007 242 $236,321 $233,034 50.75 1.41% 1481 6.11
September 2007 248 $222,044 $215,641 52.83 2.96% 1542 6.21
October 2007 193 $218,143 $214,530 64.86 1.68% 1510 7.82
November 2007 232 $214,918 $211,941 47.04 1.40% 1480 6.37
December 2007 196 $229,613 $223,530 67.61 2.72% 1503 7.66
January 2008 162 $215,084 $209,530 84.85 2.65% 1401 8.64
February 2008 156 $221,464 $213,919 83.91 3.52% 1398 8.96
March 2008 178 $216,412 $211,551 86.24 2.29% 1383 7.76
April 2008 158 $242,715 $234,867 88.90 3.34% 1420 8.98
May 2008 173 $250,372 $238,699 88.74 4.89% 1499 8.66
Annual:   2447 $232,508 $226,255 68 2.79% 1452 7.36

 Berkeley County - Single Family Homes 

MonthYearMonthly SalesAvg List $Avg Sale $Avg DOMDiscountCurrent InventoryMonths Inventory
June 2007 241 $235,158 $230,430 65.53 2.05% 1437 5.96
July 2007 220 $226,082 $220,702 57.51 2.43% 1525 6.93
August 2007 245 $236,063 $230,494 62.39 2.41% 1526 6.22
September 2007 192 $209,793 $204,897 62.06 2.38% 1501 7.81
October 2007 165 $224,413 $219,908 62.50 2.04% 1480 8.96
November 2007 186 $221,231 $214,944 73.43 2.92% 1470 7.90
December 2007 148 $227,817 $222,940 76.89 2.18% 1423 9.61
January 2008 95 $214,679 $207,406 100.06 3.50% 1326 13.95
February 2008 121 $221,776 $214,861 108.66 3.21% 1369 11.31
March 2008 146 $217,543 $212,496 108.80 2.37% 1420 9.72
April 2008 129 $217,674 $210,856 88.24 3.23% 1468 11.37
May 2008 144 $205,699 $201,165 102.74 2.25% 1533 10.64
Annual:   2032 $222,988 $217,546 76 2.58% 1456 9.20

Dorchester County - Single Family Homes

MonthYearMonthly SalesAvg List $Avg Sale $Avg DOMDiscountCurrent InventoryMonths Inventory
June 2007 477 $478,824 $458,602 85.56 4.40% 4183 8.76
July 2007 382 $445,501 $424,510 84.62 4.94% 4204 11.00
August 2007 395 $504,254 $476,776 95.69 5.76% 4171 10.55
September 2007 262 $444,761 $422,862 106.21 5.17% 4187 15.98
October 2007 256 $432,370 $407,498 96.31 6.10% 4143 16.18
November 2007 258 $395,465 $375,191 101.84 5.40% 4121 15.97
December 2007 249 $402,526 $378,025 113.83 6.48% 4073 16.35
January 2008 229 $425,237 $402,550 118.92 5.63% 3786 16.53
February 2008 237 $406,601 $382,451 120.43 6.31% 3953 16.67
March 2008 250 $406,558 $381,735 106.66 6.50% 4143 16.57
April 2008 287 $423,076 $397,590 110.26 6.41% 4307 15.00
May 2008 321 $439,952 $416,973 117.75 5.51% 4411 13.74
Annual:   3603 $439,925 $416,681 102 5.72% 4140 14.44