Top 5 Best Deals in Silverleaf Real Estate Scottsdale, AZ 85255
If you are looking for a home, condo or villa in Silverleaf, please reach out to me directly at 480-227-3311. I have been selling homes in Silverleaf for over 21 years!
Map of Subject And Comparable Properties
Active
Sold
Pending
Temp Off Market
Cancelled
Expired
Address | MLS # | Status | Distance from Subject | |
1 | 19913 N 101ST PL , Scottsdale AZ 85255 | 6437248 | Active | |
2 | 10110 E Gilded Perch DR , Scottsdale AZ 85255 | 6416032 | Active | |
3 | 9814 E LEGACY LN 3684 3684, Scottsdale AZ 85255 | 6426739 | Active | |
4 | 9811 E Kemper WAY , Scottsdale AZ 85255 | 6406833 | Active | |
5 | 10738 E Diamond Rim DR , Scottsdale AZ 85255 | 6336751 | Active |
Price Analysis
MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
6437248 | 19913 N 101ST PL, Scottsdale AZ | $3,795,000 | 6 | 6 | 55.5FRXPSO3G3S | 5,930 | $639.97 | $3,795,000 | - | $3,795,000 |
6416032 | 10110 E Gilded Perch DR, Scottsdale AZ | $3,695,000 | 69 | 69 | 44.5RXPSO3G | 5,140 | $718.87 | $3,695,000 | - | $3,695,000 |
6426739 | 9814 E LEGACY LN 3684, Scottsdale AZ | $5,195,000 | 50 | 50 | 55.5FRDXPSQO3G | 6,654 | $780.73 | $5,195,000 | - | $5,195,000 |
6406833 | 9811 E Kemper WAY, Scottsdale AZ | $5,800,000 | 90 | 90 | 45RDXPSO4G1S | 6,581 | $881.33 | $5,800,000 | - | $5,800,000 |
6336751 | 10738 E Diamond Rim DR, Scottsdale AZ | $16,000,000 | 205 | 205 | 711.5FRDXPSQO6G6S | 15,603 | $1,025.44 | $16,000,000 | - | $16,000,000 |
Low, Average, Median, and High Comparisons
Active | Overall | |
Low | $3,695,000 | $3,695,000 |
Average | $6,897,000 | $6,897,000 |
Median | $5,195,000 | $5,195,000 |
High | $16,000,000 | $16,000,000 |
Overall Market Analysis (Unadjusted)
Status | # | List Vol. | Avg. List Price | Sold Vol. | Avg. Sold Price | Avg. Sale/List Price | Avg. Approx SQFT | Avg. List $/Approx SQFT | Avg. Sold $/Approx SQFT | Avg. ADOM | Avg. CDOM |
Active | 5 | 34,485,000 | 6,897,000 | 0 | 0 | 0.00 | 7,982 | 809.27 | 0.00 | 84 | 84 |
Overall | 5 | 34,485,000 | 6,897,000 | 0 | 0 | 0.00 | 7,982 | 809.27 | 0.00 | 84 | 84 |
Comments(1)