Green Mountain Lakewood Homes have seen a lot of activity on our website from both buyers and sellers the past couple of weeks. As the demand from Buyers continues to outpace available inventory, we are monitoring the supply of Lakewood Homes every day, watching for homes as they are entered into the MLS. We just created this report for one of our team's clients, and thought it was worth posting here.
Here is the Market Report For Green Mountain Home's:
- Green Mountain Homes for sale: 45.
- Lakewood Homes for sale: 304.
- 30 under contract Green Mountain Homes .
- Right now, there are 222 under contract Lakewood Homes .
- There are 0 Lakewood foreclosures .
- Average prices increased $71,855.00 over the last year from $564,135 to $635,990.
Homeowners in Green Mountain Lakewood have been pleased with their investment, and we expect this growth to continue.
Please keep in mind that these numbers are a broad overview and contain a great deal of data. We can provide more granular detail for your home. Today's market is constantly changing. Contact us today to get more details on this, or any other neighborhood: 303-726-1874.
Green Mountain Lakewood Sold Home Data: Monthly Report
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2021 | 16 | 25 | 38 | 30 | 31 | 35 | 46 | 38 | 43 | 44 | 37 | 39 |
2020 | 22 | 25 | 28 | 22 | 22 | 52 | 42 | 51 | 39 | 56 | 33 | 29 |
2019 | 18 | 17 | 19 | 34 | 38 | 35 | 41 | 44 | 38 | 38 | 26 | 25 |
2018 | 21 | 15 | 35 | 31 | 31 | 38 | 51 | 27 | 25 | 39 | 27 | 20 |
2017 | 7 | 11 | 23 | 21 | 38 | 29 | 31 | 28 | 31 | 27 | 35 | 28 |
Recent Sold Green Mountain Lakewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Green Mountain Lakewood Homes.Address | Sqft | Beds | Baths | Price | Close Date |
1435 S Urban Way | 1839 | 4 | 3 | $649,000 | 2022-08-25 |
429 S Pierson Street | 1612 | 3 | 3 | $530,000 | 2022-08-23 |
14664 W Vassar Drive | 3018 | 4 | 4 | $854,000 | 2022-08-24 |
12620 W Virginia Avenue | 2264 | 4 | 4 | $475,000 | 2022-08-24 |
13795 W Center Drive | 1495 | 4 | 3 | $890,000 | 2022-08-22 |
13235 W Jewell Circle | 1918 | 3 | 3 | $390,000 | 2022-08-24 |
533 S Xenon Court | 1602 | 2 | 3 | $455,000 | 2022-08-22 |
12574 W Virginia Avenue | 1576 | 3 | 3 | $417,500 | 2022-08-22 |
975 S Braun Drive | 2690 | 3 | 2 | $715,000 | 2022-08-22 |
570 S Youngfield Court | 2412 | 4 | 4 | $370,000 | 2022-08-19 |
The market for high end Lakewood homes is unique, and we'd love to help you navigate the challenges of this market. You can view all of the available Lakewood Luxury Homes here.
*This is list of the most recent sold homes for the Green Mountain Lakewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2017 through 2022 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.
Contact Our Team For More Information
303-726-1874
Comments(1)