JAN 2023 WISCONSIN FORESTLAND SOLD REPORT Waupaca County; Hunting, Timber, Investments! Market Snapshot for 20+ Acre Properties
Sold Properties Report
Price | Total Acres | $/Acre | Original MLS # | Status | Municipality | County |
$100,000 | 40 | $2,500 | 50268001 | Sold | Mukwa | Waupaca |
$124,900 | 40 | $3,123 | 50249682 | Sold | Lebanon | Waupaca |
$125,000 | 25 | $5,000 | 50253946 | Sold | Dupont | Waupaca |
$130,000 | 20 | $6,500 | 50247630 | Sold | Union | Waupaca |
$135,000 | 20 | $6,750 | 50268210 | Sold | Waupaca | Waupaca |
$170,000 | 39.33 | $4,322 | 50259175 | Sold | Weyauwega | Waupaca |
$185,000 | 24.99 | $7,403 | 50265576 | Sold | St. Lawrence | Waupaca |
$190,000 | 28.35 | $6,702 | 50259050 | Sold | Scandinavia | Waupaca |
$200,000 | 34.6 | $5,780 | 22200408 | Sold | Iola | Waupaca |
$210,000 | 70 | $3,000 | 50267041 | Sold | Caledonia | Waupaca |
$215,000 | 35 | $6,143 | 50257109 | Sold | Lind | Waupaca |
$232,000 | 40 | $5,800 | 50266734 | Sold | Harrison | Waupaca |
$240,000 | 40.89 | $5,869 | 22200409 | Sold | Iola | Waupaca |
$250,000 | 160 | $1,563 | 1781332 | Sold | Caledonia | Waupaca |
$250,000 | 40 | $6,250 | 50244524 | Sold | Dupont | Waupaca |
$275,000 | 24.74 | $11,116 | 50042316 | Sold | Farmington | Waupaca |
$285,000 | 40 | $7,125 | 50260640 | Sold | Harrison | Waupaca |
$300,000 | 97.49 | $3,077 | 50261142 | Sold | Lind | Waupaca |
$301,000 | 38 | $7,921 | 50244362 | Sold | Mukwa | Waupaca |
$310,000 | 67 | $4,627 | 50254158 | Sold | Dayton | Waupaca |
$329,950 | 57.5 | $5,738 | 50252035 | Sold | Lind | Waupaca |
$330,000 | 55.5 | $5,946 | 50254971 | Sold | Iola | Waupaca |
$360,000 | 122 | $2,951 | 50263264 | Sold | Dupont | Waupaca |
$369,000 | 67 | $5,507 | 50263153 | Sold | Wyoming | Waupaca |
$400,000 | 47.4 | $8,439 | 50245478 | Sold | New London | Waupaca |
$479,000 | 80 | $5,988 | 50253380 | Sold | Matteson | Waupaca |
$ 5,835 | Median Price / Acre | |||||
$6,495,850 | 1,355 | $ 4,795 | Average Price / Acre |
- For more information on any of these properties, or to see how your property compares to these, call us or send an email with the mls number and your contact info to Bob@ForestlandWMS.com or WoodlandTeamWI@gmail.com .
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
Current Listings for Waupaca County Wisconsin
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
Waupaca County Wisconsin, Forests, Wildlife and Fun in the Fox Valley
212 Thousand Acres of Forested Wildlife habitat can be found in this county at the Northwest edge of the Fox Valley area.
The forested hills and valleys of this beautiful county make for great habitat for both people and a variety wildlife.
Our clients at Woodland Management Service own land here for the bountiful wildlife and for the quality Oak timber.
The largest portion of this 212 thousand acres of forest land is Oak with over 68 thousand acres of Oak forests which provide premium deer and turkey habitat along with timber income.
These forests are not only good for producing income for our clients and great habitat for Deer and Turkeys, but it also provide good
habitat for many other wildlife like Bears, Grouse, and more.
If you are interested in purchasing land or Selling land in Waupaca County click the link or give me a call.
If you own some forest land and would like to learn more about how to improve this land, give Woodland Management Service a call and our Foresters and Wildlife Specialists will help you to accomplish your goals.
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
Forestland; Hunting, Timber, Investments!
When looking to Buy, Sell or Invest in Forestland anywhere in Wisconsin, there is only one place to call.
When you need an Expert in all facets of Timberland, Hunting Land, and Investment Properties; Call on the Forestland Experts at Woodland Management Service and Woodland Real Estate.
The experts at Woodland Real Estate and Woodland Management Service have over 30 years of experience in working with huntingland, timberland investments throughout Wisconsin and beyond.
When you are ready to get serious about your forestland investments, call on the experts at the Woodland Companies!
Forestland, Huntingland, Vacation Homes, Timberland, Hunting, Wisconsin Forestland, Wisconsin Timber, Wisconsin Hunting Land, Rural Homes
Comments(1)