Above is an older map dipicting South San Francisco Bay in 1939. Most of Silicon Valley is built west or Northwest of the map over Valley of the Delight.
Inspite of interest rate hikes, and headcount adjustments we happen to have one of the best years in housing.
Sam Shueh (408) 425-1601 SamShuehRealtor@Gmail.com
Housing Inventory Snapshot | March 31, 2023 | |||||||
County | AvgList Price | 30 Day Trend | Avg Sold Price | 30 Day Trend | Avg DOM: active/sold | 30 Day Trend | No Active Listings | 30 Day Trend |
Alameda County, CA | ||||||||
Single Family | $979,856 | +0.37% | $1,067,280 | +1.08% | 44 / 25 | -3 / -1 | 367 | 5 |
Luxury Single Family | $2,862,866 | -7.37% | $2,242,903 | -3.26% | 51 / 24 | -20 / -9 | 122 | 5 |
Condo/TWN | $616,776 | +1.21% | $677,159 | +11.04% | 53 / 33 | 0 / -1 | 170 | -3 |
Luxury Condo/TWN | $1,165,631 | +1.31% | $1,113,498 | +8.94% | 33 / 40 | -21 / -31 | 55 | 1 |
Contra Costa County, CA | ||||||||
Single Family | $973,765 | +16.1% | $874,525 | +12.1% | 49 / 31 | -4 / -11 | 418 | 5 |
Luxury Single Family | $3,139,066 | +9.5% | $2,515,384 | +9.7% | 59 / 29 | -9 / -8 | 135 | -3 |
Condo/TWN | $527,710 | +1.1% | $503,652 | +0.3% | 43 / 29 | 2 / -5 | 131 | 1 |
Luxury Condo/TWN | $1,218,116 | -2.6% | $1,123,414 | -7.6% | 45 / 19 | 5 / -15 | 43 | 2 |
Monterey County, CA | ||||||||
Single Family | $1,312,214 | +10.4% | $1,176,845 | +27.7% | 70 / 46 | 2 / 4 | 169 | -19 |
Luxury Single Family | $8,646,396 | +4.9% | $5,036,750 | +6.20% | 113 / 47 | -1 / 25 | 55 | -5 |
Condo/TWN | $634,637 | +15.0% | $549,794 | -7.12% | 38 / 39 | -20 / -15 | 23 | 4 |
San Mateo County, CA | ||||||||
Single Family | $2,408,656 | +1.62% | $2,021,344 | -4.89% | 60 / 25 | -1 / -7 | 234 | 24 |
Luxury Single Family | $11,127,407 | -5.20% | $7,233,273 | -32.85% | 116 / 27 | -8 / -40 | 60 | 10 |
Condo/TWN | $748,229 | +1.42% | $885,426 | -0.49% | 118 / 30 | 14 / -11 | 86 | -6 |
Luxury Condo/TWN | $1,730,863 | +0.29% | $1,809,957 | +13.2% | 57 / 31 | 2 / -9 | 26 | -4 |
Santa Clara County, CA | ||||||||
Single Family | $1,883,776 | +4.21% | $1,738,665 | +9.94 | 51 / 23 | -10 / -8 | 425 | 42 |
Luxury Single Family | $6,416,985 | +1.81% | $4,535,805 | -10.5% | 93 / 34 | -3 / 5 | 139 | 19 |
Condo/TWN | $849,426 | -1.91% | $870,883 | +2.4% | 46 / 25 | -16 / -6 | 190 | 25 |
Luxury Condo/TWN | $1,782,415 | -2.54% | $1,659,832 | +1.4% | 61 / 18 | -20 / 1 | 58 | 10 |
Santa Cruz County, CA | ||||||||
Single Family | $1,325,166 | +12.7% | $1,208,936 | +8.9% | 85 / 43 | -14 / -8 | 109 | -1 |
Luxury Single Family | $4,059,067 | +14.4% | $2,903,610 | +19.0% | 111 / 98 | -3 / 29 | 30 | -2 |
Condo/TWN | $745,599 | +14.7% | $937,536 | +24.4% | 87 / 44 | -5 / -37 | 19 | 2 |
Much Has changed over the years, Silicon Valley now grows silicon, head sets and iWatches not apricots, cherries. Homes are dotted where all farms were.
Comments(8)